Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Years | 1990-1995 |
Value | 20 Dollars (20 USD) |
Currency | Dollar (1785-date) |
Size | 155 × 65 mm |
Shape | Rectangular |
Number |
N# 327545
Numista type number (https://numista.com)
|
References |
P# 487, ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. |
Portrait of Andrew Jackson at center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal at right.
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
WASHINGTON, D.C.
Treasurer of the United States. Secretary of the Treasury.
TWENTY DOLLARS
Lettering:
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
THE WHITE HOUSE
TWENTY DOLLARS
Catalina Vasquez Villalpando (CVV) | Treasurer of the United States | ![]() |
Nicholas Frederick Brady (NFB) | Secretary of the Treasury | ![]() |
Mary Ellen Withrow (MEW) | Treasurer of the United States | ![]() |
Lloyd Bentsen (LB) | Secretary of the Treasury | ![]() |
Robert Edward Rubin (RER) | Secretary of the Treasury | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1990 | CVV, NFB | 345 600 000 | P#487. Series 1990 - A (Boston) | ||||||||||
1990 | CVV, NFB | 3 200 000 | P#487. Series 1990 - A (Boston) *replacement note | ||||||||||
1990 | CVV, NFB | 1 446 400 000 | P#487. Series 1990 - B (New York) | ||||||||||
1990 | CVV, NFB | 16 640 000 | P#487. Series 1990 - B (New York) *replacement note | ||||||||||
1990 | CVV, NFB | 96 000 000 | P#487. Series 1990 - C (Philadelphia) | ||||||||||
1990 | CVV, NFB | 281 600 000 | P#487. Series 1990 - D (Cleveland) | ||||||||||
1990 | CVV, NFB | 3 200 000 | P#487. Series 1990 - D (Cleveland) *replacement note | ||||||||||
1990 | CVV, NFB | 307 200 000 | P#487. Series 1990 - E (Richmond) | ||||||||||
1990 | CVV, NFB | 3 200 000 | P#487. Series 1990 - E (Richmond) *replacement note | ||||||||||
1990 | CVV, NFB | 460 800 000 | P#487. Series 1990 - F (Atlanta) | ||||||||||
1990 | CVV, NFB | 1 280 000 | P#487. Series 1990 - F (Atlanta) *replacement note | ||||||||||
1990 | CVV, NFB | 652 800 000 | P#487. Series 1990 - G (Chicago) | ||||||||||
1990 | CVV, NFB | 13 440 000 | P#487. Series 1990 - G (Chicago) *replacement note | ||||||||||
1990 | CVV, NFB | 172 800 000 | P#487. Series 1990 - H (St. Louis) | ||||||||||
1990 | CVV, NFB | 3 200 000 | P#487. Series 1990 - H (St. Louis) *replacement note | ||||||||||
1990 | CVV, NFB | 38 400 000 | P#487. Series 1990 - I (Minneapolis) | ||||||||||
1990 | CVV, NFB | 32 000 000 | P#487. Series 1990 - I (Minneapolis) "FW" Fort Worth | ||||||||||
1990 | CVV, NFB | 5 120 000 | P#487. Series 1990 - I (Minneapolis) "FW" Fort Worth *replacement note | ||||||||||
1990 | CVV, NFB | 83 200 000 | P#487. Series 1990 - J (Kansas City) "FW" Fort Worth | ||||||||||
1990 | CVV, NFB | 25 600 000 | P#487. Series 1990 - K (Dallas) "FW" Fort Worth | ||||||||||
1990 | CVV, NFB | 416 000 000 | P#487. Series 1990 - L (San Francisco) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 288 000 000 | P#493. Series 1993 - A (Boston) | ||||||||||
1993 | MEW, LB | 2 560 000 | P#493. Series 1993 - A (Boston) *replacement note | ||||||||||
1993 | MEW, LB | 595 200 000 | P#493. Series 1993 - B (New York) | ||||||||||
1993 | MEW, LB | 5 120 000 | P#493. Series 1993 - B (New York) *replacement note | ||||||||||
1993 | MEW, LB | 76 800 000 | P#493. Series 1993 - C (Philadelphia) | ||||||||||
1993 | MEW, LB | 256 000 000 | P#493. Series 1993 - D (Cleveland) | ||||||||||
1993 | MEW, LB | 1 920 000 | P#493. Series 1993 - D (Cleveland) *replacement note | ||||||||||
1993 | MEW, LB | 646 400 000 | P#493. Series 1993 - E (Richmond) | ||||||||||
1993 | MEW, LB | 2 560 000 | P#493. Series 1993 - E (Richmond) *replacement note | ||||||||||
1993 | MEW, LB | 300 800 000 | P#493. Series 1993 - F (Atlanta) | ||||||||||
1993 | MEW, LB | 51 200 000 | P#493. Series 1993 - F (Atlanta) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 3 200 000 | P#493. Series 1993 - F (Atlanta) "FW" Fort Worth *replacement note | ||||||||||
1993 | MEW, LB | 326 400 000 | P#493. Series 1993 - G (Chicago) | ||||||||||
1993 | MEW, LB | 83 200 000 | P#493. Series 1993 - H (St. Louis) | ||||||||||
1993 | MEW, LB | 102 400 000 | P#493. Series 1993 - H (St. Louis) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 102 400 000 | P#493. Series 1993 - J (Kansas City) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 83 200 000 | P#493. Series 1993 - K (Dallas) | ||||||||||
1993 | MEW, LB | 102 400 000 | P#493. Series 1993 - K (Dallas) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 806 400 000 | P#493. Series 1993 - L (San Francisco) "FW" Fort Worth | ||||||||||
1993 | MEW, LB | 7 680 000 | P#493. Series 1993 - L (San Francisco) "FW" Fort Worth *replacement note | ||||||||||
1995 | MEW, RER | 403 200 000 | P#500. Series 1995 - B (New York) | ||||||||||
1995 | MEW, RER | 5 760 000 | P#500. Series 1995 - B (New York) *replacement note | ||||||||||
1995 | MEW, RER | 70 400 000 | P#500. Series 1995 - C (Philadelphia) | ||||||||||
1995 | MEW, RER | 185 600 000 | P#500. Series 1995 - D (Cleveland) | ||||||||||
1995 | MEW, RER | 640 000 | P#500. Series 1995 - D (Cleveland) *replacement note | ||||||||||
1995 | MEW, RER | 121 600 000 | P#500. Series 1995 - E (Richmond) | ||||||||||
1995 | MEW, RER | 307 200 000 | P#500. Series 1995 - F (Atlanta) | ||||||||||
1995 | MEW, RER | 492 800 000 | P#500. Series 1995 - G (Chicago) | ||||||||||
1995 | MEW, RER | 140 800 000 | P#500. Series 1995 - H (St. Louis) | ||||||||||
1995 | MEW, RER | 44 800 000 | P#500. Series 1995 - I (Minneapolis) | ||||||||||
1995 | MEW, RER | 172 800 000 | P#500. Series 1995 - J (Kansas City) | ||||||||||
1995 | MEW, RER | 249 600 000 | P#500. Series 1995 - K (Dallas) | ||||||||||
1995 | MEW, RER | 614 400 000 | P#500. Series 1995 - L (San Francisco) |
No member from this site currently wants to exchange it.