Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 10 Euro Cent 0.10 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 100 |
References |
KM# 1285, ![]() And 5 more volumes. ![]() And 2 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
A modern adaptation of the Sower, initially designed by Oscar Roty, representing "France, which stays true to itself, whilst integrating into Europe", is encircled by the twelve stars of Europe
Script: Latin
Lettering: RF 2001 L. JORIO d'ap. O. ROTY
Unabridged legend:
République française
Laurent Jorio d'après Oscar Roty
Engraver: Laurent Jorio
A map, next to the face value, symbolizes the gathering of the 15 nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) | |
Serge Levet, Head of the engraving department, Monnaie de Paris (2002-2003) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) |
Gad# 4 has the description Grande Semeuse (large sower) and the type is coins issued 1999.
Gad# 4a has the description Petite Semeuse Iem type (small sower first type) and is coins issued 2000 to 2006.
Different Mint Master Marks
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 447 249 600 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.44 | 65% | ||||
1999 | 35 000 | $ 1.60 | 1.5% | BU set | |||||||||
1999 | 15 000 | $ 7.60 | 0.8% | Proof | |||||||||
2000 | 297 432 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 1.10 | 35% | ||||
2000 | 35 000 | $ 1.50 | 1.5% | BU set | |||||||||
2000 | 15 000 | $ 11 | 0.5% | Proof | |||||||||
2001 | 144 478 261 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.94 | 38% | ||||
2001 | 35 000 | $ 2.20 | 1.4% | BU set | |||||||||
2001 | 15 000 | $ 11 | 0.6% | Proof | |||||||||
2002 | 206 640 013 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.56 | 35% | ||||
2002 | 165 290 | $ 2.20 | 3% | BU set | |||||||||
2002 | 21 453 | $ 11 | 0.6% | Proof | |||||||||
2003 | 180 700 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.33 | 28% | ||||
2003 | 132 139 | $ 1.60 | 2% | BU set | |||||||||
2003 | 40 000 | $ 11 | 0.6% | Proof | |||||||||
2004 | 1 500 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.32 | $ 0.81 | 5% | |||||
2004 | 129 103 | $ 3.10 | 1.7% | BU set | |||||||||
2004 | 11 033 | $ 12 | 0.5% | Proof | |||||||||
2005 | 45 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.19 | $ 0.65 | 21% | ||||
2005 | 120 000 | $ 2.20 | 1.6% | BU set | |||||||||
2005 | 8 519 | $ 7.60 | 0.6% | Proof | |||||||||
2006 | 60 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 21% | ||||
2006 | 80 000 | $ 2.90 | 1.6% | BU set | |||||||||
2006 | 9 811 | $ 7.60 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: enrico, rolkacz, akadotour, kalti celtic odor, Germancoincollector, Bambas, Domus02, monet, Moose59, spapadak44, MIMI48, Shev, cercafil1966, Facundo, sfinx, cyprusalexander, marmotteph, sheeptotherescue, cofon, sacha24, cerico, tiger, gvaicika, radrick007, Emilie80, char64, Chilian, Kløjs, carlosramone, Georgezzzz, olivo23, muzz0000, cram, ROLA, Didier29, rmj, Eduardo51, crimea62, todor5952, Pipo7, capa61, tonimbcn, hyper70, zeeeee, vgam, Olivetti, seenavincent, jarka1456, ananthk, AndrewAlBacha, fabatka…
» See the details of the coins available for swap