1 Fen
Features
Country |
China - People's Republic
(China) |
---|---|
Type | Common coin |
Years | 1955-2017 |
Value | 1 Fen 0.01 CNY = 0.0015 USD |
Metal | Aluminium |
Weight | 0.67 g |
Diameter | 18 mm |
Thickness | 1.35 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References | KM# 1, Schön# 1 Standard Catalog of World Coins by George S. Cuhaj (Krause Publications) Weltmünzkatalog by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
China's emblem: Tian'anmen, "Gate of Heavenly Peace", gate to the forbidden city, 5 stars above it. The text reads "People's Republic of China"
Lettering: 中華人民共和國
Reverse
Ears surrounding the facial value
NOTE: varieties in different size of date numerals exist.
Lettering:
1
壹分
1983
Translation:
1
ONE FEN
1983
Edge
Reeded
Comments
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Modern letters | ||||||||||
1956 | Modern letters | ||||||||||
1957 | Modern letters | ||||||||||
1958 | Modern letters | ||||||||||
1959 | Modern letters | ||||||||||
1961 | Modern letters | ||||||||||
1963 | Modern letters | ||||||||||
1964 | 0.19 | 0.49 | Modern letters | ||||||||
1971 | Modern letters | ||||||||||
1972 | Modern letters | ||||||||||
1973 | Modern letters | ||||||||||
1974 | Modern letters | ||||||||||
1974 | Stylized letters, different font | ||||||||||
1975 | 500,000 | 0.52 | Modern letters | ||||||||
1976 | Modern letters | ||||||||||
1976 | Stylized letters, different font | ||||||||||
1977 | 0.13 | 0.25 | 1.05 | Modern letters | |||||||
1978 | Modern letters | ||||||||||
1978 | Stylized letters, different font | ||||||||||
1979 | Modern letters | ||||||||||
1980 | Modern letters | ||||||||||
1980 | 10,000 | Modern letters; Proof | |||||||||
1980 | Stylized letters, different font | ||||||||||
1981 | Modern letters | ||||||||||
1981 | 10,000 | Modern letters; Proof | |||||||||
1982 | 0.23 | Modern letters | |||||||||
1982 | 10,000 | Modern letters; Proof | |||||||||
1982 | Stylized letters, different font | ||||||||||
1983 | 2,412,000 | 0.22 | 0.24 | Modern letters | |||||||
1983 | 10,000 | Modern letters; Proof | |||||||||
1983 | Stylized letters, different font | ||||||||||
1984 | 3,283,000 | 0.23 | Modern letters | ||||||||
1984 | 10,000 | Modern letters; Proof | |||||||||
1984 | Stylized letters, different font | ||||||||||
1985 | Modern letters | ||||||||||
1985 | 4,825 | Modern letters; Proof | |||||||||
1986 | 0.24 | 0.19 | 0.42 | Modern letters | |||||||
1986 | 660 | Modern letters; Proof | |||||||||
1987 | 0.23 | 0.19 | 0.28 | Modern letters | |||||||
1991 | 0.28 | 0.10 | Modern letters | ||||||||
1991 | 20,000 | Modern letters, Proof | |||||||||
1992 | Modern letters | ||||||||||
1992 | 20,000 | Modern letters, Proof | |||||||||
1993 | Modern letters, In Sets only | ||||||||||
1993 | 20,000 | Modern letters, Proof | |||||||||
1994 | Modern letters, In Sets only | ||||||||||
1994 | 20,000 | Modern letters, Proof | |||||||||
1995 | Modern letters, In Sets only | ||||||||||
1995 | 20,000 | Modern letters, Proof | |||||||||
1996 | Modern letters, In Sets only | ||||||||||
1996 | 20,000 | Modern letters, Proof | |||||||||
1997 | Modern letters | ||||||||||
1997 | 20,000 | Modern letters, Proof | |||||||||
1998 | Modern letters | ||||||||||
1998 | 20,000 | Modern letters, Proof | |||||||||
1999 | Modern letters | ||||||||||
1999 | 20,000 | Modern letters, Proof | |||||||||
2000 | Modern letters | ||||||||||
2000 | 20,000 | Modern letters, Proof | |||||||||
2005 | Modern letters | ||||||||||
2006 | Modern letters | ||||||||||
2007 | Modern letters | ||||||||||
2008 | 0.20 | Modern letters | |||||||||
2009 | Modern letters | ||||||||||
2010 | 0.33 | Modern letters | |||||||||
2011 | 0.37 | Modern letters | |||||||||
2012 | |||||||||||
2013 | |||||||||||
2014 | |||||||||||
2015 | |||||||||||
2015 | |||||||||||
2017 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: Walid, mesaleja, tiger, Cuthwellis, Zastmaster, diegskate, dimgod59, Handzumgrus, starnutoditopo, Thomas2k, MetroCoin, Eduardo51, albert1er, katermurr, mk83, Guitou, tonylesgrosbras, 1980, joaofabiobortolanza, radrick007, scorpion11, ribuoj, fvaken, Mitridat1974, eRBe56, el lobo, raymond, jonathan45, jipe09 …





Country: Germany
Languages :









Country: France
Languages :






Country: Slovakia
Languages :








Country: Japan
Languages :








Country: Germany
Languages :







Country: Belgium
Languages :









Country: France
Languages :










Country: Germany
Languages :







Country: Italy
Languages :







Country: Sweden
Languages :







Country: Italy
Languages :









Country: Spain
Languages :










Country: Belgium
Languages :








Country: France
Languages :








Country: Czech Republic
Languages :








Country: France
Languages :







Country: France
Languages :

Country: France
Languages :






Country: Brazil
Languages :








Country: United Kingdom
Languages :








Country: France
Languages :

Country: Belgium
Languages :







Country: Netherlands
Languages :








Country: Canada
Languages :















Country: Germany
Languages :







Country: Belgium
Languages :









Country: France
Languages :






Country: France
Languages :








Country: France
Languages :

» See details for each year/mintmark
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales