Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Circulating commemorative coin |
Year | 2010 |
Value | 2 Euro 2 EUR = USD 2.15 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 10069 |
References |
KM# 285, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 278 ![]() And 2 more volumes. |
State of Bremen
Series: German states
The inner part of the coin features the Town Hall of Bremen, with the Roland statue in the foreground. The word “BREMEN” is inscribed beneath the Town Hall to the right of the statue. The mint mark, represented by the letter “A”, “D”, “F”, “G” or “J”, appears at the left above the Town Hall. The initials of the artist, Bodo Broschat, are given at the very bottom, immediately below the statue. The name of the issuing country, “D”, and the year, “2010”, are inserted at the top and bottom of the outer ring of the coin respectively, interspersed between the twelve stars of the European Union.
Script: Latin
Lettering:
D
A
BREMEN
20 10
Engraver: Bodo Broschat
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Reeded with inscription
Script: Latin
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Set 1:
Set 2:
Set 3:
Set 4:
Set 5:
Set 6:
Set 7:
Set 8:
Set 9:
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2010 A | 6 000 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | 41% | ||||
2010 A | 98 800 | $ 5.20 | 1.5% | BU set | |||||||||
2010 A | 95 900 | $ 6.40 | 0.8% | Proof | |||||||||
2010 D | 6 300 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.20 | $ 2.70 | $ 3.50 | 54% | ||||
2010 D | 91 800 | $ 5.10 | 1.8% | BU set | |||||||||
2010 D | 95 900 | $ 6.40 | 1.0% | Proof | |||||||||
2010 F | 7 200 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.20 | $ 3.20 | $ 3.20 | 42% | ||||
2010 F | 91 800 | $ 5.20 | 1.5% | BU set | |||||||||
2010 F | 95 900 | $ 6.40 | 0.7% | Proof | |||||||||
2010 G | 4 200 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.60 | $ 3.20 | $ 3.20 | 33% | |||||
2010 G | 91 800 | $ 5.20 | 1.5% | BU set | |||||||||
2010 G | 95 900 | $ 6.40 | 0.8% | Proof | |||||||||
2010 J | 6 300 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.20 | $ 3.20 | $ 3.30 | 35% | ||||
2010 J | 91 800 | $ 5.20 | 1.7% | BU set | |||||||||
2010 J | 95 900 | $ 6.40 | 0.8% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: superv, ToniM-Euros, Idiarte, gignace, Ericopter, moneta29, tiaado, barbaazul, greg.stef, GiannaReggio, mao56, paul4321, Tobold, Pepgrafic, javi_irigaray, DJTEO1977, Olpom68, Robert T, jvegario, csibaati, el7591, Stras67, gabilife79, dennis_hanoi, Raminjaff, Pedro A. Nieto, friton, Arnootje47, de.sh_euro.collector, habs83, francoisdes, skypy, TITI51, dgö15, Jams, afercot, Jaume, talos05, Facundo, Anton Mlinar, Milana02, Xaver, European_coin_collector, alamir, Mnieszko, akadotour, Phoenician, Andreacoins, fredyzh, flomaster71, Alf48…
» See the details of the coins available for swap