Issuer |
Brazil
![]() |
---|---|
Period |
Republic of the United States of Brazil (1889-1967)
|
Type | Standard circulation coin |
Years | 1942-1956 |
Value | 2 Cruzeiros (2 BRZ) |
Currency | Cruzeiro (1942-1967) |
Composition | Aluminium bronze (90% Copper, 8% Aluminium, 2% Zinc) |
Weight | 8.3 g |
Diameter | 25 mm |
Thickness | 2.24 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1967 |
Number | N# 1018 |
References |
KM# 559 ![]() And 5 more volumes. |
Topographical map of Brazil and the country name to the left
Script: Latin
Lettering: BRASIL
Translation: Brazil
Denomination, date at left, Southern Cross constellation at the background
Script: Latin
Lettering:
1949 2
CRUZEIROS
Reeded
© Renato Lima
-----------------------------------------------------------------
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1942 | 276 000 | $ 3.80 | $ 6.00 | 8% | |||||||||
1943 | 1 929 000 | $ 0.61 | $ 0.73 | $ 1.30 | 14% | ||||||||
1944 | 3 820 000 | $ 0.36 | $ 0.49 | $ 0.59 | $ 1.50 | 15% | With Initials WT and Without Initials WT on Brazil Map | ||||||
1945 | 32 543 999 | $ 0.37 | $ 0.50 | $ 0.77 | $ 1.10 | $ 1.60 | $ 3.80 | 46% | With Initials WT and Without Initials WT on Brazil Map | ||||
1946 | 33 650 000 | $ 0.32 | $ 0.53 | $ 0.69 | $ 0.84 | $ 1.10 | $ 4.00 | 48% | |||||
1947 | 9 908 000 | $ 0.75 | $ 0.75 | $ 0.99 | 17% | ||||||||
1949 | 11 252 000 | $ 0.36 | $ 0.51 | $ 0.75 | $ 2.80 | 32% | |||||||
1950 | 7 754 000 | $ 0.33 | $ 0.72 | $ 0.73 | $ 1.30 | 18% | |||||||
1951 | 390 000 | $ 1.00 | $ 3.20 | 10% | |||||||||
1952 | 1 456 000 | $ 1.80 | $ 2.60 | 8% | |||||||||
1953 | 3 582 000 | $ 0.36 | $ 0.69 | $ 0.72 | $ 1.20 | 16% | |||||||
1954 | 1 197 000 | $ 0.53 | $ 1.10 | $ 2.30 | 11% | ||||||||
1955 | 1 838 000 | $ 0.75 | $ 1.90 | 13% | |||||||||
1956 | 253 000 | $ 23 | $ 28 | 4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ageraldi, PEDROBRANCO, indian_coinseller, bernard45, tudelev, Robsonumis, aragorn1980, Germancoincollector, sangriablanca, erniemix, quartz, Dino Cussiol, adanieluy, RichW, coqueariza, urosb, jh.simonetto, benjammoins, gvaicika, Kabeer, hl1953, cecuartas, mishak, JoachimSdl, nestor_coin, tonterias, carlos rodrigo, Leoldir, Carlos Cerrato, Sumair, Beverly Lopes, jarka1456, jurrag, l-ajaiste-21, tobbelkp, joaofabiobortolanza, ives, webgalo, Copere, batirrol78, Carlos Garcia, Marc-AntoineV, pyros09100, edufuchs, akadotour, Renato Lima, pauloss, Pannonicus, Ozelame, vdc2074, franktomi…
» See the details of the coins available for swap