Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 1 Euro 1 EUR = USD 1.09 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 103 |
References |
KM# 1288, ![]() And 5 more volumes. ![]() And 2 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
A tree, symbolising life, continuity and growth, is contained in a hexagon and encircled by the French motto "LIBERTÉ ÉGALITÉ FRATERNITÉ" (liberty, equality, fraternity) and the twelve stars of Europe
Script: Latin
Lettering:
LIBERTÉ ÉGALITÉ FRATERNITÉ
RF
J. JIMENEZ
19 99
Unabridged legend: République française
Engraver: Joaquin Jimenez
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) | |
Serge Levet, Head of the engraving department, Monnaie de Paris (2002-2003) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) |
Different Mint Master Marks
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 000 | $ 3.30 | 1.8% | BU set | |||||||||
1999 | 301 050 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.00 | 67% | Engraver Bee pointing left | |||
1999 | 15 000 | $ 13 | 1.0% | Proof | |||||||||
2000 | 35 000 | $ 5.90 | 1.8% | BU set | |||||||||
2000 | 197 270 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.70 | 43% | Engraver Bee pointing right | |||
2000 | 15 000 | $ 12 | 0.7% | Proof | |||||||||
2001 | 150 216 624 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.00 | 35% | ||||
2001 | 35 000 | $ 6.10 | 1.5% | BU set | |||||||||
2001 | 15 000 | $ 13 | 0.7% | Proof | |||||||||
2002 | 129 324 013 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.40 | 17% | |||||
2002 | 165 290 | $ 4.40 | 3% | BU set | |||||||||
2002 | 21 453 | $ 11 | 0.6% | Proof | |||||||||
2003 | 132 139 | $ 5.40 | 4% | In BU sets only | |||||||||
2003 | 40 000 | $ 13 | 0.6% | Proof | |||||||||
2004 | 129 103 | $ 5.40 | 3% | In BU sets only | |||||||||
2004 | 11 033 | $ 12 | 0.5% | Proof | |||||||||
2005 | 120 000 | $ 6.20 | 2% | In BU sets only | |||||||||
2005 | 8 519 | $ 12 | 0.5% | Proof | |||||||||
2006 | 80 000 | $ 6.50 | 3% | In BU sets only | |||||||||
2006 | 9 811 | $ 12 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Henry2407, Dejan, Eligius05, lekinhtu, Guitou, BURSTYNNUS, sacha24, gabilife79, Don pep, Robert T, jrubins56, JACF, malaim, marmotteph, Nitronical, seenavincent, Heligal, mad, coins2021, l-ajaiste-21, laprusse, FCamacho, Numismatics.ffm, cecuartas, montana2011, barbaazul, Coclicolect, Arnootje47, DJ_Blast, Joao Costa, rpereira, Pintarola, Ricarda, Olivetti, el7591, remy, PEDROBRANCO, tyasraj, crimea62, gma, nestor_coin, zuzu macumba, neyogev, dgö15, katcha, edualber, levshilo, gioser, gonzaloveiga, Russ PV, arcsi36…
» See the details of the coins available for swap