5 Bolívares
Features
| Country | Venezuela |
|---|---|
| Type | Standard circulation coin |
| Years | 1879-1936 |
| Value | 5 Bolívares (5 VEB) |
| Metal | Silver (.900) |
| Weight | 25 g |
| Diameter | 37.2 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 31-12-2011 |
| References | Y# 24 Modern World Coins & Current Coins of the World by Richard S. Yeoman (Whitman Publishing) |
Obverse
Coat of arms with legend at top. Weight, date and fineness at bottom.
Lettering:
★ ESTADOS UNIDOS DE VENEZUELA ★
GRAM.25 ★ 1936 ★ LEI 900
Translation:
United States of Venezuela
25 grams 1936 0.900
Albert Désiré Barre, was a French engraver, medalist, and the 18th Chief Engraver of the Paris Mint from 27 February 1855 to his death. He was the son of Jacques-Jean Barre who preceded him as the Chief Engraver. His brother Jean-Auguste Barre, a French sculptor and medalist, succeeded him as Chief Engraver after his death.Reverse
Bust left, flanked with legend and engraver's name at base.
Lettering:
BOLÍVAR LIBERTADOR
BARRE
Translation: Bolivar Liberator
Albert Désiré Barre, was a French engraver, medalist, and the 18th Chief Engraver of the Paris Mint from 27 February 1855 to his death. He was the son of Jacques-Jean Barre who preceded him as the Chief Engraver. His brother Jean-Auguste Barre, a French sculptor and medalist, succeeded him as Chief Engraver after his death.Edge
Reeded
Comments
Y#24.1 - has Date on ribbon right of arms 28 DE MARZO DE 1864
Y#24.2 - has Date on ribbon right of arms 13 DE APRIL DE 1864
Manage my collection
To manage your collection, please log in.
| Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | 250,000 | Y#24.1 | |||||||||
| 1886 | Y#24.1 - Low second "8" | ||||||||||
| 1886 | 470,000 | Y#24.1 - Normal date | |||||||||
| 1886 | Y#24.1 - Tight 8's. | ||||||||||
| 1886 | Y#24.1 - Without accent on Bolivar. | ||||||||||
| 1887 | 500,000 | Y#24.1 | |||||||||
| 1888 | 281,000 | 36.06 | Y#24.1 - High second 8. | ||||||||
| 1888 | Y#24.1 - Low second 8. | ||||||||||
| 1889 | 329,000 | Y#24.1 | |||||||||
| 1900 | 270,000 | Monnaie de Paris Y#24.2 | |||||||||
| 1901 | 90,000 | Monnaie de Paris Y#24.2 | |||||||||
| 1902 | Philadelphia Mint Y#24.2 - Narrow date. | ||||||||||
| 1902 | 500,000 | Philadelphia Mint Y#24.2 - Wide date. | |||||||||
| 1903 | 200,000 | Philadelphia Mint Y#24.2 | |||||||||
| 1904 | 200,000 | 24.92 | Monnaie de Paris Y#24.2 | ||||||||
| 1905 | 300,000 | 12.47 | Monnaie de Paris Y#24.2 | ||||||||
| 1910 | 400,000 | Monnaie de Paris Y#24.2 - Oval 0. | |||||||||
| 1910 | Monnaie de Paris Y#24.2 - Round 0. | ||||||||||
| 1911 | Monnaie de Paris Y#24.2 - Narrow date. | ||||||||||
| 1911 | 1,104,000 | 16.00 | Monnaie de Paris Y#24.2 - Normal date. | ||||||||
| 1911 | Monnaie de Paris Y#24.2 - Wide date. | ||||||||||
| 1912 | Monnaie de Paris Y#24.2 - Narrow date. | ||||||||||
| 1912 | 696,000 | 14.48 | Monnaie de Paris Y#24.2 - Normal date. | ||||||||
| 1912 | Monnaie de Paris Y#24.2 - Wide date. | ||||||||||
| 1919 | 400,000 | Philadelphia Mint Y#24.2 | |||||||||
| 1921 | Philadelphia Mint Y#24.2 - Narrow date. | ||||||||||
| 1921 | 500,000 | 17.63 | Philadelphia Mint Y#24.2 - Wide date. | ||||||||
| 1924 | Philadelphia Mint Y#24.2 - Low 9. | ||||||||||
| 1924 | Philadelphia Mint Y#24.2 - Narrow date. | ||||||||||
| 1924 | 500,000 | Philadelphia Mint Y#24.2 - Wide date. | |||||||||
| 1926 | 800,000 | 26.00 | Philadelphia Mint Y#24.2 | ||||||||
| 1929 | 800,000 | Philadelphia Mint Y#24.2 - High 9. | |||||||||
| 1929 | Philadelphia Mint Y#24.2 - Low 9. | ||||||||||
| 1935 | 1,600,000 | 12.70 | 15.00 | 24.17 | Philadelphia Mint Y#24.2 | ||||||
| 1936 | Philadelphia Mint Y#24.2 - High 3. | ||||||||||
| 1936 | Philadelphia Mint Y#24.2 - Low 3. | ||||||||||
| 1936 | 2,000,000 | 10.64 | 17.00 | Philadelphia Mint Y#24.2 - Normal date. | |||||||
Values in the table above are expressed in EUR. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: Skinnymalone, enrico, Bavariat, maurilp04, pictavien, isamar, SteveV, geo-coins, MicheleTN, eljunquito52, cecuartas, LoskarZ, filpolis, vianabrizida, Paul Simon, DerBAERIGE-WeltmuenzenQgmx.de, Bongio89, noctis, afercab, jhoanfc89, Andrej-Oslo, nandotigre, alex2037, johnspa
Country: United States
Languages :




(×146)Country: Italy
Languages :




(×139)Country: Germany
Languages :




(×66)Country: Argentina
Languages :




(×38)Country: France
Languages :




(×256)Country: France
Languages :
Country: United States
Languages :




(×8)Country: Greece
Languages :




(×40)Country: Italy
Languages :
Country: Spain
Languages :




(×4)Country: Colombia
Languages :




(×83)Country: France
Languages :




(×141)Country: Greece
Languages :
Country: Portugal
Languages :
Country: United States
Languages :




(×3)Country: Germany
Languages :
Country: Argentina
Languages :
Country: Italy
Languages :




(×6)Country: Spain
Languages :




(×53)Country: Chile
Languages :




(×18)Country: Norway
Languages :
Country: Venezuela
Languages :




(×49)Country: United States
Languages :




(×171)Country: United States
Languages :
» See details for each year/mintmark
Bullion value: 9.77 EUR Search tips
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales

