Issuer | South Korea |
---|---|
Period |
Republic (1948-date)
|
Type | Standard circulation coin |
Years | 1970-1982 |
Value | 100 Won 100 KRW = USD 0.08 |
Currency | New won (1962-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.42 g |
Diameter | 24 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 1037
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 9, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Admiral Yi Sun-sin (1545-1598), Korea's national hero, with Korean legend "Bank of Korea" below.
Script: Hangul
Lettering:
백 원
한국은행
Translation:
One hundred Won
Bank of Korea
Engraver: Kang Bak
The denomination in numerals above the date within a circular design
Lettering:
100
1980
Engraver: Kang Bak
Reeded
© Saber82
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1970 | 1 500 000 | $ 0.38 | $ 0.38 | 3% | ||||||||
1971 | 13 000 000 | $ 0.21 | $ 0.35 | 7% | ||||||||
1972 | 20 000 000 | $ 0.21 | $ 0.21 | $ 1.03 | 9% | |||||||
1973 | 80 000 000 | $ 0.07 | $ 0.19 | $ 0.19 | $ 0.36 | $ 0.36 | $ 0.92 | $ 8.41 | 28% | |||
1974 | 50 000 000 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.62 | $ 1.80 | $ 85 | 19% | die varieties exist | |||
1975 | 75 000 000 | $ 0.16 | $ 0.18 | $ 0.19 | $ 0.31 | $ 0.65 | $ 1.03 | $ 5.46 | 25% | die varieties exist | ||
1977 | 30 000 000 | $ 0.10 | $ 0.22 | $ 0.59 | 11% | |||||||
1978 | 50 000 000 | $ 0.13 | $ 0.22 | $ 0.31 | $ 0.35 | $ 0.69 | 17% | |||||
1979 | 130 000 000 | $ 0.26 | $ 0.31 | $ 0.66 | 34% | |||||||
1980 | 60 000 000 | $ 0.07 | $ 0.14 | $ 0.18 | $ 0.31 | $ 0.79 | $ 1.05 | $ 1.78 | 18% | |||
1981 | 100 000 | 0.4% | ||||||||||
1982 | 70 000 000 | $ 0.08 | $ 0.21 | $ 0.33 | $ 0.33 | $ 0.48 | 18% | |||||
1982 | 2 000 | 0.7% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lulu17, nlemesh, philch, hummelcoins, TheNoob, Hobbycorner_cbe, Andro, tallest4eva, puedc, grumz, Chasnero80, siobenroc, harryg, moneta, elier.am85, coinmap, Freyr, vdc2074, mk.muthukumaran, Will1980, mad, Boznya, l-ajaiste-21, scroggs1066, rejero, pmbasehore, Wolfgang, Martinn, haynesrn, PesPoisonFisch, nikosdlk90, Crahmberg, Buschigel, Arby …
» See the details of the coins available for swap