Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 2 Euro 2 EUR = USD 2.13 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 104 |
References |
KM# 1289, ![]() And 5 more volumes. ![]() And 2 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
A tree, symbolising life, continuity and growth, is contained in a hexagon and encircled by the French motto "LIBERTÉ ÉGALITÉ FRATERNITÉ" (liberty, equality, fraternity) and the twelve stars of Europe
Script: Latin
Lettering:
LIBERTÉ ÉGALITÉ FRATERNITÉ
J. JIMENEZ
R F
20 01
Unabridged legend: République française
A map, next to the face value, shows the fifteen states of the European Union
Script: Latin
Lettering: 2 EURO LL
Finely ribbed with edge lettering: six times the sequence "2 * * " alternately upright and inverted
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) | |
Serge Levet, Head of the engraving department, Monnaie de Paris (2002-2003) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) |
Direction of the Mint Master Bee in 1999 and 2000
In the 1999 coin the Bee from the engraver is pointing to the left.
In the 2000 coin the Bee from the engraver is pointing to the right.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 000 | $ 9.60 | 1.6% | BU set | |||||||||
1999 | 56 695 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.70 | 45% | Engraver Bee pointing left | |||
1999 | 15 000 | $ 26 | 0.8% | Proof | |||||||||
2000 | 35 000 | $ 15 | 1.6% | BU set | |||||||||
2000 | 171 100 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | 41% | Engraver Bee pointing right | |||
2000 | 15 000 | $ 12 | 0.8% | Proof | |||||||||
2001 | 237 915 793 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | 55% | ||||
2001 | 35 000 | $ 8.50 | 1.8% | BU set | |||||||||
2001 | 15 000 | $ 16 | 0.9% | Proof | |||||||||
2002 | 153 606 513 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.70 | $ 4.30 | 37% | ||||
2002 | 165 290 | $ 7.50 | 3% | BU set | |||||||||
2002 | 21 453 | $ 15 | 0.7% | Proof | |||||||||
2003 | 132 139 | $ 7.10 | 4% | In BU sets only | |||||||||
2003 | 40 000 | $ 25 | 0.6% | Proof | |||||||||
2004 | 129 103 | $ 12 | 3% | In BU sets only | |||||||||
2004 | 11 033 | $ 19 | 0.6% | Proof | |||||||||
2005 | 120 000 | $ 14 | 3% | In BU sets only | |||||||||
2005 | 8 519 | $ 22 | 0.5% | Proof | |||||||||
2006 | 80 000 | $ 13 | 3% | In BU sets only | |||||||||
2006 | 9 811 | $ 12 | 0.6% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Tatxamendi, numcaribbean, Pipo7, l-ajaiste-21, Pichuuu_, COINMAN1, pyros09100, levshilo, Renato Lima, Robert T, AndrewAlBacha, danil1, tiger, European_coin_collector, coinmap, FelixEshed, numis13006, xwxalessandroxwx, OkiDoki_coin, Henry2407, Focus, Fedrik, manumocellin, JustLikeMC, Heligal, kha, jonathan45, mad, Chencho, Marilena, monet, Jyri66, Leonie0721, sentieroit, djuric, GiannaReggio, Raminjaff, Eskimo, rpdavids83, chardon var, sywonder, tiekhere, Purnac, CREPOSUC, Carlos Cerrato, angelcarceles, Stome, fjrortega_79, Ramons78, laprusse, csibaati…
» See the details of the coins available for swap