Issuer |
Colombia
![]() |
---|---|
Period |
Republic (1886-date)
|
Type | Standard circulation coin |
Years | 1994-2012 |
Value | 200 Pesos 200 COP = USD 0.045 |
Currency | Peso decimalized (1847-date) |
Composition | Nickel brass (65% Copper, 20% Zinc, 15% Nickel) |
Weight | 7.08 g |
Diameter | 24.4 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 1051 |
References |
KM# 287, ![]() And 5 more volumes. ![]() And 2 more volumes.
Jorge Emilio Restrepo; 2012. Coins of Colombia : Spanish colonial and republican 1619 to 2012 (4th edition). Self-published, Medellín, Colombia.
|
State name, denomination, and year of issue.
Lettering:
REPUBLICA DE COLOMBIA
200
PESOS
2005
Translation: Republic of Colombia
Engraver: Dicken Castro
Quimbaya spindlewheel with stylized bird heads.
Smooth with inscription
Script: Latin
Lettering: MOTIVO QUIMBAYA *** 200 PESOS ***
Translation: Quimbayan motif *** 200 Pesos ***
© ZacUK
There are main groups of obverse and reverse.
Obverse
Die 1 - letters in REPUBLICA DE COLOMBIA short, there are no vertical lines of background pattern inside mashes of P and O in PESOS.
Die 2 - letters in REPUBLICA DE COLOMBIA short, there is vertical line of background pattern inside each mash of P and O in PESOS.
Die 3 - letters in REPUBLICA DE COLOMBIA tall, there is vertical line of background pattern inside each mash of P and O in PESOS.
Reverse
Die A - all 4 narrow lines in motif point to gap in between beads.
Die B - each of 4 narrow lines in motif point to bead.
Combinations
1+A 1994.
2+A 1995-1997.
3+A 1997, 2004-2007.
3+B 2008-2012.
For 1995 there are some coins with an additional dot in the central circle, making 5 dots on the reverse.
Although Krause shows mintage numbers for 2003, this coin was not issued with that year.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | 115 000 000 | $ 0.10 | $ 0.18 | $ 0.34 | $ 0.54 | $ 0.54 | $ 0.74 | $ 0.89 | 35% | KM#287.1 (1+A) | |||
1995 | 150 000 000 | $ 0.13 | $ 0.29 | $ 0.29 | $ 0.54 | $ 0.54 | $ 0.82 | 38% | KM#287.2 (2+A) | ||||
1995 | 0% | KM#287.2 (2+A); additional dot in central circle | |||||||||||
1996 | 80 000 000 | $ 0.09 | $ 0.49 | $ 0.49 | $ 0.49 | 19% | KM#287.2 (2+A) | ||||||
1997 | 37 000 000 | $ 0.75 | $ 0.75 | $ 0.75 | 10% | KM#287.2 (2+A) or KM#287.3 (3+A) | |||||||
2004 | 31 200 000 | $ 0.44 | $ 0.44 | $ 0.48 | $ 0.76 | 10% | KM#287.3 (3+A) | ||||||
2005 | 49 700 000 | $ 0.21 | $ 0.42 | $ 0.42 | 13% | KM#287.3 (3+A) | |||||||
2006 | 75 462 500 | $ 0.19 | $ 0.24 | $ 0.28 | $ 0.43 | $ 0.80 | 16% | KM#287.3 (3+A) | |||||
2007 | 85 000 000 | $ 0.25 | $ 0.30 | $ 0.36 | $ 0.49 | $ 0.77 | 17% | KM#287.3 (3+A) | |||||
2008 | 110 400 000 | $ 0.21 | $ 0.24 | $ 0.47 | $ 0.55 | 20% | KM#287.4 (3+B) | ||||||
2009 | 42 200 000 | $ 0.51 | $ 0.54 | 10% | KM#287.4 (3+B) | ||||||||
2010 | 85 600 000 | $ 0.18 | $ 0.44 | $ 0.45 | 15% | KM#287.4 (3+B) | |||||||
2011 | 104 000 000 | $ 0.27 | $ 0.28 | $ 0.43 | $ 0.46 | $ 0.52 | 16% | KM#287.4 (3+B) | |||||
2012 | 45 000 000 | $ 0.49 | $ 0.49 | 9% | KM#287.4 (3+B) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gonzo, RickM, Sim420, serdjod, jarka1456, LucasScooter, leprédateur, Henry2407, Mickael., sca1975, kommodore, JoachimSdl, RoMa, adanieluy, andres_timoteo, Hein Jan, mesaleja, cobrapel, davidhs, apelaez92, ianel87, cchinski, numis27, Ivan, nvk2023, Gerreke, agenwong, tonterias, kevin247, Bensonhurst2, jrubins56, Ramons78, ventrejaune01, Eduardo51, Fisherman1959, Mango Man, LeModi, BURSTYNNUS, dady, coinmap, Dima, jcdelier, eulodent, guad, Freyr, tobbelkp, nago, berekin, Oh-Moon, dnovako, Yur13…
» See the details of the coins available for swap