Location |
Cuba
![]() |
---|---|
Issuing entity | National Bank of Cuba and Central Bank of Cuba |
Period |
Second Republic (1959-date)
|
Type | Standard circulation coin |
Years | 1994-2018 |
Value | 10 Centavos (0.10 CUC) |
Currency | Convertible peso (1994-2020) |
Composition | Nickel plated steel |
Weight | 4 g |
Diameter | 20 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 2021 |
Number | N# 1054 |
References |
KM# 576.1, ![]() And 5 more volumes. ![]() And 5 more volumes. ![]() ![]() And 2 more volumes. |
Cuban coat of arms, date below, circular legends: name of the country above, and face value in words below; with eight-sided ring on edge.
Escudo cubano, fecha abajo, leyenda circular: nombre del país arriba, valor facial abajo, con aro de ocho lados en el borde.
Script: Latin
Lettering:
REPUBLICA DE CUBA
2009
diez centavos
Translation:
Republic of Cuba
2009
ten centavos
Engraver:
Charles Edward Barber
Castillo de la Fuerza, with face value as numerals on upper right, name of the place upper left; with eight-sided ring on edge.
Castillo de la Fuerza, valor facial en números arriba a la derecha, nombre del lugar arriba a la izquierda, con aro de ocho lados al borde
Script: Latin
Lettering:
10 ¢
CASTILLO DE LA FUERZA
Translation:
10 ¢ (centavos)
Castle of the Force
Reeded
Estriado
Empresa Cubana de Acuñaciones, Havana, Cuba | |
Sherritt Mint, Fort Saskatchewan, Canada (1927-date) |
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | $ 0.10 | $ 0.10 | $ 0.20 | $ 0.32 | $ 0.43 | $ 0.68 | $ 0.81 | 45% | KM#576.1 (medal alignment) | ||||
1996 | $ 0.13 | $ 0.22 | $ 0.25 | $ 0.51 | $ 0.86 | $ 0.92 | 24% | KM#576.2 (coin alignment) | |||||
1999 | $ 0.07 | $ 0.13 | $ 0.14 | $ 0.27 | $ 0.47 | $ 0.90 | $ 1.80 | 24% | KM#576.2 (coin alignment) | ||||
2000 | $ 0.07 | $ 0.16 | $ 0.29 | $ 0.29 | $ 0.42 | $ 0.54 | $ 1.10 | 39% | KM#576.2 (coin alignment) | ||||
2002 | $ 0.10 | $ 0.22 | $ 0.22 | $ 0.50 | $ 0.65 | $ 0.65 | 19% | KM#576.2 (coin alignment) | |||||
2003 | 0.4% | KM#576.2 (coin alignment) (existence need confirmation, see comments section) | |||||||||||
2008 | $ 0.24 | $ 0.27 | $ 0.32 | $ 0.32 | $ 0.43 | $ 0.86 | 23% | KM#576.2 (coin alignment) | |||||
2009 | $ 0.26 | $ 0.31 | $ 0.31 | $ 0.86 | $ 1.20 | 19% | KM#576.2 (coin alignment) | ||||||
2013 | $ 0.18 | $ 0.57 | $ 0.57 | $ 1.10 | 9% | KM#576.2 (coin alignment) | |||||||
2016 | $ 0.11 | $ 0.20 | $ 0.36 | $ 1.10 | 6% | KM#576.2 (coin alignment) | |||||||
2017 | $ 0.32 | $ 0.32 | $ 0.56 | $ 0.93 | 4% | ||||||||
2018 | $ 0.25 | $ 0.25 | $ 0.37 | $ 0.82 | 4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fafane, piibeleht, Chelseacoins, jdgarcia, Bruno-boulogne, kuba997, panasonic84, Sumair, bevi75, vgam, TONY29, balder23, Bor83, zeeeee, kezzerdrix, manach, MicheleTN, molokoï, Garik, albinh, Yur13, katcha, nadal, agymerrc, PerperCG, rolkacz, rejero, alextorvar, ROLA, HRNumis, Mario46, Bavariat, gunnar.mar, Stalevar, Jujus, joselitterio, fabatka, Emilie80, ramonna, landycollector, nvk2023, alexx_353, BlottomanTurk, smiver, RayCraviota, CentVingt, El lobo boliviano, Ju22, prachy11, Jams, dangravy…
» See the details of the coins available for swap