Issuer |
Vatican City
![]() |
---|---|
Pope |
Francis (Franciscus) (2013-date)
|
Type | Standard circulation coin |
Years | 2017-2023 |
Value | 50 Euro Cent 0.50 EUR = USD 0.54 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 105614 |
References |
KM# 460.1 ![]() And 5 more volumes. |
The designs feature the coat of arms of the Sovereign of the Vatican City State, Pope Francis. The mintmark 'R' appears at the bottom left and the year of issuance '2017' at the bottom right.
The coins' outer ring depicts the 12 stars of the European flag.
Script: Latin
Lettering:
CITTA' DEL VATICANO
R
2018
IHS
MISERANDO ATQUE ELIGENDO
D.LONGO ELF INC.
Engravers: Daniela Longo, Ettore Lorenzo Frapiccini
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
50
EURO
CENT
LL
Indented
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2017 R | 2 132 411 | $ 1.30 | $ 1.30 | $ 1.30 | $ 2.20 | $ 2.70 | 45% | ||||||
2017 R | 130 000 | $ 6.00 | 15% | In Sets Only | |||||||||
2017 R | 10 000 | 1.1% | Proof | ||||||||||
2018 R | 2 147 169 | $ 0.54 | $ 0.76 | $ 1.10 | $ 3.20 | 30% | |||||||
2018 R | 60 000 | $ 5.40 | 13% | In Sets Only | |||||||||
2018 R | 10 000 | $ 5.00 | 1.2% | Proof | |||||||||
2019 R | 2 157 248 | $ 0.54 | $ 0.54 | $ 0.54 | $ 3.20 | 22% | |||||||
2019 R | 65 000 | $ 6.50 | 10% | In sets Only | |||||||||
2019 R | 9 930 | 0.7% | Proof | ||||||||||
2020 R | 1 816 540 | $ 0.54 | $ 0.54 | $ 1.10 | $ 4.30 | 13% | |||||||
2020 R | 60 000 | $ 6.50 | 10% | In Sets Only | |||||||||
2020 R | 7 999 | 0.7% | Proof | ||||||||||
2021 R | 1 647 133 | $ 0.54 | $ 1.80 | $ 4.30 | 10% | ||||||||
2021 R | 62 000 | $ 5.40 | 9% | In Sets Only | |||||||||
2021 R | 5 299 | 0.4% | Proof | ||||||||||
2022 R | $ 0.60 | $ 0.60 | $ 3.10 | 7% | |||||||||
2022 R | 70 000 | $ 6.00 | 7% | BU sets + coincards | |||||||||
2022 R | 4 799 | 0.4% | Proof | ||||||||||
2023 R | 2% | ||||||||||||
2023 R | 80 000 | $ 6.00 | 5% | BU sets + coincards | |||||||||
2023 R | 4 799 | 0.5% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gauthier Euro, Niry08, enrico, nachogdm, Monarchie, janez kralj, barsalex, comix, olivo23, sywonder, gonparper, batirrol78, floyd1, vanjarpfc, jarka1456, aarez, euro.coins.86, Gusovici, BURSTYNNUS, crimea62, indian_coinseller, LaMaltese, lanotte, katcha, Dmitry Artemov, nmasena, bevi75, pjrcavaco, arcobaleno7, Vultur, gemini955, ATANAGIA, Robert T, Facundo, Heligal, liege_numismatique, a.kszwbrt, kezzerdrix, Monetino, Hein Jan, SaraFil, Eligius05, magneto47, mocraj, manumocellin, Phoenician, Nacho R, quartz, Raminjaff, serdjod, talos05…
» See the details of the coins available for swap