Country | Germany - Federal Republic |
---|---|
Period | Federal Republic (1949-date) |
Type | Standard circulation coin |
Years | 2002-2020 |
Value | 5 Euro Cent 0.05 EUR = 0.06 USD |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
209,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön#
208
|
An oak twig, symbolizing stability, is surrounded with the twelve stars of Europe.
Lettering: A 2002
A globe, next to the face value, shows Europe in relation to Africa and Asia
Lettering: 5 EURO CENT LL
Smooth
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Bavarian State Mint (Bayerisches Hauptmünzamt), Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 A | 480,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.41 | 0.35 | 39% | ||||
2002 A | 135,000 | 1.09 | 0.9% | In Sets only | ||||||||
2002 A | 100,000 | 0.5% | Proof | |||||||||
2002 D | 504,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 | 0.16 | 0.47 | 35% | |||
2002 D | 0.4% | (fr) Kleinesmünzbild [+/- 1,2%] | ||||||||||
2002 D | 0.12% | (fr) Petite Date Module 2 Cent [+/- 0,03%] | ||||||||||
2002 D | 135,000 | 0.76 | 0.8% | In Sets only | ||||||||
2002 D | 100,000 | 0.51 | 0.5% | Proof | ||||||||
2002 F | 576,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.08 | 0.51 | 35% | |||
2002 F | 135,000 | 0.76 | 0.7% | In Sets only | ||||||||
2002 F | 100,000 | 0.5% | Proof | |||||||||
2002 G | 336,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.18 | 0.75 | 30% | |||
2002 G | 135,000 | 1.81 | 0.7% | In Sets only | ||||||||
2002 G | 100,000 | 0.91 | 0.5% | Proof | ||||||||
2002 J | 504,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.75 | 0.80 | 32% | |||
2002 J | 135,000 | 0.7% | In Sets only | |||||||||
2002 J | 100,000 | 0.91 | 0.4% | Proof | ||||||||
2003 A | 180,000 | 2.42 | 1.8% | In Sets only | ||||||||
2003 A | 120,000 | 2.42 | 0.5% | Proof | ||||||||
2003 D | 180,000 | 2.42 | 1.7% | In Sets only | ||||||||
2003 D | 120,000 | 2.42 | 0.5% | Proof | ||||||||
2003 F | 180,000 | 2.42 | 1.8% | In Sets only | ||||||||
2003 F | 120,000 | 2.42 | 0.5% | Proof | ||||||||
2003 G | 180,000 | 0.91 | 1.9% | In Sets only | ||||||||
2003 G | 120,000 | 2.42 | 0.5% | Proof | ||||||||
2003 J | 180,000 | 2.42 | 1.8% | In Sets only | ||||||||
2003 J | 120,000 | 2.42 | 0.5% | Proof | ||||||||
2004 A | 112,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 16% | ||||
2004 A | 135,000 | 0.48 | 0.8% | In Sets only | ||||||||
2004 A | 106,000 | 1.81 | 0.4% | Proof | ||||||||
2004 D | 117,600,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.81 | 17% | |||||
2004 D | 135,000 | 0.11 | 0.9% | In Sets only | ||||||||
2004 D | 106,000 | 0.4% | Proof | |||||||||
2004 F | 134,400,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 17% | ||||
2004 F | 135,000 | 0.45 | 0.9% | In Sets only | ||||||||
2004 F | 106,000 | 0.4% | Proof | |||||||||
2004 G | 78,400,000 | 0.06 | 0.06 | 0.06 | 0.07 | 0.60 | 14% | |||||
2004 G | 135,000 | 0.27 | 0.8% | In Sets only | ||||||||
2004 G | 106,000 | 0.4% | Proof | |||||||||
2004 J | 117,600,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.72 | 14% | ||||
2004 J | 135,000 | 0.91 | 0.8% | In Sets only | ||||||||
2004 J | 106,000 | 0.4% | Proof | |||||||||
2005 A | 44,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 10% | |||||
2005 A | 100,000 | 0.72 | 0.7% | In Sets only | ||||||||
2005 A | 85,000 | 0.3% | Proof | |||||||||
2005 D | 46,200,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.72 | 11% | ||||
2005 D | 100,000 | 0.77 | 0.6% | In Sets only | ||||||||
2005 D | 85,000 | 0.3% | Proof | |||||||||
2005 F | 52,800,000 | 0.06 | 0.06 | 0.06 | 0.07 | 0.60 | 12% | |||||
2005 F | 100,000 | 0.72 | 0.7% | In Sets only | ||||||||
2005 F | 85,000 | 0.3% | Proof | |||||||||
2005 G | 30,800,000 | 0.06 | 0.06 | 0.06 | 0.12 | 0.60 | 9% | |||||
2005 G | 100,000 | 0.72 | 0.7% | In Sets only | ||||||||
2005 G | 85,000 | 0.3% | Proof | |||||||||
2005 J | 46,200,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 10% | |||||
2005 J | 100,000 | 0.74 | 0.7% | In Sets only | ||||||||
2005 J | 85,000 | 0.3% | Proof | |||||||||
2006 A | 27,000,000 | 0.06 | 0.06 | 0.06 | 0.07 | 0.60 | 8% | |||||
2006 A | 85,000 | 0.91 | 0.7% | In Sets only | ||||||||
2006 A | 75,000 | 0.2% | Proof | |||||||||
2006 D | 28,400,000 | 0.06 | 0.06 | 0.06 | 0.60 | 9% | ||||||
2006 D | 85,000 | 0.91 | 0.7% | In Sets only | ||||||||
2006 D | 75,000 | 0.2% | Proof | |||||||||
2006 F | 32,400,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.30 | 9% | |||||
2006 F | 85,000 | 0.91 | 0.6% | In Sets only | ||||||||
2006 F | 75,000 | 0.2% | Proof | |||||||||
2006 G | 18,900,000 | 0.06 | 0.06 | 0.06 | 0.60 | 7% | ||||||
2006 G | 85,000 | 0.91 | 0.6% | In Sets only | ||||||||
2006 G | 75,000 | 0.2% | Proof | |||||||||
2006 J | 28,400,000 | 0.06 | 0.06 | 0.06 | 0.60 | 7% | ||||||
2006 J | 85,000 | 0.91 | 0.6% | In Sets only | ||||||||
2006 J | 75,000 | 0.2% | Proof | |||||||||
2007 A | 55,000,000 | 0.06 | 0.06 | 0.06 | 0.07 | 0.12 | 0.48 | 10% | ||||
2007 A | 83,000 | 0.91 | 0.7% | In Sets only | ||||||||
2007 A | 70,000 | 0.3% | Proof | |||||||||
2007 D | 55,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.19 | 12% | |||||
2007 D | 83,000 | 0.91 | 0.6% | In Sets only | ||||||||
2007 D | 70,000 | 0.2% | Proof | |||||||||
2007 F | 62,900,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.48 | 11% | |||||
2007 F | 83,000 | 0.91 | 0.6% | In Sets only | ||||||||
2007 F | 70,000 | 0.3% | Proof | |||||||||
2007 G | 38,700,000 | 0.06 | 0.06 | 0.06 | 0.23 | 9% | ||||||
2007 G | 83,000 | 0.91 | 0.6% | In Sets only | ||||||||
2007 G | 70,000 | 0.2% | Proof | |||||||||
2007 J | 49,770,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 9% | |||||
2007 J | 83,000 | 0.91 | 0.6% | In Sets only | ||||||||
2007 J | 70,000 | 0.3% | Proof | |||||||||
2008 A | 29,200,000 | 0.06 | 0.06 | 0.06 | 0.11 | 0.60 | 8% | |||||
2008 A | 70,000 | 0.91 | 0.6% | In Sets only | ||||||||
2008 A | 60,000 | 0.2% | Proof | |||||||||
2008 D | 30,700,000 | 0.06 | 0.06 | 0.06 | 0.08 | 0.60 | 8% | |||||
2008 D | 70,000 | 0.72 | 0.5% | In Sets only | ||||||||
2008 D | 60,000 | 0.2% | Proof | |||||||||
2008 F | 35,000,000 | 0.06 | 0.06 | 0.06 | 0.11 | 0.60 | 9% | |||||
2008 F | 70,000 | 0.72 | 0.5% | In Sets only | ||||||||
2008 F | 60,000 | 0.2% | Proof | |||||||||
2008 G | 20,400,000 | 0.06 | 0.06 | 0.06 | 6% | |||||||
2008 G | 70,000 | 0.72 | 0.5% | In Sets only | ||||||||
2008 G | 60,000 | 0.2% | Proof | |||||||||
2008 J | 30,700,000 | 0.06 | 0.07 | 0.06 | 0.06 | 0.60 | 7% | |||||
2008 J | 70,000 | 0.72 | 0.5% | In Sets only | ||||||||
2008 J | 60,000 | 0.2% | Proof | |||||||||
2009 A | 39,600,000 | 0.06 | 0.10 | 0.06 | 0.06 | 0.60 | 9% | |||||
2009 A | 60,000 | 0.91 | 0.6% | In Sets only | ||||||||
2009 A | 50,000 | 0.3% | Proof | |||||||||
2009 D | 41,580,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.11 | 9% | |||||
2009 D | 60,000 | 0.91 | 0.5% | In Sets only | ||||||||
2009 D | 50,000 | 0.2% | Proof | |||||||||
2009 F | 47,520,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.11 | 9% | |||||
2009 F | 60,000 | 0.91 | 0.5% | In Sets only | ||||||||
2009 F | 50,000 | 0.2% | Proof | |||||||||
2009 G | 27,720,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.11 | 7% | |||||
2009 G | 60,000 | 0.91 | 0.6% | In Sets only | ||||||||
2009 G | 50,000 | 0.2% | Proof | |||||||||
2009 J | 41,580,000 | 0.07 | 0.06 | 0.06 | 0.11 | 1.11 | 8% | |||||
2009 J | 60,000 | 0.91 | 0.5% | In Sets only | ||||||||
2009 J | 50,000 | 0.2% | Proof | |||||||||
2010 A | 39,800,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 8% | |||||
2010 A | 60,000 | 0.6% | In Sets only | |||||||||
2010 A | 50,000 | 0.19% | Proof | |||||||||
2010 D | 41,790,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 9% | |||||
2010 D | 60,000 | 0.72 | 0.6% | In Sets only | ||||||||
2010 D | 50,000 | 0.15% | Proof | |||||||||
2010 F | 47,760,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 9% | |||||
2010 F | 60,000 | 0.91 | 0.6% | In Sets only | ||||||||
2010 F | 50,000 | 0.15% | Proof | |||||||||
2010 G | 27,860,000 | 0.06 | 0.06 | 0.06 | 0.12 | 0.60 | 7% | |||||
2010 G | 60,000 | 0.91 | 0.5% | In Sets only | ||||||||
2010 G | 50,000 | 0.16% | Proof | |||||||||
2010 J | 41,790,000 | 0.06 | 0.06 | 0.06 | 0.12 | 1.11 | 7% | |||||
2010 J | 60,000 | 0.91 | 0.5% | In Sets only | ||||||||
2010 J | 50,000 | 0.15% | Proof | |||||||||
2011 A | 59,200,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.04 | 9% | |||||
2011 A | 60,000 | 0.72 | 0.6% | In Sets only | ||||||||
2011 A | 50,000 | 0.15% | Proof | |||||||||
2011 D | 62,160,000 | 0.06 | 0.12 | 0.06 | 0.07 | 0.06 | 0.60 | 9% | ||||
2011 D | 60,000 | 0.72 | 0.6% | In Sets only | ||||||||
2011 D | 50,000 | 0.16% | Proof | |||||||||
2011 F | 71,040,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 9% | |||||
2011 F | 60,000 | 0.72 | 0.5% | In Sets only | ||||||||
2011 F | 50,000 | 0.17% | Proof | |||||||||
2011 G | 41,440,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.82 | 7% | ||||
2011 G | 60,000 | 0.72 | 0.5% | In Sets only | ||||||||
2011 G | 50,000 | 0.17% | Proof | |||||||||
2011 J | 62,160,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.08 | 9% | |||||
2011 J | 60,000 | 0.85 | 0.6% | In Sets only | ||||||||
2011 J | 50,000 | 0.17% | Proof | |||||||||
2012 A | 41,800,000 | 0.06 | 0.06 | 0.06 | 0.60 | 7% | ||||||
2012 A | 47,600 | 1.11 | 0.5% | In Sets only | ||||||||
2012 A | 40,000 | 0.13% | Proof | |||||||||
2012 D | 43,890,000 | 0.06 | 0.06 | 0.06 | 0.07 | 0.60 | 7% | |||||
2012 D | 41,200 | 1.11 | 0.5% | In Sets only | ||||||||
2012 D | 32,000 | 0.12% | Proof | |||||||||
2012 F | 50,160,000 | 0.06 | 0.06 | 0.06 | 0.06 | 1.08 | 7% | |||||
2012 F | 41,200 | 1.11 | 0.5% | In Sets only | ||||||||
2012 F | 32,000 | 0.12% | Proof | |||||||||
2012 G | 29,260,000 | 0.06 | 0.06 | 5% | ||||||||
2012 G | 41,200 | 1.11 | 0.5% | In Sets only | ||||||||
2012 G | 32,000 | 0.12% | Proof | |||||||||
2012 J | 43,890,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.60 | 7% | |||||
2012 J | 41,200 | 1.11 | 0.5% | In Sets only | ||||||||
2012 J | 32,000 | 0.13% | Proof | |||||||||
2013 A | 32,000,000 | 0.06 | 0.06 | 0.07 | 0.83 | 6% | ||||||
2013 A | 42,500 | 0.91 | 0.5% | In Sets only | ||||||||
2013 A | 35,000 | 0.13% | Proof | |||||||||
2013 D | 33,600,000 | 0.06 | 0.06 | 0.06 | 0.83 | 6% | ||||||
2013 D | 36,100 | 0.91 | 0.5% | (fr) BU | ||||||||
2013 D | 30,000 | 0.11% | Proof | |||||||||
2013 F | 38,400,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.83 | 6% | |||||
2013 F | 36,100 | 1.21 | 0.5% | In Sets only | ||||||||
2013 F | 30,000 | 0.12% | Proof | |||||||||
2013 G | 22,400,000 | 0.06 | 0.06 | 0.69 | 4% | |||||||
2013 G | 36,100 | 0.85 | 0.5% | In Sets only | ||||||||
2013 G | 30,000 | 0.09% | Proof | |||||||||
2013 J | 33,600,000 | 0.06 | 0.06 | 0.83 | 5% | |||||||
2013 J | 36,100 | 0.91 | 0.5% | In Sets only | ||||||||
2013 J | 30,000 | 0.12% | Proof | |||||||||
2014 A | 32,000,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.83 | 5% | ||||
2014 A | 38,000 | 1.04 | 0.5% | In Sets only | ||||||||
2014 A | 34,000 | 0.04% | Proof | |||||||||
2014 D | 33,600,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.83 | 6% | |||||
2014 D | 33,000 | 1.06 | 0.5% | In Sets only | ||||||||
2014 D | 27,000 | 0.08% | Proof | |||||||||
2014 F | 38,400,000 | 0.06 | 0.06 | 0.83 | 5% | |||||||
2014 F | 33,000 | 1.04 | 0.5% | In Sets only | ||||||||
2014 F | 27,000 | 0.04% | Proof | |||||||||
2014 G | 22,400,000 | 0.06 | 0.06 | 0.07 | 0.83 | 4% | ||||||
2014 G | 33,000 | 0.91 | 0.5% | In Sets only | ||||||||
2014 G | 27,000 | 0.04% | Proof | |||||||||
2014 J | 33,600,000 | 0.06 | 0.07 | 0.75 | 4% | |||||||
2014 J | 33,000 | 0.93 | 0.5% | In Sets only | ||||||||
2014 J | 27,000 | 0.04% | Proof | |||||||||
2015 A | 32,800,000 | 0.06 | 0.06 | 0.06 | 4% | |||||||
2015 A | 39,800 | 1.00 | 0.6% | In Sets only | ||||||||
2015 A | 34,000 | 0.04% | Proof | |||||||||
2015 D | 34,440,000 | 0.06 | 0.06 | 4% | ||||||||
2015 D | 33,825 | 1.21 | 0.6% | In Sets only | ||||||||
2015 D | 27,000 | 0.05% | Proof | |||||||||
2015 F | 39,360,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.83 | 5% | |||||
2015 F | 33,825 | 0.91 | 0.5% | In Sets only | ||||||||
2015 F | 27,000 | 0.07% | Proof | |||||||||
2015 G | 22,960,000 | 0.06 | 0.06 | 0.83 | 3% | |||||||
2015 G | 33,825 | 0.91 | 0.5% | In Sets only | ||||||||
2015 G | 27,000 | 0.09% | Proof | |||||||||
2015 J | 34,440,000 | 0.06 | 0.06 | 0.83 | 4% | |||||||
2015 J | 33,825 | 0.91 | 0.6% | In Sets only | ||||||||
2015 J | 27,000 | 0.05% | Proof | |||||||||
2016 A | 49,200,000 | 0.06 | 0.06 | 0.06 | 0.60 | 4% | ||||||
2016 A | 33,000 | 1.21 | 0.4% | In Sets only | ||||||||
2016 A | 30,000 | 0.08% | Proof | |||||||||
2016 D | 51,660,000 | 0.06 | 0.06 | 0.06 | 5% | |||||||
2016 D | 33,000 | 1.04 | 0.4% | In Sets only | ||||||||
2016 D | 30,000 | 0.09% | Proof | |||||||||
2016 F | 59,040,000 | 0.06 | 0.06 | 0.06 | 0.17 | 5% | ||||||
2016 F | 33,000 | 1.21 | 0.4% | In Sets only | ||||||||
2016 F | 30,000 | 0.08% | Proof | |||||||||
2016 G | 34,440,000 | 0.06 | 0.06 | 0.83 | 4% | |||||||
2016 G | 33,000 | 1.21 | 0.5% | In Sets only | ||||||||
2016 G | 30,000 | 0.08% | Proof | |||||||||
2016 J | 51,660,000 | 0.06 | 0.06 | 0.60 | 4% | |||||||
2016 J | 33,000 | 1.21 | 0.4% | In Sets only | ||||||||
2016 J | 30,000 | 0.08% | Proof | |||||||||
2017 A | 30,000,000 | 0.06 | 0.08 | 3% | ||||||||
2017 A | 31,000 | 0.91 | 0.4% | In Sets only | ||||||||
2017 A | 27,000 | 0% | Proof | |||||||||
2017 D | 31,500,000 | 0.06 | 0.06 | 3% | ||||||||
2017 D | 100,000 | 0.91 | 0.4% | In Sets only | ||||||||
2017 D | 80,000 | 0% | Proof | |||||||||
2017 F | 36,000,000 | 0.06 | 0.06 | 3% | ||||||||
2017 F | 100,000 | 0.91 | 0.4% | In Sets only | ||||||||
2017 F | 80,000 | 0% | Proof | |||||||||
2017 G | 21,000,000 | 1.8% | ||||||||||
2017 G | 100,000 | 0.91 | 0.4% | In Sets only | ||||||||
2017 G | 80,000 | 0% | Proof | |||||||||
2017 J | 31,500,000 | 0.06 | 0.06 | 2% | ||||||||
2017 J | 100,000 | 0.91 | 0.4% | In Sets only | ||||||||
2017 J | 80,000 | 0.01% | Proof | |||||||||
2018 A | 40,600,000 | 0.06 | 0.06 | 0.06 | 0.60 | 1.9% | ||||||
2018 A | 27,400 | 1.81 | 0.4% | In Sets only | ||||||||
2018 A | 24,000 | 0% | Proof | |||||||||
2018 D | 42,630,000 | 0.06 | 0.06 | 0.06 | 3% | |||||||
2018 D | 90,500 | 0.3% | In Sets only | |||||||||
2018 D | 80,000 | 0% | Proof | |||||||||
2018 F | 48,720,000 | 0.06 | 0.06 | 0.60 | 3% | |||||||
2018 F | 90,500 | 0.3% | In Sets only | |||||||||
2018 F | 80,000 | 0% | Proof | |||||||||
2018 G | 28,420,000 | 0.06 | 0.12 | 1.8% | ||||||||
2018 G | 90,500 | 0.3% | In Sets only | |||||||||
2018 G | 80,000 | 0.01% | Proof | |||||||||
2018 J | 42,630,000 | 0.06 | 0.40 | 1.7% | ||||||||
2018 J | 90,500 | 0.4% | In Sets only | |||||||||
2018 J | 80,000 | 0% | Proof | |||||||||
2019 A | 40,050,000 | 0.06 | 0.06 | 1.0% | ||||||||
2019 A | 23,900 | 0.3% | in Sets only | |||||||||
2019 A | 21,000 | 0% | Proof | |||||||||
2019 D | 43,570,000 | 0.06 | 1.1% | |||||||||
2019 D | 78,400 | 0.2% | in Sets only | |||||||||
2019 D | 66,000 | 0% | Proof | |||||||||
2019 F | 48,120,000 | 0.06 | 1.0% | |||||||||
2019 F | 78,400 | 0.3% | in Sets only | |||||||||
2019 F | 66,000 | 0% | Proof | |||||||||
2019 G | 27,950,000 | 0.06 | 0.7% | |||||||||
2019 G | 78,400 | 0.2% | in Sets only | |||||||||
2019 G | 66,000 | 0% | Proof | |||||||||
2019 J | 42,070,000 | 0.06 | 0.06 | 1.4% | ||||||||
2019 J | 78,400 | 0.3% | in Sets only | |||||||||
2019 J | 66,000 | 0% | Proof | |||||||||
2020 | 0% | Proof | ||||||||||
2020 A | 19,600,000 | 0.60 | 0.5% | |||||||||
2020 A | 0.11% | in Sets only | ||||||||||
2020 A | 0% | Proof | ||||||||||
2020 D | 20,580,000 | 0.43 | 0.4% | |||||||||
2020 D | 0.09% | in Sets only | ||||||||||
2020 F | 23,520,000 | 0.43 | 0.4% | |||||||||
2020 F | 0.09% | in Sets only | ||||||||||
2020 F | 0% | Proof | ||||||||||
2020 G | 13,720,000 | 0.43 | 0.4% | |||||||||
2020 G | 0.09% | in Sets only | ||||||||||
2020 G | 0% | Proof | ||||||||||
2020 J | 20,580,000 | 0.4% | ||||||||||
2020 J | 1.21 | 0.13% | in Sets only | |||||||||
2020 J | 0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lagrange, béa713, ninique83, Fabio.Vale, waleed, Bambas, Andro, collector69, be.hanoi, lriccio, coinmap, Toupeirinho, Ramsprohnle, Shoukath sha, Karambollage, Ineed money, parthubgade, angela2007v, webeus, solo, HANNIBAL, Purnac, adhira_dio457, vijvijay1, fabatka, denegri, spvijay82, belare, andinumi, BatranuBogdan, fubardude, Lakotas, landycollector, sperbar, sylvied, matesoft, atdavid, BMPJ, !Numismaster! …
» See the details of the coins available for swap