Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2002-2006 |
Value | 10 Euro Cent 0.10 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.10 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 108 |
References |
KM# 210, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 209 ![]() And 2 more volumes. |
The Brandenburg Gate, symbol of the division of Germany and its subsequent unification, is surrounded with the twelve stars of Europe.
Script: Latin
Lettering: 2002 F
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 A | 696 245 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.54 | 48% | ||||
2002 A | 135 000 | $ 0.67 | 0.8% | BU set | |||||||||
2002 A | 100 000 | 0.6% | Proof | ||||||||||
2002 D | 721 950 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.43 | 43% | ||||
2002 D | 135 000 | $ 0.67 | 0.8% | BU set | |||||||||
2002 D | 100 000 | $ 0.62 | 0.6% | Proof | |||||||||
2002 F | 838 800 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.29 | 42% | ||||
2002 F | 135 000 | $ 1.10 | 0.8% | BU set | |||||||||
2002 F | 100 000 | 0.6% | Proof | ||||||||||
2002 G | 494 300 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.54 | 37% | ||||
2002 G | 135 000 | $ 0.67 | 0.8% | BU set | |||||||||
2002 G | 100 000 | $ 1.00 | 0.5% | Proof | |||||||||
2002 J | 758 640 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.54 | 38% | ||||
2002 J | 135 000 | $ 1.10 | 0.7% | BU set | |||||||||
2002 J | 100 000 | $ 1.00 | 0.4% | Proof | |||||||||
2003 A | 50 655 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | 12% | ||||
2003 A | 180 000 | $ 1.10 | 0.9% | BU set | |||||||||
2003 A | 120 000 | $ 0.32 | 0.4% | Proof | |||||||||
2003 D | 50 850 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.30 | 10% | ||||
2003 D | 180 000 | $ 0.86 | 0.7% | BU set | |||||||||
2003 D | 120 000 | $ 0.75 | 0.5% | Proof | |||||||||
2003 F | 6 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.40 | $ 1.10 | 4% | ||||||
2003 F | 180 000 | $ 1.10 | 0.9% | BU set | |||||||||
2003 F | 120 000 | $ 1.60 | 0.4% | Proof | |||||||||
2003 G | 13 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | 7% | |||||
2003 G | 180 000 | $ 1.10 | 0.8% | BU set | |||||||||
2003 G | 120 000 | $ 0.32 | 0.4% | Proof | |||||||||
2003 J | 25 500 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | 15% | ||||
2003 J | 180 000 | $ 0.97 | 0.9% | BU set | |||||||||
2003 J | 120 000 | $ 0.50 | 0.5% | Proof | |||||||||
2004 A | 135 000 | $ 0.86 | 1.3% | In BU sets only | |||||||||
2004 A | 106 000 | 0.5% | Proof | ||||||||||
2004 D | 11 195 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.33 | $ 0.64 | 5% | |||||
2004 D | 106 000 | $ 0.24 | 0.7% | BU set | |||||||||
2004 D | 106 000 | 0.4% | Proof | ||||||||||
2004 F | 51 360 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.64 | 9% | |||||
2004 F | 106 000 | $ 0.54 | 0.8% | BU set | |||||||||
2004 F | 106 000 | 0.4% | Proof | ||||||||||
2004 G | 15 460 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.24 | $ 0.64 | 6% | |||||
2004 G | 106 000 | $ 0.50 | 0.8% | BU set | |||||||||
2004 G | 106 000 | 0.4% | Proof | ||||||||||
2004 J | 135 000 | $ 1.10 | 1.3% | In BU sets only | |||||||||
2004 J | 106 000 | 0.4% | Proof | ||||||||||
2005 A | 100 000 | $ 1.10 | 1.2% | In BU sets only | |||||||||
2005 A | 85 000 | 0.3% | Proof | ||||||||||
2005 D | 100 000 | $ 0.86 | 1.1% | In BU sets only | |||||||||
2005 D | 85 000 | 0.3% | Proof | ||||||||||
2005 F | 100 000 | $ 0.86 | 1.1% | In BU sets only | |||||||||
2005 F | 85 000 | 0.3% | Proof | ||||||||||
2005 G | 100 000 | $ 0.64 | 1.2% | In BU sets only | |||||||||
2005 G | 85 000 | 0.3% | Proof | ||||||||||
2005 J | 100 000 | $ 0.86 | 1.1% | In BU sets only | |||||||||
2005 J | 85 000 | 0.3% | Proof | ||||||||||
2006 A | 85 000 | $ 0.86 | 1.1% | In BU sets only | |||||||||
2006 A | 75 000 | 0.3% | Proof | ||||||||||
2006 D | 85 000 | $ 0.86 | 1.1% | In BU sets only | |||||||||
2006 D | 75 000 | 0.3% | Proof | ||||||||||
2006 F | 85 000 | $ 0.96 | 1.1% | In BU sets only | |||||||||
2006 F | 75 000 | 0.2% | Proof | ||||||||||
2006 G | 85 000 | $ 0.96 | 1.0% | In BU sets only | |||||||||
2006 G | 75 000 | 0.2% | Proof | ||||||||||
2006 J | 85 000 | $ 0.96 | 1.1% | In BU sets only | |||||||||
2006 J | 75 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Rayan, zokiaa, Russ PV, csibaati, Trip85, volcan417, erniemix, Henry2407, demetrius, giannisp, Brod01, tontondynamite, Guitou, nukn, leini21, ROLA, DNO 14, Qnko, eulodent, Emilie80, landycollector, laprusse, AndrewAlBacha, yvson, utul71, OlaM, arcobaleno7, Germancoincollector, pepelu, FelixEshed, MrEuroCoins, mariocosta, wenrait, fredyzh, cofon, djbroth, tudelev, armandos, Focus, Kuna i lipa, Chilian, tonimbcn, tonylesgrosbras, JosipBM, eric76, PEDROBRANCO, kinstintin, Powderfinger, Stupendousman35, Chencho, Rahul vyas…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 1751 ![]() |
21 Mar 2023 | Undetermined | XF |
USD 5.35
(EUR 5.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |