Issuer |
Spain
![]() |
---|---|
King |
Felipe VI (2014-date)
Juan Carlos I (1975-2014) |
Type | Standard circulation coin |
Years | 2010-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 10859 |
References |
KM# 1148, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of Miguel de Cervantes, the father of Spanish literature, is accompanied withn his name, a quill, the lettering "ESPAÑA" (Spain) and the royal monogram an is encircled by the twelve stars of Europe
Script: Latin
Lettering:
ESPAÑA
Cervantes
M
2010
Engraver: Begoña Castellanos García
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2010 M | 3 830 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.51 | $ 0.51 | 21% | |||||
2010 M | 67 000 | $ 1.70 | 0.8% | In Sets only | |||||||||
2010 M | 3 000 | 0.4% | Proof | ||||||||||
2011 M | 4 000 000 | $ 0.22 | $ 0.22 | $ 0.31 | $ 0.61 | $ 0.61 | 16% | ||||||
2011 M | 68 000 | $ 1.70 | 0.9% | In Sets only | |||||||||
2011 M | 1 800 | 0.3% | Proof | ||||||||||
2012 M | 26 272 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.43 | 31% | ||||
2012 M | 56 500 | 0.9% | In Sets only | ||||||||||
2012 M | 2 300 | 0.4% | Proof | ||||||||||
2013 M | 4 000 000 | $ 0.22 | $ 0.43 | $ 0.48 | $ 0.51 | 14% | |||||||
2013 M | 54 000 | 0.9% | In Sets only | ||||||||||
2013 M | 1 300 | 0.13% | Proof | ||||||||||
2014 M | 29 600 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.43 | $ 0.43 | 32% | |||||
2014 M | 54 000 | $ 1.10 | 0.6% | In Sets only | |||||||||
2014 M | 1 463 | 0.2% | Proof | ||||||||||
2015 M | 4 000 000 | $ 0.30 | $ 0.30 | $ 0.32 | $ 0.40 | $ 0.44 | 19% | ||||||
2015 M | 62 225 | $ 1.80 | 1.1% | In Sets only | |||||||||
2015 M | 1 700 | 0.18% | Proof | ||||||||||
2016 M | 65 800 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.27 | 35% | |||||
2016 M | 82 000 | $ 1.60 | 0.7% | In Sets only | |||||||||
2016 M | 3 000 | 0.18% | Proof | ||||||||||
2017 M | 105 700 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.38 | 37% | ||||
2017 M | 0.5% | In Sets only | |||||||||||
2017 M | 0.10% | Proof | |||||||||||
2018 M | 113 200 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.28 | 32% | ||||
2018 M | $ 1.30 | 0.9% | In Sets only | ||||||||||
2018 M | 0.18% | Proof | |||||||||||
2019 M | 137 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.26 | $ 0.27 | 22% | ||||||
2019 M | 15 000 | 0.3% | Only in Sets | ||||||||||
2019 M | 2 000 | 0.03% | Proof | ||||||||||
2020 M | 52 100 000 | $ 0.22 | $ 0.29 | $ 0.29 | $ 0.32 | 11% | |||||||
2020 M | 15 000 | $ 1.10 | 0.6% | Only In Sets | |||||||||
2020 M | 1 500 | 0.05% | Proof | ||||||||||
2021 M | 23 600 000 | $ 0.28 | $ 0.28 | $ 0.39 | 7% | ||||||||
2021 M | 12 000 | $ 1.10 | 0.4% | In Sets only | |||||||||
2021 M | 1 500 | 0.03% | Proof | ||||||||||
2022 M | $ 0.22 | $ 0.31 | 6% | ||||||||||
2022 M | 0.3% | In Sets only | |||||||||||
2022 M | 1 500 | 0.10% | Proof | ||||||||||
2023 M | $ 0.32 | 3% | |||||||||||
2023 M | 12 000 | $ 1.00 | 0.15% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tomiesco, enrico, JM81, Limbru, Cybertraque, berekin, G.IG., maor1973, Bulbacoin, Raminjaff, crimea62, tonidefrancia, migzar, DEDALO, CJcoins, Victorrr, Jagovruni9, titi68, cercafil1966, gabilife79, fgvcoin, jdgarcia, karili, coins2021, vitor.guise, Pedro A. Nieto, nukn, tiger, CREPOSUC, LXNR, asowsa, djbroth, Pepgrafic, levshilo, danapier, Ljubomir222, barbaazul, tiekhere, Fisherman1959, Kuna i lipa, Facundo, laurent, sfinx, DavidB, Sergej1978, islander 63, tudelev, sylvie54, oynbcn, l-ajaiste-21, SaraFil…
» See the details of the coins available for swap