Issuer |
Spain
![]() |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coin |
Years | 2010-2014 |
Value | 1 Euro 1 EUR = USD 1.08 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 10861 |
References |
KM# 1150, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of King Juan Carlos I is encircled by the lettering "ESPAÑA" (Spain), the mintmark of the Madrid mint and the twelve stars of Europe
Script: Latin
Lettering:
ESPAÑA
M
2010
Engraver: Luis José Díãz
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2010 M | 40 030 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 55% | ||||
2010 M | 67 000 | $ 3.20 | 1.0% | BU set | |||||||||
2010 M | 3 000 | 0.4% | Proof | ||||||||||
2011 M | 100 500 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 63% | ||||
2011 M | 68 000 | $ 3.20 | 1.2% | BU set | |||||||||
2011 M | 1 800 | 0.4% | Proof | ||||||||||
2012 M | 3 372 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.70 | $ 2.10 | 18% | ||||||
2012 M | 56 500 | 0.9% | BU set | ||||||||||
2012 M | 2 300 | 0.4% | Proof | ||||||||||
2013 M | 4 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.20 | 19% | |||||
2013 M | 54 000 | 1.0% | BU set | ||||||||||
2013 M | 1 300 | 0.17% | Proof | ||||||||||
2014 M | 15 300 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | 29% | ||||
2014 M | 54 000 | $ 6.10 | 0.8% | BU set | |||||||||
2014 M | 1 463 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, VictorB, asowsa, skypy, ToniM-Euros, afercot, joey5, mexcoins, laprusse, cecuartas, DavidB, ROLA, Marcos Pradella, Pierrelain28, Pintarola, CREPOSUC, Purnac, manumocellin, MIMI48, Insertcoincoin, barnynv, Pipo7, Domus02, robertmx, infierno, marco1981, albinh, gma, Facundo, vega50, flomaster71, apples62, Raminjaff, Pepgrafic, aumi, alamir, Jorisroman, habs83, yannick.drake, l-ajaiste-21, vdc2074, cabre, rzeta, danapier, utul71, Arvpoc, Calèche317, Chencho, Vultur, Stras67, mad…
» See the details of the coins available for swap