Issuer | Spain |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coin |
Years | 2010-2014 |
Value | 2 Euro 2 EUR = USD 2.09 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 10862
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 1151, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of King Juan Carlos I is encircled by the lettering "ESPAÑA" (Spain), the logo of National Factory of Currency and Stamps and the twelve stars of Europe.
Script: Latin
Lettering:
ESPAÑA 2012
M
Engraver: Luis José Díaz Salas
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering: 2 EURO LL
Reeded with 2's
Script: Latin
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Numista
M | Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2010 M | 3 930 000 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.09 | $ 3.13 | $ 3.13 | 51% | ||||
2010 M | 67 000 | $ 10 | 1.5% | In Sets only | ||||||||
2010 M | 3 000 | 0.5% | Proof | |||||||||
2011 M | 4 000 000 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.09 | $ 3.13 | $ 3.65 | 42% | ||||
2011 M | 68 000 | $ 5.22 | 1.5% | In Sets only | ||||||||
2011 M | 1 800 | 0.4% | Proof | |||||||||
2012 M | 4 072 000 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.40 | $ 3.65 | 35% | ||||
2012 M | 56 500 | 1.4% | In Sets only | |||||||||
2012 M | 5 000 | 0.6% | Proof | |||||||||
2013 M | 4 000 000 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.09 | $ 3.19 | $ 3.19 | 35% | ||||
2013 M | 54 000 | 1.6% | In Sets only | |||||||||
2013 M | 1 300 | 0.2% | Proof | |||||||||
2014 M | 3 600 000 | $ 2.09 | $ 2.09 | $ 2.09 | $ 2.09 | $ 3.29 | $ 3.29 | 37% | ||||
2014 M | 54 000 | $ 7.81 | 1.1% | (fr) BU | ||||||||
2014 M | 1 463 | 0.2% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: victor nascimento, greg.stef, Memel, gonparper, sylvied, peekaboo, CREPOSUC, tincho290, brismike, thrash.maniac, La Rondelle, moneta29, Abelo, gweng, Henry2407, monet, tiger, andrevslopes, Adripebi, Statler, ROLA, laxurit, Robert T, Ivan, xalomon, tontondynamite, hxeldon, marmotteph, cabre, mario.fiammelligmail.com …
» See the details of the coins available for swap