Country | Germany - Federal Republic |
---|---|
Period |
Federal Republic (1949-date) |
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 20 Euro Cent 0.2 EUR = 0.24 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
211,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön#
210
|
The Brandenburg Gate, the symbol of the division of Germany and its subsequent unification, with the 12 stars of Europe around the rim
Lettering:
2002
J
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 A | 378,145,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.89 | 46% | |||
2002 A | 135,000 | 1.03 | 0.9% | In Sets only | ||||||||
2002 A | 100,000 | 0.7% | Proof | |||||||||
2002 D | 367,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.78 | 39% | |||
2002 D | 135,000 | 0.7% | In Sets only | |||||||||
2002 D | 100,000 | 1.31 | 0.5% | Proof | ||||||||
2002 F | 421,600,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.42 | 0.50 | 40% | |||
2002 F | 135,000 | 0.75 | 0.8% | In Sets only | ||||||||
2002 F | 100,000 | 0.6% | Proof | |||||||||
2002 G | 251,900,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.42 | 1.07 | 33% | |||
2002 G | 135,000 | 2.37 | 0.7% | In Sets only | ||||||||
2002 G | 100,000 | 1.31 | 0.5% | Proof | ||||||||
2002 J | 441,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.40 | 0.30 | 39% | |||
2002 J | 135,000 | 0.7% | In Sets only | |||||||||
2002 J | 100,000 | 0.89 | 0.5% | Proof | ||||||||
2003 A | 41,855,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.47 | 1.19 | 15% | ||||
2003 A | 180,000 | 1.07 | 1.1% | In Sets only | ||||||||
2003 A | 120,000 | 1.54 | 0.5% | Proof | ||||||||
2003 D | 42,100,000 | 0.24 | 0.24 | 0.24 | 0.24 | 1.19 | 12% | |||||
2003 D | 180,000 | 1.07 | 1.1% | In Sets only | ||||||||
2003 D | 120,000 | 1.54 | 0.5% | Proof | ||||||||
2003 F | 82,400,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.47 | 1.19 | 19% | |||
2003 F | 180,000 | 1.07 | 1.1% | In Sets only | ||||||||
2003 F | 120,000 | 1.54 | 0.5% | Proof | ||||||||
2003 G | 42,100,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1.19 | 15% | ||||
2003 G | 180,000 | 1.07 | 1.2% | In Sets only | ||||||||
2003 G | 120,000 | 1.54 | 0.5% | Proof | ||||||||
2003 J | 180,000 | 2.37 | 1.9% | In Sets only | ||||||||
2003 J | 120,000 | 1.54 | 0.5% | Proof | ||||||||
2004 A | 135,000 | 2.37 | 1.6% | In Sets only | ||||||||
2004 A | 106,000 | 1.54 | 0.5% | Proof | ||||||||
2004 D | 49,755,000 | 0.24 | 0.24 | 0.24 | 0.24 | 1.07 | 16% | |||||
2004 D | 135,000 | 2.05 | 0.9% | In Sets only | ||||||||
2004 D | 106,000 | 0.5% | Proof | |||||||||
2004 F | 135,000 | 2.32 | 1.7% | In Sets only | ||||||||
2004 F | 106,000 | 0.6% | Proof | |||||||||
2004 G | 135,000 | 1.19 | 1.6% | In Sets only | ||||||||
2004 G | 106,000 | 0.5% | Proof | |||||||||
2004 J | 135,000 | 2.37 | 1.5% | In Sets only | ||||||||
2004 J | 106,000 | 0.5% | Proof | |||||||||
2005 A | 8,000,000 | 0.24 | 0.24 | 0.24 | 1.19 | 8% | ||||||
2005 A | 100,000 | 1.42 | 0.7% | In Sets only | ||||||||
2005 A | 85,000 | 0.3% | Proof | |||||||||
2005 D | 8,400,000 | 0.24 | 0.24 | 0.24 | 1.19 | 8% | ||||||
2005 D | 100,000 | 1.42 | 0.7% | In Sets only | ||||||||
2005 D | 85,000 | 0.3% | Proof | |||||||||
2005 F | 9,600,000 | 0.24 | 0.24 | 0.24 | 0.24 | 1.19 | 8% | |||||
2005 F | 100,000 | 1.42 | 0.7% | In Sets only | ||||||||
2005 F | 85,000 | 0.3% | Proof | |||||||||
2005 G | 5,600,000 | 0.24 | 0.24 | 1.19 | 7% | |||||||
2005 G | 100,000 | 1.42 | 0.7% | In Sets only | ||||||||
2005 G | 85,000 | 0.3% | Proof | |||||||||
2005 J | 8,400,000 | 0.24 | 0.24 | 0.24 | 0.24 | 1.19 | 8% | |||||
2005 J | 100,000 | 1.42 | 0.7% | In Sets only | ||||||||
2005 J | 85,000 | 0.3% | Proof | |||||||||
2006 A | 39,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.46 | 14% | |||||
2006 A | 85,000 | 1.42 | 0.8% | In Sets only | ||||||||
2006 A | 75,000 | 0.3% | Proof | |||||||||
2006 D | 40,950,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1.04 | 15% | ||||
2006 D | 85,000 | 1.42 | 0.7% | In Sets only | ||||||||
2006 D | 75,000 | 0.2% | Proof | |||||||||
2006 F | 46,800,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.47 | 16% | |||||
2006 F | 85,000 | 1.42 | 0.7% | In Sets only | ||||||||
2006 F | 75,000 | 0.2% | Proof | |||||||||
2006 G | 27,300,000 | 0.24 | 0.24 | 0.24 | 0.24 | 13% | ||||||
2006 G | 85,000 | 1.42 | 0.7% | In Sets only | ||||||||
2006 G | 75,000 | 0.3% | Proof | |||||||||
2006 J | 40,950,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 14% | |||||
2006 J | 85,000 | 1.42 | 0.7% | In Sets only | ||||||||
2006 J | 75,000 | 0.2% | Proof | |||||||||
2007 F | 200,000 | 1.2% | error strike; mule; see comments |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Coobas, manach, jbEE, Sanjay.Madhva, Un_Fauno, gformisa, Jaume, Viktorprucakov, 7475laurent, antagus, rsmpaturi, gezinkramer, zalacapel, Klauss, titoux79, bigend, DavidA, kathiravan, afpcoins, drudru, jorget10, Igor.s.c, Cesar rego, zioberta, franche92, George Kaplan, Elfungo, Jdgarst0720, ronyefet123, dannyendjubaida, Numismatica Cuyo, AndyTrendy …
» See the details of the coins available for swap