Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 20 Euro Cent 0.2 EUR = USD 0.21 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 109 |
References |
KM# 211, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 210 ![]() And 2 more volumes. |
The Brandenburg Gate, the symbol of the division of Germany and its subsequent unification, with the 12 stars of Europe around the rim
Script: Latin
Lettering:
2002
J
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 A | 378 145 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.80 | 45% | ||||
2002 A | 135 000 | $ 0.93 | 0.9% | BU set | |||||||||
2002 A | 100 000 | 0.6% | Proof | ||||||||||
2002 D | 367 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 38% | ||||
2002 D | 135 000 | $ 0.76 | 0.7% | BU set | |||||||||
2002 D | 100 000 | $ 1.20 | 0.5% | Proof | |||||||||
2002 F | 421 600 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 40% | ||||
2002 F | 135 000 | $ 1.10 | 0.9% | BU set | |||||||||
2002 F | 100 000 | 0.6% | Proof | ||||||||||
2002 G | 251 900 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.59 | 32% | ||||
2002 G | 135 000 | $ 0.76 | 0.7% | BU set | |||||||||
2002 G | 100 000 | $ 1.20 | 0.5% | Proof | |||||||||
2002 J | 441 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.42 | 38% | ||||
2002 J | 135 000 | $ 1.10 | 0.7% | BU set | |||||||||
2002 J | 100 000 | $ 0.80 | 0.5% | Proof | |||||||||
2003 A | 41 855 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.44 | 14% | |||||
2003 A | 180 000 | $ 0.96 | 1.0% | BU set | |||||||||
2003 A | 120 000 | $ 0.32 | 0.5% | Proof | |||||||||
2003 D | 42 100 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.75 | 12% | ||||
2003 D | 180 000 | $ 0.79 | 0.9% | BU set | |||||||||
2003 D | 120 000 | $ 1.10 | 0.6% | Proof | |||||||||
2003 F | 82 400 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 17% | ||||
2003 F | 180 000 | $ 0.96 | 1.0% | BU set | |||||||||
2003 F | 120 000 | $ 0.32 | 0.5% | Proof | |||||||||
2003 G | 42 100 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.78 | 14% | ||||
2003 G | 180 000 | $ 0.96 | 1.1% | BU set | |||||||||
2003 G | 120 000 | $ 0.32 | 0.5% | Proof | |||||||||
2003 J | 180 000 | $ 1.10 | 1.7% | In BU sets only | |||||||||
2003 J | 120 000 | $ 0.62 | 0.6% | Proof | |||||||||
2004 A | 135 000 | $ 1.10 | 1.4% | In BU sets only | |||||||||
2004 A | 106 000 | 0.5% | Proof | ||||||||||
2004 D | 49 755 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.38 | $ 0.86 | 15% | ||||
2004 D | 135 000 | $ 1.10 | 0.9% | BU set | |||||||||
2004 D | 106 000 | 0.4% | Proof | ||||||||||
2004 F | 135 000 | $ 0.96 | 1.5% | In BU sets only | |||||||||
2004 F | 106 000 | 0.5% | Proof | ||||||||||
2004 G | 135 000 | $ 0.96 | 1.5% | In BU sets only | |||||||||
2004 G | 106 000 | 0.5% | Proof | ||||||||||
2004 J | 135 000 | $ 1.80 | 1.4% | In BU sets only | |||||||||
2004 J | 106 000 | 0.4% | Proof | ||||||||||
2005 A | 8 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.28 | $ 0.45 | 7% | ||||
2005 A | 100 000 | $ 1.10 | 0.6% | BU set | |||||||||
2005 A | 85 000 | 0.3% | Proof | ||||||||||
2005 D | 8 400 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.31 | $ 0.45 | 7% | |||||
2005 D | 100 000 | $ 1.10 | 0.6% | BU set | |||||||||
2005 D | 85 000 | 0.3% | Proof | ||||||||||
2005 F | 9 600 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.28 | $ 0.43 | 8% | |||||
2005 F | 100 000 | $ 1.10 | 0.6% | BU set | |||||||||
2005 F | 85 000 | 0.3% | Proof | ||||||||||
2005 G | 5 600 000 | $ 0.21 | $ 0.21 | $ 0.43 | 6% | ||||||||
2005 G | 100 000 | $ 1.10 | 0.6% | BU set | |||||||||
2005 G | 85 000 | 0.3% | Proof | ||||||||||
2005 J | 8 400 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.31 | $ 0.43 | 7% | |||||
2005 J | 100 000 | $ 1.10 | 0.6% | BU set | |||||||||
2005 J | 85 000 | 0.3% | Proof | ||||||||||
2006 A | 39 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 13% | ||||
2006 A | 85 000 | $ 1.10 | 0.7% | BU set | |||||||||
2006 A | 75 000 | 0.3% | Proof | ||||||||||
2006 D | 40 950 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 14% | ||||
2006 D | 85 000 | $ 1.10 | 0.6% | BU set | |||||||||
2006 D | 75 000 | 0.2% | Proof | ||||||||||
2006 F | 46 800 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 15% | ||||
2006 F | 85 000 | $ 1.10 | 0.6% | BU set | |||||||||
2006 F | 75 000 | 0.2% | Proof | ||||||||||
2006 G | 27 300 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 12% | ||||
2006 G | 85 000 | $ 1.10 | 0.6% | BU set | |||||||||
2006 G | 75 000 | 0.2% | Proof | ||||||||||
2006 J | 40 950 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 13% | ||||
2006 J | 85 000 | $ 1.10 | 0.6% | BU set | |||||||||
2006 J | 75 000 | 0.2% | Proof | ||||||||||
2007 F | 200 000 | 1.1% | error strike; mule; see comments |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: francoisdes, gonparper, atc_raja, letocapo, Numismater, Indomini16, fjrortega_79, lungta, JosipBM, chardon var, zioberta, mitch0366, Pascual Medina, Ljubomir222, Heligal, Radino3, jlynch23, yannick.drake, Huevofrito, moneta29, skypy, Matias Fernando, marmotteph, Pipo7, Dejan, isamar, jonathan45, barbaazul, Monetino, mad, antetony, hyper70, mocraj, monet, PEDROBRANCO, Pedro A. Nieto, turbinux, aumi, serdjod, yvavoie, tonylesgrosbras, akadotour, Domus02, tontondynamite, smvdbrink, Rocomon, Jyri66, giannisp, Chencho, olafzag, pravin_bk…
» See the details of the coins available for swap