Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2002-2006 |
Value | 1 Euro 1 EUR = USD 1.07 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 111 |
References |
KM# 213, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 212 ![]() And 2 more volumes. |
The eagle, the traditional symbol of German sovereignty, with the twelve stars of Europe in the outer ring
Script: Latin
Lettering: 2002 F
Engravers:
Heinz Hoyer , Sneschana Russewa-Hoyer
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
2002F orientation of the stars:
Varieties in star size in 2002:
See the complete description of 2002 types in the comprehensive online catalog http://eucoins.byethost9.com/ge.html Varieties of Euro Coins.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 A | 367 895 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.10 | 45% | ||||
2002 A | 135 000 | $ 1.90 | 1.0% | BU set | |||||||||
2002 A | 100 000 | $ 1.10 | 0.6% | Proof | |||||||||
2002 D | 372 600 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.10 | 37% | ||||
2002 D | 135 000 | $ 2.10 | 0.9% | BU set | |||||||||
2002 D | 100 000 | $ 3.10 | 0.6% | Proof | |||||||||
2002 F | 135 000 | $ 3.20 | 1.0% | BU set | |||||||||
2002 F | 100 000 | 0.6% | Proof | ||||||||||
2002 F | 439 800 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 38% | Two varieties; see comments | |||
2002 G | 266 355 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 31% | ||||
2002 G | 135 000 | $ 2.10 | 0.7% | BU set | |||||||||
2002 G | 100 000 | $ 3.10 | 0.5% | Proof | |||||||||
2002 J | 372 308 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.20 | $ 2.10 | 34% | ||||
2002 J | 135 000 | $ 2.70 | 0.8% | BU set | |||||||||
2002 J | 100 000 | $ 3.10 | 0.5% | Proof | |||||||||
2003 A | 50 250 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.00 | 14% | ||||
2003 A | 180 000 | $ 2.10 | 1.2% | BU set | |||||||||
2003 A | 120 000 | $ 1.10 | 0.5% | Proof | |||||||||
2003 D | 180 000 | $ 2.10 | 1.7% | In BU sets only | |||||||||
2003 D | 120 000 | $ 3.40 | 0.6% | Proof | |||||||||
2003 F | 180 000 | $ 2.80 | 1.7% | In BU sets only | |||||||||
2003 F | 120 000 | $ 2.10 | 0.6% | Proof | |||||||||
2003 G | 180 000 | $ 2.10 | 1.8% | In BU sets only | |||||||||
2003 G | 120 000 | $ 2.10 | 0.5% | Proof | |||||||||
2003 J | 29 940 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.00 | $ 2.60 | 11% | ||||
2003 J | 180 000 | $ 2.10 | 1.0% | BU set | |||||||||
2003 J | 120 000 | $ 2.10 | 0.5% | Proof | |||||||||
2004 A | 21 855 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | $ 1.70 | 10% | |||||
2004 A | 135 000 | $ 2.10 | 0.9% | BU set | |||||||||
2004 A | 106 000 | 0.4% | Proof | ||||||||||
2004 D | 89 255 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.10 | 11% | |||||
2004 D | 135 000 | $ 2.10 | 0.9% | BU set | |||||||||
2004 D | 106 000 | 0.4% | Proof | ||||||||||
2004 F | 88 200 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.70 | 12% | |||||
2004 F | 135 000 | $ 2.10 | 0.9% | BU set | |||||||||
2004 F | 106 000 | 0.4% | Proof | ||||||||||
2004 G | 41 650 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | $ 2.10 | 9% | ||||
2004 G | 135 000 | $ 2.10 | 0.8% | BU set | |||||||||
2004 G | 106 000 | 0.5% | Proof | ||||||||||
2004 J | 135 000 | $ 2.10 | 1.5% | In BU sets only | |||||||||
2004 J | 106 000 | 0.5% | Proof | ||||||||||
2005 A | 100 000 | $ 2.50 | 1.3% | In BU sets only | |||||||||
2005 A | 85 000 | 0.4% | Proof | ||||||||||
2005 D | 100 000 | $ 2.20 | 1.3% | In BU sets only | |||||||||
2005 D | 85 000 | 0.4% | Proof | ||||||||||
2005 F | 100 000 | $ 2.10 | 1.4% | In BU sets only | |||||||||
2005 F | 85 000 | 0.3% | Proof | ||||||||||
2005 G | 100 000 | $ 2.10 | 1.3% | In BU sets only | |||||||||
2005 G | 85 000 | 0.3% | Proof | ||||||||||
2005 J | 59 930 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 2.10 | 14% | ||||
2005 J | 100 000 | $ 2.10 | 0.7% | BU set | |||||||||
2005 J | 85 000 | 0.4% | Proof | ||||||||||
2006 A | 90 000 | $ 2.10 | 1.2% | In BU sets only | |||||||||
2006 A | 75 000 | 0.3% | Proof | ||||||||||
2006 D | 90 000 | $ 2.10 | 1.2% | In BU sets only | |||||||||
2006 D | 75 000 | 0.3% | Proof | ||||||||||
2006 F | 90 000 | $ 2.10 | 1.2% | In BU sets only | |||||||||
2006 F | 75 000 | 0.3% | Proof | ||||||||||
2006 G | 90 000 | $ 2.10 | 1.2% | In BU sets only | |||||||||
2006 G | 75 000 | 0.3% | Proof | ||||||||||
2006 J | 90 000 | $ 2.10 | 1.3% | In BU sets only | |||||||||
2006 J | 75 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Berlin-coins, Qnko, Utd137, GiannaReggio, edualber, Nitronical, TITI51, landycollector, Spatri, tiekhere, mexcoins, AndrewAlBacha, Brod01, CREPOSUC, Russ PV, gioser, manach, Rayan, jdgarcia, eRBe56, nejctrup, AndreasCY, el7591, Germancoincollector, tallest4eva, marmotteph, Vagm, onecent, BARTEK, mad, laprusse, serdjod, l-ajaiste-21, mikh3, gabilife79, Charles2, cyprusalexander, Parpaiolle, Jyri66, MattL, FCamacho, AGULIS, jbreynolds, djbroth, Joao Costa, Domus02, Pierrelain28, RandyG, Matias Fernando, giannisp, sentieroit…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 1752 ![]() |
21 Mar 2023 | Undetermined | XF |
USD 6.45
(EUR 6.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |