Issuer | Greece |
---|---|
Period |
Third Hellenic Republic (1974-date)
|
Type | Standard circulation coin |
Years | 2002-2021 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.30 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 113
Numista type number (https://numista.com)
|
References |
KM# 181, ![]() And 5 more volumes. ![]() And 2 more volumes. |
An advanced model of an Athenian boat, a trireme, the largest warship afloat for more than 200 years, dating from the time of the Athenian democracy (fifth century BC), is accompanied by the face value. Around 12 five-pointed stars representing the European Union.
Script: Latin
Lettering:
2002
ΓΣ
1 ΛΕΠΤΟ
Translation:
2015
GS
1 Cent
Engravers: Areti Michelioudaki, Georgios Stamatopoulos
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering:
1
EURO
CENT
LL
Smooth
© Cyrillius
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) ![]() |
|
F | Paris Mint (Monnaie de Paris), Pessac, France (1973-date) |
Images of Dutch and Greek mintsets of 2002 are presented in the 2 Euro article https://en.numista.com/catalogue/pieces120.html
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2002 | 101 054 945 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.11 | $ 0.27 | 49% | |||
2002 | 54 945 | $ 0.69 | 2% | In Sets only | ||||||||
2002 | 5 000 | 0.3% | In Sets only (Dutch Mint - Set; error strike: inscription with 2 instead of 3 lines at top left) | |||||||||
2002 F | 15 000 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.20 | $ 0.54 | 11% | "F" mark in Star; France (Pessac) | ||||
2003 | 35 299 300 | $ 0.01 | $ 0.01 | $ 0.08 | $ 0.34 | $ 0.38 | 19% | |||||
2003 | 99 300 | $ 0.22 | 1.2% | In Sets only | ||||||||
2004 | 45 030 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.09 | $ 0.09 | $ 0.16 | 19% | ||||
2004 | 30 000 | $ 0.11 | 1.0% | In Sets only (Epikourios Apollo’s temple) | ||||||||
2005 | 15 050 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.13 | 12% | |||||
2005 | 50 000 | $ 0.06 | 0.9% | In Sets only (Ancient coins of Athens) | ||||||||
2006 | 45 050 000 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.06 | $ 0.19 | 17% | |||||
2006 | 50 000 | $ 0.06 | 0.9% | In Sets only (Ancient Greek coins) | ||||||||
2007 | 60 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.13 | 18% | ||||
2007 | 25 000 | $ 0.19 | 0.9% | In Sets only (Ancient coins of the Aegean Sea) | ||||||||
2008 | 24 025 000 | $ 0.01 | $ 0.01 | $ 0.11 | $ 0.14 | 15% | ||||||
2008 | 25 000 | $ 0.08 | 1.0% | In Sets only (Ancient coins of Thrace, Macedonia, Thessaly, Epirus and Peloponnese) | ||||||||
2009 | 4 997 500 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.05 | $ 0.16 | 17% | ||||
2009 | 25 000 | $ 0.09 | 0.9% | In Sets only (Theran Ship) | ||||||||
2010 | 2 697 500 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.10 | $ 0.11 | 13% | ||||
2010 | 25 000 | $ 0.13 | 0.9% | In Sets only (Athenian triere) | ||||||||
2011 | 34 965 000 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.09 | 13% | |||||
2011 | 35 000 | $ 0.08 | 1.3% | In Sets only (XIII Special Olympics World Summer Games) | ||||||||
2011 | 2 500 | 0.3% | Proof | |||||||||
2012 | 48 000 000 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.12 | $ 0.12 | 13% | |||||
2012 | 32 500 | $ 0.08 | 1.1% | In Sets only (Santorini) | ||||||||
2012 | 2 500 | 0.19% | Proof | |||||||||
2013 | 43 980 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.05 | 12% | ||||
2013 | 20 000 | $ 0.05 | 1.3% | In Sets only (Mykonos - Delos) | ||||||||
2013 | 4 000 | 0.17% | Proof | |||||||||
2014 | 42 500 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | $ 0.11 | 11% | |||||
2014 | 13 000 | $ 0.10 | 1.0% | In Sets only (Thrace) | ||||||||
2014 | 2 500 | 0.16% | Proof | |||||||||
2015 | 25 000 000 | $ 0.01 | $ 0.02 | $ 0.08 | $ 0.11 | 8% | ||||||
2015 | 15 000 | $ 0.11 | 0.9% | In Sets only (Epirus) | ||||||||
2015 | 2 000 | 0.16% | Proof | |||||||||
2016 | 49 000 000 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.05 | $ 0.38 | $ 0.38 | 11% | ||||
2016 | 15 000 | $ 0.11 | 1.0% | In Sets only (Peloponese) | ||||||||
2016 | 2 000 | 0.08% | Proof | |||||||||
2017 | 30 000 000 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | 6% | ||||||
2017 | 15 000 | $ 0.06 | 1.0% | In Sets only (Crete) | ||||||||
2017 | 1 200 | 0.06% | Proof | |||||||||
2018 | 39 000 000 | $ 0.01 | $ 0.02 | $ 0.14 | $ 0.14 | 5% | ||||||
2018 | 15 000 | $ 0.06 | 1.1% | In Sets only (Rhodes) | ||||||||
2018 | 2 000 | 0.16% | Proof | |||||||||
2019 | 41 000 000 | $ 0.11 | 3% | |||||||||
2019 | 10 000 | $ 0.11 | 0.8% | In Sets only (Samos) | ||||||||
2019 | 1 500 | 0.16% | Proof | |||||||||
2020 | 50 000 000 | $ 0.02 | 1.7% | |||||||||
2020 | 10 000 | $ 1.08 | 0.7% | In Sets only (Lesbos) | ||||||||
2021 | 22 000 000 | $ 0.02 | 0.5% | |||||||||
2021 | 10 000 | $ 0.11 | 0.5% | In Sets only (Naxos) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: muzz0000, vashay, luca biondi, jsalvatm, MALTAPAUL39, jeannot75, thor, SonnetZubair, AndreasA., maor1973, mikimaus, brune33, tibo19, DavidB, janez kralj, eljunquito52, atdavid, Tdlq87, Kochi25, Kabeer, invision, pjrcavaco, landycollector, Kestas, MHDarius, xwxalessandroxwx, Matjaz, Statler, Paolino67, phil8383, Piefke, liege_numismatique, gekash, house54 …
» See the details of the coins available for swap