Country | Iran |
---|---|
Period | Islamic Republic (1979-date) |
Type | Standard circulation coin |
Years | 1387-1391 (2008-2012) |
Calendar | Iranian - persian |
Value | 1000 Rials 1000 IRR = 0.024 USD |
Currency | Second Rial (1932-date) |
Composition | Aluminium-brass |
Weight | 5.8 g |
Diameter | 23.7 mm |
Thickness | 1.9 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
1272,
|
Khajou Bridge
Lettering: پل خواجو
Mount Damavand
Lettering:
جمهوری اسلامی ایران
۱۰۰۰
ریال
۱۳۸۷
Reeded
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1387 (2008) | 0.80 | 1.82 | 5.16 | 54% | ١٣٨٧ - Small nominal | |||||||
1388 (2009) | 0.70 | 1.21 | 1.21 | 36% | ١٣٨٨ - Large nominal, flower touching wreath | |||||||
1389 (2010) | 1.21 | 1.75 | 1.21 | 32% | ١٣٨٩ - Large nominal, flower not touching wreath | |||||||
1390 (2011) | 1.3% | |||||||||||
1391 (2012) | 2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: subr, Kolinko, Shakeel, nadal, BenoitKaisin, PatGav, annumi, sangriablanca, ToTeU, Mario_75, Dima, mishak, numis4, Boubymomo, platocoins, aminsaba, fabatka, Victor (Ukraine), batirrol78, gringo.l, Rayan, KasparsLV, akadotour, ornata1, mic-w-nl, zenapt, DonChori, Mehditropheus, vidya, pijootr, Andro, numis27, Jieles, holsten2er, VictorB, grumz, Frieder, Tigran, Kuna, Coin Pioneer …
» See the details of the coins available for swap