1 Thaler - Ernst VII. Ellrich; Ausbeutetaler
Features
Country |
Earldom of Hohnstein
(German states) |
---|---|
Type | Common coin |
Years | 1581-1593 |
Value | 1 Taler (1) |
Metal | Silver |
Shape | Round |
Demonetized | yes |
References | MB# 48, Dav# 9318, Schult# 194a Standard Catalog of World Coins (pre-1600) by George S. Cuhaj (Krause Publications) European crowns by John S. Davenport (Spink) Deutsche Münzen aus der Zeit Karl V. by Wolfgang Schulten (Nümismatischer Verlag Schulten) |
Obverse
2 helmets above 4-fodl arms with central shield of Klettenberg, titles of Ernst VII.
Lettering: ERNESTVS.COM.D.HONSTE.
Reverse
St. Andrew with cross divides date, imperial orb superimposed over center of cross
Lettering: DO.IN.LORA.E. / CLETTENBE.
Comments
Minted from silver found in the St. Andreas mine.
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1581 | (15)81 | ||||||||||
1582 | (15)8Z | ||||||||||
1583 | (15)83 | ||||||||||
1584 | (15)84 | ||||||||||
1585 | (15)85 | ||||||||||
1586 | (15)86 | ||||||||||
1587 | (15)87 | ||||||||||
1588 | (15)88 | ||||||||||
1589 | (15)89 | ||||||||||
1590 | (15)90 | ||||||||||
1591 | (15)91 | ||||||||||
1592 | (15)9Z | ||||||||||
1593 | (15)93 |
Get this coin
No member from this site currently wants to exchange this coin.
Numista Rarity index: 100
Search tips
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin and 100 meaning a rare coin among Numista members.
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales