Issuer |
Russia
![]() |
---|---|
Period |
Russian Federation (1991-date)
|
Type | Standard circulation coin |
Years | 1997-2017 |
Value | 5 Kopecks 0.05 RUB = USD 0.00062 |
Currency | Ruble (1998-date) |
Composition | Copper-nickel clad steel |
Weight | 2.6 g |
Diameter | 18.5 mm |
Thickness | 1.45 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1218 |
References |
Y# 601, ![]() And 1 more volumes. ![]() And 2 more volumes. |
In the center — the relief image of Saint George the Warrior on horseback killing a serpent with a spear;
to the right below, under the front hoof of the horse — the Cyrillic letters М (Moscow) or С-П (Saint Petersburg), indicating the mint-producer;
above from the left to the right — the inscription along the rim: “БАНК РОССИИ” (BANK OF RUSSIA) divided by the figure of Saint George the Warrior;
below under the image of the serpent — the year of mintage.
Script: Cyrillic
Lettering:
БАНК РОССИИ
С-П
2000
Translation:
Bank of Russia
S-P
Engraver: Alexander Baklanov
Designer: Alexander Baklanov
Value.
Script: Cyrillic
Lettering:
5
КОПЕЕК
Translation: Kopecks
Engraver: Alexander Baklanov
Designer: Alexander Baklanov
Smooth
Moscow Mint (Московский монетный двор), Russia (?-date) | |
С-П | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
2017: officially they were not issued into circulation by Central Bank.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1997 М | $ 0.05 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.48 | 17% | Moscow Mint | ||||||
1997 С-П | $ 0.05 | $ 0.16 | $ 0.19 | $ 0.22 | $ 0.32 | 16% | St. Petersburg Mint | ||||||
1998 М | $ 0.05 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.20 | $ 0.45 | 25% | Moscow Mint | |||||
1998 С-П | $ 0.05 | $ 0.12 | $ 0.20 | $ 0.20 | $ 0.20 | 20% | St. Petersburg Mint | ||||||
2000 М | $ 0.15 | $ 0.15 | 8% | Moscow Mint | |||||||||
2000 С-П | $ 0.11 | $ 0.15 | $ 0.31 | 6% | St. Petersburg Mint | ||||||||
2001 М | $ 0.05 | $ 0.11 | $ 0.13 | 13% | Moscow Mint | ||||||||
2001 С-П | $ 0.11 | $ 0.20 | $ 0.20 | $ 0.23 | $ 0.27 | 10% | St. Petersburg Mint | ||||||
2002 | 0.8% | without mintmark | |||||||||||
2002 М | $ 0.10 | $ 0.12 | $ 0.16 | $ 0.32 | 15% | Moscow Mint | |||||||
2002 С-П | $ 0.06 | $ 0.15 | $ 0.19 | $ 0.32 | 9% | St. Petersburg Mint | |||||||
2003 | 0.8% | without mintmark | |||||||||||
2003 М | $ 0.10 | $ 0.16 | $ 0.36 | $ 0.36 | 14% | Moscow Mint | |||||||
2003 С-П | $ 0.19 | $ 0.19 | 11% | St. Petersburg Mint | |||||||||
2004 М | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | 15% | Moscow Mint | |||||||
2004 С-П | $ 0.09 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.21 | 11% | St. Petersburg Mint | ||||||
2005 М | $ 0.11 | $ 0.12 | $ 0.19 | $ 0.54 | 15% | Moscow Mint | |||||||
2005 С-П | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.32 | 12% | St. Petersburg Mint | |||||||
2006 М | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | 16% | Moscow Mint | ||||||
2006 С-П | $ 0.09 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.19 | $ 0.50 | 12% | St. Petersburg Mint | |||||
2007 М | $ 0.05 | $ 0.06 | $ 0.09 | $ 0.15 | $ 0.15 | $ 0.30 | 22% | Moscow Mint | |||||
2007 С-П | $ 0.06 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | 14% | St. Petersburg Mint | ||||||
2008 М | $ 0.09 | $ 0.11 | $ 0.14 | $ 0.59 | $ 0.59 | 18% | Moscow Mint | ||||||
2008 С-П | $ 0.06 | $ 0.09 | $ 0.39 | $ 0.54 | 11% | St. Petersburg Mint | |||||||
2009 М | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.32 | 8% | Moscow Mint | |||||||
2009 С-П | $ 0.15 | $ 0.15 | $ 0.37 | $ 0.54 | 6% | St. Petersburg Mint | |||||||
2014 М | $ 0.46 | $ 0.52 | $ 0.54 | 5% | Moscow Mint | ||||||||
2017 М | 0.15% | Moscow Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nago, karolp2, Eskimo, Mnieszko, jald1960, aumi, AFRICANO, hcastillo, alexx_353, ahmedf, Kestas, monete3, titi68, vincentc68, maor1973, zdravko, gemini955, j-b07, DJTEO1977, lulu17, RobertL, Warfvinge, cobrapel, alamir, bencednv, kamolov2, Freyr, quartz, FelixEshed, rytas56, rpdavids83, smiver, Garik, sanjaykokal, bbybugs, katermurr, rupps, manach, 67miles, Pipo7, JoachimSdl, Fisherman1959, Shaji Mathew, SantaKlaus, moneta, Eligius05, VictorB, Cybertraque, waltbert, donchev75, eRBe56…
» See the details of the coins available for swap