Issuer |
People's Republic of China
![]() |
---|---|
Period |
People's Republic (1949-date)
|
Type | Standard circulation coin |
Years | 1956-2000 |
Value | 2 Fen 0.02 CNY = USD 0.0028 |
Currency | Second Rénmínbì (1955-date) |
Composition | Aluminium (94.6% Aluminium, 5% Magnesium, 0.04% Manganese) |
Weight | 1.05 g |
Diameter | 21 mm |
Thickness | 1.60 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1221 |
References |
KM# 2, ![]() And 5 more volumes. ![]() And 2 more volumes. ![]() And 1 more volumes. |
China's emblem: Tian'anmen, "Gate of Heavenly Peace", gate to the forbidden city, 5 stars above it.
Lettering: 中 華 人 民 共 和 國
Translation: People's Republic of China
Ears surrounding the face value
Lettering:
2
貮分
1988
Translation:
2
Two Fen
1988
Milled
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1956 | $ 0.16 | $ 0.31 | $ 0.45 | 10% | |||||||||
1959 | 2% | ||||||||||||
1960 | $ 0.24 | $ 0.34 | $ 0.84 | 6% | |||||||||
1961 | $ 0.05 | $ 0.32 | $ 0.51 | 5% | |||||||||
1962 | $ 0.18 | $ 0.21 | $ 0.26 | $ 0.45 | 6% | ||||||||
1963 | $ 0.26 | $ 0.32 | 3% | ||||||||||
1964 | $ 0.22 | $ 0.27 | $ 0.42 | $ 0.65 | $ 1.90 | 11% | |||||||
1971 | 0.6% | ||||||||||||
1974 | $ 0.11 | $ 0.27 | $ 0.30 | $ 0.43 | 6% | ||||||||
1975 | $ 0.24 | $ 0.28 | $ 0.32 | $ 0.33 | $ 0.33 | 9% | |||||||
1976 | $ 0.06 | $ 0.16 | $ 0.27 | $ 0.47 | $ 0.47 | 13% | |||||||
1977 | 360 000 | $ 0.10 | $ 0.16 | $ 0.19 | $ 0.27 | $ 0.36 | $ 0.53 | $ 0.88 | 12% | ||||
1978 | $ 0.25 | $ 0.25 | $ 0.38 | $ 0.97 | 8% | ||||||||
1979 | $ 0.22 | $ 0.22 | $ 0.27 | $ 0.67 | $ 1.40 | 11% | |||||||
1980 | 0.6% | ||||||||||||
1980 | 10 000 | 0.13% | Proof | ||||||||||
1981 | $ 0.11 | $ 0.14 | $ 0.43 | $ 0.49 | $ 0.59 | 9% | |||||||
1981 | 10 000 | 0.4% | Proof | ||||||||||
1982 | $ 0.05 | $ 0.19 | $ 0.25 | $ 0.25 | $ 0.28 | $ 0.54 | $ 0.95 | 30% | |||||
1982 | 10 000 | 1.1% | Proof | ||||||||||
1983 | 1 790 000 | $ 0.13 | $ 0.24 | $ 0.24 | $ 0.24 | $ 1.20 | 12% | ||||||
1983 | 10 000 | 0.19% | Proof | ||||||||||
1984 | 1 963 000 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.23 | $ 0.30 | $ 0.30 | $ 0.70 | 15% | ||||
1984 | 10 000 | 0.2% | Proof | ||||||||||
1985 | $ 0.15 | $ 0.24 | $ 0.39 | $ 0.74 | $ 0.74 | 21% | |||||||
1985 | 4 825 | 0.6% | Proof | ||||||||||
1986 | $ 0.19 | $ 0.19 | $ 0.42 | $ 0.79 | 5% | ||||||||
1986 | 660 | 0.19% | Proof | ||||||||||
1987 | $ 0.13 | $ 0.13 | $ 0.21 | $ 0.23 | $ 0.29 | $ 0.30 | $ 0.33 | 24% | |||||
1988 | $ 0.11 | $ 0.20 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.86 | 11% | ||||||
1989 | $ 0.13 | $ 0.25 | $ 0.31 | $ 0.38 | $ 0.77 | 16% | |||||||
1990 | $ 0.17 | $ 0.19 | $ 0.27 | $ 0.32 | 10% | ||||||||
1991 | $ 1.30 | 1.8% | |||||||||||
1991 | 20 000 | 0.08% | Proof | ||||||||||
1992 | 0.3% | ||||||||||||
1992 | 20 000 | 0.08% | Proof | ||||||||||
1993 | 0.14% | In Sets only | |||||||||||
1993 | 20 000 | 0.10% | Proof | ||||||||||
1994 | 0.19% | In Sets only | |||||||||||
1994 | 20 000 | 0.11% | Proof | ||||||||||
1995 | 0.16% | In Sets only | |||||||||||
1995 | 20 000 | 0.06% | Proof | ||||||||||
1996 | 0.3% | In Sets only | |||||||||||
1996 | 20 000 | 0.06% | Proof | ||||||||||
1997 | 0.19% | In Sets only | |||||||||||
1997 | 20 000 | 0.05% | Proof | ||||||||||
1998 | 0.2% | In Sets only | |||||||||||
1998 | 20 000 | 0.06% | Proof | ||||||||||
1999 | 0.3% | In Sets only | |||||||||||
1999 | 20 000 | 0.08% | Proof | ||||||||||
2000 | 0.4% | In Sets only | |||||||||||
2000 | 20 000 | 0.14% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kuna, abarad, Bambas, Facundo, DEDALO, Dragonata, akadotour, mr pimpin 2 us, Ericopter, Germancoincollector, alin225, Rivan Domnitz, coqueariza, Sisilija, Blair.Gilmore, NumisSekler, Will1980, Robert T, LucasScooter, chtipat, rafaelfrodrigues, Warfvinge, holsten2er, Clavum, djuric, dady, TytoAlba, TITI51, muzz0000, S S Afsar, Eligius05, gros, pero01, SRV5490, miragex, Emilie80, zoelles, Brod01, raymond, jdgarcia, j-b07, GJZZ, Russ PV, Parpaiolle, hl1953, professional, stanza, asowsa, Olivetti, sss1976, Cvetan…
» See the details of the coins available for swap