Issuer |
People's Republic of China
![]() |
---|---|
Period |
People's Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2000-2018 |
Value | 5 Jiao 0.5 CNY = USD 0.07 |
Currency | Second Rénmínbì (1955-date) |
Composition | Brass plated steel |
Weight | 3.8 g |
Diameter | 20.5 mm |
Thickness | 1.69 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1222 |
References |
KM# 1411, ![]() And 5 more volumes. ![]() And 2 more volumes. ![]() And 1 more volumes. |
Lotus flower, and the issuer name above
Script: Latin
Lettering: ZHONGGUO RENMIN YINHANG
Translation: People's Bank of China
Engraver: Chang Huan
The issuer name at the top around the rim with the denomination in Chinese and Pinyin in the center, and the date below
Script: Chinese (simplified)
Lettering:
中国人民银行
5 角
WU JIAO
2004
Translation:
People's Bank of China
5 Jiao
Five Jiao
Engraver: Chang Huan
Alternating smooth and reeded (6 set of 8 reeds) segments
© ZacUK
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2000 | 0.5% | ||||||||||||
2002 | $ 0.19 | $ 0.19 | $ 0.37 | $ 0.54 | $ 1.30 | 12% | |||||||
2003 | $ 0.06 | $ 0.17 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 1.30 | 19% | |||||
2004 | $ 0.25 | $ 0.32 | $ 0.73 | $ 1.10 | 11% | ||||||||
2005 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.56 | $ 1.10 | 14% | |||||||
2006 | $ 0.12 | $ 0.13 | $ 0.43 | $ 0.43 | $ 0.43 | $ 0.62 | $ 1.10 | 20% | |||||
2007 | $ 0.13 | $ 0.22 | $ 0.31 | $ 0.31 | $ 0.31 | $ 1.30 | 7% | ||||||
2008 | $ 0.19 | $ 0.32 | $ 0.47 | $ 1.10 | 11% | ||||||||
2009 | $ 0.06 | $ 0.23 | $ 0.42 | $ 0.42 | $ 0.42 | $ 0.42 | $ 0.42 | 15% | |||||
2010 | $ 0.10 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 1.30 | 16% | ||||||
2011 | $ 0.20 | $ 0.21 | $ 0.21 | $ 0.25 | $ 0.44 | $ 0.56 | $ 0.86 | 17% | |||||
2012 | $ 0.14 | $ 0.14 | $ 0.18 | $ 0.18 | $ 0.24 | $ 1.20 | 19% | ||||||
2013 | $ 0.20 | $ 0.25 | $ 0.26 | $ 0.73 | $ 0.75 | 16% | |||||||
2014 | $ 0.15 | $ 0.21 | $ 0.21 | $ 0.22 | $ 0.22 | $ 0.37 | $ 0.58 | 15% | |||||
2015 | $ 0.12 | $ 0.27 | $ 0.27 | $ 0.55 | $ 0.55 | 16% | |||||||
2016 | $ 0.11 | $ 0.11 | $ 0.49 | $ 0.54 | $ 0.54 | $ 1.00 | 10% | ||||||
2017 | $ 0.19 | $ 0.20 | 5% | ||||||||||
2018 | $ 0.39 | 2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: francoisdes, Skahitwonder, mourinho, gformisa, Cor247, guy555gv, popo6943, Yur13, chemik, Rojomano, titi68, Dilmech, Alencar Batista da Silva, idan, tallest4eva, kezzerdrix, Eduardo51, Arvpoc, Alexius73, Sergej1978, kikino, ahmedf, CLERETH, Arnootje47, S S Afsar, eric76, MaxWesslo, holsten2er, gianluca4, daddycool71, Alf48, alin225, mr pimpin 2 us, PitcairnIT, HamdiSahnoun, lungta, adam789MidSA999, jrubins56, Freyr, Lucas22monteiro, henbudacs, vasyli, tunisian ahmed, djbroth, aumi, Codiv, GiannaReggio, j-b07, Ljubomir222, Monarchie, gedeon33290…
» See the details of the coins available for swap