Country | Ireland |
---|---|
Period |
Republic (1937-date) |
Type | Standard circulation coin |
Years | 2002-2020 |
Value | 5 Euro Cent 0.05 EUR = 0.06 USD |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
34,
|
The Celtic harp, a traditional symbol of Ireland, accompanied by the inscription "éire", the Irish word for Ireland and the 12 five-pointed stars representing the European Union around the rim
Lettering: éire 2002
Translation: Ireland 2002
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Lettering: 5 EURO CENT LL
Smooth
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 450,695,340 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.18 | 0.36 | 71% | |||
2002 | 25,000 | 0.75 | 1.5% | In Sets | ||||||||
2003 | 48,352,370 | 0.06 | 0.06 | 0.06 | 0.06 | 0.24 | 0.36 | 20% | ||||
2003 | 65,000 | 0.9% | In Sets | |||||||||
2004 | 34,510,998 | 0.06 | 0.06 | 0.06 | 0.06 | 0.09 | 0.36 | 24% | ||||
2004 | 44,000 | 0.8% | In Sets | |||||||||
2005 | 56,454,380 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 | 0.36 | 21% | ||||
2005 | 55,000 | 0.8% | In Sets | |||||||||
2006 | 33,588,718 | 0.06 | 0.06 | 0.06 | 0.06 | 0.59 | 23% | |||||
2006 | 55,000 | 0.6% | In Sets | |||||||||
2006 | 5,000 | 0.3% | Proof | |||||||||
2007 | 68,480,734 | 0.06 | 0.06 | 0.06 | 0.24 | 0.33 | 24% | |||||
2007 | 55,000 | 0.8% | In Sets | |||||||||
2007 | 10,000 | 0.3% | Proof | |||||||||
2008 | 61,800,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.59 | 19% | |||||
2008 | 45,000 | 1.19 | 0.8% | In Sets | ||||||||
2009 | 10,300,000 | 0.06 | 0.12 | 0.59 | 8% | |||||||
2009 | 45,000 | 0.95 | 0.6% | In Sets | ||||||||
2009 | 5,000 | 0.2% | Proof | |||||||||
2010 | 1,000,000 | 1.19 | 4% | |||||||||
2010 | 20,000 | 1.09 | 0.7% | In Sets | ||||||||
2011 | 0.12 | 0.59 | 4% | |||||||||
2011 | 20,000 | 1.19 | 0.6% | In Sets | ||||||||
2012 | 1.09 | 4% | ||||||||||
2012 | 17,000 | 0.6% | In Sets | |||||||||
2012 | 5,000 | 0.18% | Proof | |||||||||
2013 | 1.09 | 3% | ||||||||||
2013 | 15,000 | 0.8% | In Sets only | |||||||||
2014 | 1,040,000 | 0.95 | 3% | |||||||||
2014 | 12,000 | 0.7% | In Sets | |||||||||
2015 | 0.59 | 3% | ||||||||||
2015 | 0.95 | 0.7% | In Sets | |||||||||
2015 | 1,000 | 0.09% | Proof | |||||||||
2016 | 30,000 | 0.06 | 0.06 | 0.12 | 0.40 | 3% | ||||||
2016 | 50,000 | 0.6% | In Sets | |||||||||
2016 | 4,000 | 0.18% | Proof | |||||||||
2017 | 0.12 | 1.7% | ||||||||||
2017 | 8,000 | 0.7% | In Sets | |||||||||
2018 | 1.0% | |||||||||||
2018 | 6,000 | 1.19 | 0.8% | In Sets | ||||||||
2019 | 30,000,000 | 0.8% | ||||||||||
2019 | 8,000 | 2.37 | 0.6% | In Sets | ||||||||
2019 | 1,000 | 0.13% | Proof | |||||||||
2020 | 10,000 | 1.19 | 0.5% | (fr) BU |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: chemik, Gregorius, lringoet, grenadine52, atdavid, FCamacho, papiciulo, sepas, inthenite, !Numismaster!, edgarmx1, xXl3naXx, Forlet, tontondynamite, abidbol, Shakeel, indianacoinman, szmata, muzz0000, pjrcavaco, eym51, Marcelo, sangriablanca, nik_gr, darwin1394, tonytraian, Victor Marques, yvan57, vitor.guise, Hans Moeads, CREPOSUC, rmj, Coin Pioneer, haitham mansy, Gnaneswar, G.IG., Jaume …
» See the details of the coins available for swap