Issuer |
Ireland
![]() |
---|---|
Period |
Republic (1937-date)
|
Type | Standard circulation coin |
Years | 2002-2006 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 125 |
References |
KM# 36, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Celtic harp, a traditional symbol of Ireland, with the country name to the left, the date to the right, and the 12 stars of Europe around the rim
Script: Latin (Gaelic)
Lettering: éIRe 2004
Translation: Ireland
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 | 234 580 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.36 | $ 0.44 | 78% | ||||
2002 | 25 000 | $ 0.54 | 1.5% | From Sets | |||||||||
2003 | 57 140 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.72 | $ 0.72 | 30% | ||||
2003 | 65 000 | $ 1.40 | 1.1% | From Sets | |||||||||
2004 | 32 420 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.44 | 23% | ||||
2004 | 44 000 | $ 2.20 | 0.8% | From Sets | |||||||||
2005 | 40 490 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 1.10 | 26% | ||||
2005 | 55 000 | $ 2.20 | 1.0% | From Sets | |||||||||
2006 | 10 355 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.39 | $ 0.87 | 14% | |||||
2006 | 55 000 | 0.7% | From Sets | ||||||||||
2006 | 5 000 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Dilmech, ahmedf, tonidefrancia, Leoldir, pepelu, Stras67, Parpaiolle, letocapo, akadotour, TITI51, mariocosta, ludcor, Eduardo51, SaraFil, fjrortega_79, Nico33370, char64, olivo23, danapier, tiger, rzeta, BMPJ, l-ajaiste-21, fortea54, sywonder, AGULIS, Willem Jan Braakman, Frenchlover, ananthk, cabre, Focus, cercafil1966, Maxime03, francoisdes, MIMI48, ToniM-Euros, SamCoin89, xose, house54, sentiero59, apples62, BURSTYNNUS, LXNR, yannick.drake, gabilife79, Heligal, janez kralj, mocraj, Pedro A. Nieto, el7591, Will Pratt01…
» See the details of the coins available for swap