Country | Ireland |
---|---|
Period |
Republic (1937-date) |
Type | Standard circulation coin |
Years | 1939-1943 |
Value | 2 Shillings = 1 Florin = 1/10 Pound (0.1) |
Currency | Pound (1928-1971) |
Composition | Silver (.750) |
Weight | 11.3104 g |
Diameter | 28.5 mm |
Shape | Round |
Demonetized | 01-06-1994 |
References |
KM#
15,
|
Cláirseach (or Gaelic harp)
Lettering:
éire
1940
Translation: Ireland
Salmon, facing right
Lettering:
Flóirín
2s
Reeded
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | 1,080,000 | 6.67 | 8.94 | 15.11 | 51% | |||||||
1939 | 0.9% | Proof | ||||||||||
1940 | 670,000 | 7.65 | 13.39 | 38% | ||||||||
1940 | 0.9% | Proof | ||||||||||
1941 | 400,000 | 11.92 | 25% | |||||||||
1941 | 0.9% | Proof | ||||||||||
1942 | 109,000 | 12% | ||||||||||
1943 | 35 | 1.7% | ultra rare |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: giobigioba, Jepigu, Barlasov, lhillman, DmaxCoins, aragorn1980, numis27, theukcollector, robertmx, Andrej-Oslo
» See the details of the coins available for swap