Country | Australia |
---|---|
King |
George V (1910-1936) |
Type | Standard circulation coin |
Years | 1911-1936 |
Value | 1 Penny = 1/12 Shilling = 1/240 Pound (1/240) |
Currency | Pound (1910-1966) |
Composition | Bronze |
Weight | 9.45 g |
Diameter | 30.8 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
23,
|
Crowned bust left
Lettering:
GEORGIVS V D.G.BRITT: OMN:REX F.D.IND:IMP:
B.M.
Translation: George V, by the grace of God, King of all Britons, defender of the faith, Emperor of India
Engraver: Edgar Bertram MacKennal
Denomination within circle, date below
Lettering:
COMMONWEALTH OF AUSTRALIA
ONE
PENNY
1920
Engraver: E.B. MacKennal
Smooth
H | Heaton's Mint, Birmingham, United Kingdom |
I | Kolkata / Calcutta / Murshidabad, India (1757-date) |
Mintmarks:
The mintmark is inside the circle above date.
Coins without a mintmark were minted at the Melbourne, Sydney, Perth or London Mint (check the comments).
Many varieties exist
Dot on the 1920 coin as found by Ina Huitema
1922 varieties: http://www.triton.vg/P22.html
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 3,768,000 | 5.84 | 1.12 | 2.41 | 6.04 | 65.95 | 16% | London Mint | ||||
1911 | 0.6% | Proof - London Mint | ||||||||||
1912 H | 3,600,000 | 0.69 | 3.16 | 3.02 | 12.07 | 13% | Heaton Mint | |||||
1912 H | 0.3% | Proof - Heaton Mint | ||||||||||
1913 | 2,520,000 | 5.38 | 5.22 | 8% | London Mint - Narrow date | |||||||
1913 | 2% | London Mint - Wide date | ||||||||||
1914 | 720,000 | 3.95 | 14.49 | 4% | London Mint | |||||||
1915 | 960,000 | 5.43 | 5% | London Mint | ||||||||
1915 H | 1,320,000 | 2.68 | 8.78 | 6% | Heaton Mint | |||||||
1916 I | 3,324,000 | 3.19 | 2.17 | 2.10 | 3.05 | 13% | Calcutta Mint | |||||
1916 I | 0.3% | Proof - Calcutta Mint | ||||||||||
1917 I | 6,240,000 | 1.21 | 0.77 | 2.10 | 3.57 | 17% | Calcutta Mint | |||||
1918 I | 1,200,000 | 10.44 | 5% | Calcutta Mint | ||||||||
1918 I | 0.5% | Dot after "A" in "Australia" Variety | ||||||||||
1919 | 1.51 | 1.81 | 20.17 | 8% | Melbourne & Sydney Mints - Dot below bottom scroll | |||||||
1919 | 2.0% | Melbourne & Sydney Mints - Dot below bottom scroll & above top scroll | ||||||||||
1919 | 5,810,000 | 0.54 | 2.16 | 1.81 | 3.62 | 18% | Melbourne & Sydney Mints - Without dots | |||||
1919 | 0.3% | Proof | ||||||||||
1920 | 6.35 | 10.32 | 3% | Melbourne & Sydney Mints - Dot above bottom scroll | ||||||||
1920 | 0.6% | Melbourne & Sydney Mints - Dot above top scroll | ||||||||||
1920 | 2% | Melbourne & Sydney Mints - Dot below bottom scroll | ||||||||||
1920 | 10.89 | 1.2% | Melbourne & Sydney Mints - Dot below bottom scroll & above top scroll | |||||||||
1920 | 9,041,000 | 2.78 | 3.62 | 9.66 | 12% | Melbourne & Sydney Mints - Without dots | ||||||
1920 | 0.3% | Proof | ||||||||||
1921 | 7,438,000 | 1.34 | 1.21 | 4.83 | 5.42 | 17% | Melbourne & Sydney Mints - Indian obverse | |||||
1921 | 1.4% | Melbourne & Sydney Mints - London obverse | ||||||||||
1922 | 0.8% | Melbourne & Perth Mints - Indian obverse | ||||||||||
1922 | 12,697,000 | 2.16 | 1.79 | 2.60 | 3.62 | 22% | Melbourne & Perth Mints - London obverse; Curved base lettering | |||||
1922 | 1.3% | Melbourne & Perth Mints - London obverse; Flat base lettering | ||||||||||
1922 | 0.5% | Melbourne & Perth Mints - Wide date | ||||||||||
1922 | 0.4% | Melbourne & Perth Mints - Wide date, toenail 9 | ||||||||||
1923 | 5,654,000 | 0.64 | 5.92 | 4.76 | 11% | Melbourne Mint | ||||||
1923 | 0.13% | Proof - Melbourne Mint | ||||||||||
1924 | 0.6% | Melbourne & Sydney Mints - Indian obverse | ||||||||||
1924 | 4,656,000 | 1.12 | 3.25 | 5.40 | 14% | Melbourne & Sydney Mints - London obverse | ||||||
1924 | 0.3% | Proof - Melbourne & Sydney Mints | ||||||||||
1925 | 117,600 | 278.77 | 1.8% | Melbourne Mint | ||||||||
1925 | 0.16% | Proof - Melbourne Mint | ||||||||||
1926 | 1,859,000 | 1.64 | 4.83 | 15.27 | 5% | Melbourne Mint | ||||||
1926 | 0.19% | Proof - Melbourne Mint | ||||||||||
1927 | 0.4% | Melbourne Mint - Indian obverse | ||||||||||
1927 | 4,922,000 | 2.41 | 2.35 | 3.15 | 16% | Melbourne Mint - London obverse | ||||||
1927 | 0.19% | Proof - Melbourne Mint | ||||||||||
1928 | 3,038,000 | 1.56 | 2.41 | 3.86 | 8% | Melbourne Mint | ||||||
1928 | 0.13% | Proof - Melbourne Mint | ||||||||||
1929 | 0.5% | Melbourne Mint - Indian obverse | ||||||||||
1929 | 2,599,000 | 1.55 | 2.41 | 7% | Melbourne Mint - London obverse | |||||||
1929 | 0.16% | Proof - Melbourne Mint | ||||||||||
1930 | 3,000 | 0.7% | Melbourne Mint | |||||||||
1930 | 6 | 0.13% | Proof - Melbourne Mint | |||||||||
1931 | 494,000 | 5.25 | 4% | Melbourne Mint | ||||||||
1931 | 12.71 | 1.0% | Melbourne Mint - Fallen "1" in date | |||||||||
1931 | 0.16% | Proof - Melbourne Mint | ||||||||||
1932 | 2,117,000 | 4.44 | 3.09 | 6.57 | 7% | Melbourne Mint | ||||||
1933 | 5,818,000 | 0.95 | 1.81 | 3.69 | 16% | Melbourne Mint | ||||||
1933 | 0.8% | Melbourne Mint - Overdate Variety | ||||||||||
1933 | 0.3% | Proof - Melbourne Mint | ||||||||||
1934 | 5,808,000 | 1.21 | 3.01 | 3.61 | 15% | Melbourne Mint | ||||||
1934 | 0.3% | Proof - Melbourne Mint | ||||||||||
1935 | 3,725,000 | 1.21 | 1.73 | 3.37 | 14% | Melbourne Mint | ||||||
1935 | 0.3% | Proof - Melbourne Mint | ||||||||||
1936 | 9,890,000 | 0.41 | 1.39 | 1.94 | 4.88 | 31.80 | 18% | Melbourne Mint | ||||
1936 | 0.6% | Proof - Melbourne Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: rmj, SergioSantana, Arby, BMPJ, ThaiCraig, el lobo, Myeackle, robertmx, radrick007, philmclain, J Weinmann, KennyG, DmaxCoins, erniemix, Nycu18, xcoins, Warfvinge, afpcoins, elier.am85, quartz, morenodo, peterjhalford, Ryurazu, gma, Hanun, herbjonesofm, Agoodcoin, brismike, Rooxs, Twotone, doyle6691, Mitridat1974, yanggang2020 …
» See the details of the coins available for swap