Country | Italy |
---|---|
King |
Vittorio Emanuele III (1900-1946) |
Type | Standard circulation coin |
Years | 1919-1937 |
Value | 5 Centesimi (0.05 ITL) |
Currency | Lira (1861-2001) |
Composition | Copper |
Weight | 3.25 g |
Diameter | 19.5 mm |
Thickness | 1.56 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
59,
|
Head of king Victor Emmanuel III facing left, lettering around edge.
Lettering:
VITTORIO EMANVELE III RE D'ITALIA
A.MOTTI
Translation:
Victor Emmanuel III, King of Italy
A.Motti
Engraver: Attilio Silvio Motti
Large central ear of wheat divides value with the date to the lower right and the mintmark to the bottom right of the wheat
Lettering:
C. 5
1937
R
Translation:
5 Centesimi
1937
R
Engraver: Attilio Silvio Motti
Smooth
© Italiancoincollector
R | Rome, Italy |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 R | 13,208,000 | 1.53 | 2.43 | 4.30 | 3.32 | 18.54 | 38.91 | 13% | rare | |||
1920 R | 33,372,000 | 0.23 | 0.30 | 1.22 | 1.07 | 4.46 | 21% | |||||
1921 R | 80,110,889 | 0.12 | 0.30 | 0.61 | 1.46 | 2.78 | 5.58 | 39% | ||||
1922 R | 42,914,000 | 0.41 | 0.61 | 0.86 | 2.66 | 6.88 | 24% | |||||
1923 R | 29,614,000 | 0.24 | 0.91 | 2.19 | 3.65 | 18% | ||||||
1924 R | 20,352,000 | 0.24 | 1.09 | 1.22 | 1.68 | 15% | ||||||
1925 R | 40,460,000 | 0.61 | 0.55 | 0.61 | 1.07 | 6.08 | 23% | |||||
1926 R | 21,158,000 | 0.36 | 0.73 | 1.22 | 3.26 | 16% | ||||||
1927 R | 15,800,475 | 0.50 | 1.16 | 1.09 | 1.22 | 11.21 | 13% | |||||
1928 R | 16,090,000 | 0.32 | 1.13 | 0.67 | 11.55 | 13% | ||||||
1929 R | 29,000,000 | 0.30 | 0.36 | 1.19 | 1.22 | 13.38 | 19% | |||||
1930 R | 22,694,000 | 0.36 | 0.69 | 2.48 | 1.22 | 16% | ||||||
1931 R | 20,000,000 | 0.61 | 1.22 | 1.22 | 16% | |||||||
1932 R | 11,456,007 | 0.98 | 0.91 | 0.92 | 7.61 | 13% | ||||||
1933 R | 20,720,000 | 0.12 | 0.40 | 0.97 | 1.22 | 9.73 | 15% | |||||
1934 R | 16,000,000 | 0.36 | 0.67 | 1.22 | 9.12 | 14% | ||||||
1935 R | 11,000,000 | 0.36 | 0.54 | 1.22 | 11% | |||||||
1936 R | 9,462,000 | 0.16 | 1.22 | 1.34 | 21.20 | 9% | ||||||
1937 R | 972,000 | 15.24 | 12.16 | 12.16 | 3% | rare |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Heligal, aolson, HRNumis, AAPRD, ninique83, CoinCollectorBob, Carletto, Fabrizio1991, Zelo, domingodivella, mourinho, Copere, Argonaut, DmaxCoins, Tamango, CaipiraKid, lungta, arobase74, seas, cjenial, yvan57, Numismatjica, SRV5490, ornata, Danielarmando, marjama1122, Tomzion, spet, smvdbrink, Viktorprucakov, poia_drummer, Boubymomo, Rocomon, kugla, remy95480, Leitwolf, dav79, Paxkal80 …
» See the details of the coins available for swap