Country | Australia |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1966-2019 |
Value | 10 Cents 0.10 AUD = 0.08 USD |
Currency | Dollar (1966-date) |
Composition | Copper-nickel |
Weight | 5.66 g |
Diameter | 23.6 mm |
Thickness | 1.76 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
65,
|
2nd portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 1966
Male Superb Lyrebird (Menura novaehollandiae), value superimposed.
Lettering: 10 SD
Reeded
© Mike Bentley
This Copper-nickel 10 cent coin was first released into circulation by the RAM in 1966. This coin has the standard Stuart Devlin Lyrebird reverse but was updated with the Ralph David Makleouf obverse in 1985. The RDM Obverse was used until 1998 when it was also replaced with the Ian Rank-Broadley obverse.
In 2019 a special release was issued to commemorate "Effigies Over Time" The Arnold Machin effigy was chosen to be used on the 10 cent coin in the set dated 2019.
The Lyrebird is endemic to South East Australia and was introduced to Tasmania in the 1930s. It is able to imitated perfectly numerous other species and sounds.
How to distinguish the mints on the 1966 coin
Ole
URL from the image: www.australian-threepence.com/blog/2010/03/australian-1966-10c-mint-marks.html
Hint for counting: there are 6 or 5 spikes below the left end of the rounding
1981 coins minted in Canberra and Wales cannot be distinguished by any design markings.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 10,940,000 | 0.13 | 0.30 | 0.36 | 0.71 | 10% | Circulation - Canberra Mint; 11 spikes | |||||
1966 | 30,000,000 | 0.07 | 0.31 | 0.69 | 1.05 | 2.11 | 12% | Circulation London Mint; 12 spikes | ||||
1966 | 12 | 0.06% | Proof in Sealed Case | |||||||||
1966 | 18,054 | 57.98 | 0.2% | Proof Year Set | ||||||||
1966 | 77,250 | 0.19% | UNC Year Set (Blue Card) | |||||||||
1966 | 15,809 | 0.03% | UNC Year Set (Blue Vinyl Wallet) | |||||||||
1966 | 70 | 0.01% | UNC Year Set (Operation Fastbuck Wallet) | |||||||||
1966 | 12,260 | 0.03% | UNC Year Set (Reserve Bank Coloured Wallet) | |||||||||
1966 | 520 | 0.01% | UNC Year Set (VIP Presentation Wallet | |||||||||
1967 | 51,032,000 | 0.16 | 0.22 | 0.30 | 0.91 | 1.48 | 20% | Circulation | ||||
1968 | 57,206,000 | 0.13 | 0.23 | 0.40 | 1.21 | 22% | Circulation | |||||
1969 | 22,234,000 | 0.13 | 0.28 | 1.15 | 11% | Circulation | ||||||
1969 | 13,056 | 14.85 | 0.3% | Proof Year Set | ||||||||
1969 | 14,351 | 0.01% | UNC Year Set (Blue Wallet) | |||||||||
1969 | 16,825 | 0.09% | UNC Year Set (Red Wallet) | |||||||||
1970 | 22,306,000 | 0.22 | 0.18 | 0.14 | 11% | Circulation | ||||||
1970 | 15,368 | 0.3% | Proof Year Set | |||||||||
1970 | 40,230 | 0.18% | UNC Year Set | |||||||||
1971 | 20,726,000 | 0.30 | 0.36 | 1.18 | 10% | Circulation | ||||||
1971 | 10,066 | 0.2% | Proof Year Set | |||||||||
1971 | 28,572 | 0.15% | UNC Year Set | |||||||||
1972 | 12,502,000 | 0.30 | 0.47 | 7% | Circulation | |||||||
1972 | 10,272 | 0.13% | Proof Year Set | |||||||||
1972 | 39,065 | 0.06% | UNC Year Set | |||||||||
1973 | 27,320,000 | 0.48 | 0.30 | 1.21 | 7.00 | 11% | Circulation | |||||
1973 | 10,090 | 0.2% | Proof Year Set | |||||||||
1973 | 30,928 | 0.06% | UNC Year Set | |||||||||
1974 | 46,550,000 | 0.12 | 0.24 | 0.42 | 1.16 | 7.00 | 16% | Circulation | ||||
1974 | 10,918 | 0.2% | Proof Year Set | |||||||||
1974 | 25,475 | 0.07% | UNC Year Set | |||||||||
1975 | 50,900,000 | 0.30 | 0.28 | 0.59 | 1.73 | 17% | Circulation | |||||
1975 | 23,021 | 0.3% | Proof Year Set | |||||||||
1975 | 30,121 | 0.09% | UNC Year Set | |||||||||
1976 | 57,060,000 | 0.24 | 0.36 | 1.06 | 4.20 | 18% | Circulation | |||||
1976 | 21,200 | 10.37 | 0.3% | Proof Year Set | ||||||||
1976 | 40,004 | 0.12% | UNC Year Set | |||||||||
1977 | 10,940,000 | 0.08 | 0.36 | 0.60 | 1.47 | 10% | Circulation | |||||
1977 | 55,006 | 0.4% | Proof Year Set | |||||||||
1977 | 128,010 | 0.2% | UNC Year Set | |||||||||
1978 | 48,400,000 | 0.14 | 0.36 | 0.36 | 0.92 | 13% | Circulation | |||||
1978 | 38,519 | 0.5% | Proof Year Set | |||||||||
1978 | 70,006 | 0.18% | UNC Year Set | |||||||||
1979 | 36,950,000 | 0.12 | 0.43 | 0.66 | 1.47 | 12% | Circulation | |||||
1979 | 36,006 | 0.16% | Proof Year Set | |||||||||
1979 | 70,006 | 0.16% | UNC Year Set | |||||||||
1980 | 55,084,000 | 0.22 | 0.41 | 0.52 | 0.30 | 0.85 | 18% | Circulation | ||||
1980 | 68,000 | 0.6% | Proof Year Set | |||||||||
1980 | 100,000 | 4.15 | 0.2% | UNC Year Set | ||||||||
1981 | 76,060,000 | 0.07 | 0.30 | 0.30 | 0.42 | 0.75 | 25% | Circulation - Canberra Mint | ||||
1981 | 40,000,000 | 0.49 | 0.8% | Circulation - Wales Mint | ||||||||
1981 | 1 | 0.3% | Mule - Struck on a Sri Lanka 50 Cent planchet | |||||||||
1981 | 86,100 | 0.5% | Proof Year Set | |||||||||
1981 | 120,000 | 2.23 | 0.3% | UNC Year Set | ||||||||
1982 | 61,492,000 | 0.07 | 0.18 | 0.34 | 0.54 | 0.63 | 17% | Circulation | ||||
1982 | 100,000 | 0.4% | Proof Year Set | |||||||||
1982 | 195,950 | 0.3% | UNC Year Set | |||||||||
1983 | 82,318,000 | 0.09 | 0.12 | 0.21 | 0.24 | 0.59 | 1.21 | 20% | Circulation | |||
1983 | 80,000 | 2.67 | 0.6% | Proof Year Set | ||||||||
1983 | 155,700 | 0.13% | UNC Year Set | |||||||||
1984 | 25,728,000 | 0.30 | 0.30 | 0.78 | 1.09 | 10% | Circulation | |||||
1984 | 61,000 | 3.23 | 0.3% | Proof Year Set | ||||||||
1984 | 150,014 | 0.4% | UNC Year Set | |||||||||
2019 | 14,736 | 4.27 | 0.5% | UNC "Effigies Over Time" Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: darinrase, mexcoins, monet, Chilian, Karambollage, Ranko, vratislaviensis79, sylvied, TheGame, mlsmpf, lringoet, joaofabiobortolanza, OldDreamer, Andro, bru.bru, Garwudziel, adanieluy, daikin, DavidB, guad, David52, jensenk, zoelles, superman43, bookshelf …
» See the details of the coins available for swap