Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1966-2019 |
Value | 10 Cents 0.10 AUD = USD 0.07 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.66 g |
Diameter | 23.6 mm |
Thickness | 1.76 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1282 |
References |
KM# 65, ![]() And 5 more volumes. ![]() And 2 more volumes. |
2nd portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1966
Male Superb Lyrebird (Menura novaehollandiae), value superimposed.
Script: Latin
Lettering: 10 SD
Reeded
© Mike Bentley (CC BY-NC)
Royal Australian Mint, Canberra, Australia (1965-date) | |
Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
This Copper-nickel 10 cent coin was first released into circulation by the RAM in 1966. This coin has the standard Stuart Devlin Lyrebird reverse but was updated with the Ralph David Makleouf obverse in 1985. The RDM Obverse was used until 1998 when it was also replaced with the Ian Rank-Broadley obverse.
In 2019 a special release was issued to commemorate "Effigies Over Time" The Arnold Machin effigy was chosen to be used on the 10 cent coin in the set dated 2019.
The Lyrebird is endemic to South East Australia and was introduced to Tasmania in the 1930s. It is able to imitated perfectly numerous other species and sounds.
How to distinguish the mints on the 1966 coin
Ole
URL from the image: www.australian-threepence.com/blog/2010/03/australian-1966-10c-mint-marks.html
Hint for counting: there are 6 or 5 spikes below the left end of the rounding
1981 coins minted in Canberra and Wales cannot be distinguished by any design markings.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1966 | 77 250 | $ 4.40 | 0.3% | BU Year Set; Blue Card | |||||||||
1966 | 15 809 | 0.05% | BU Year Set; Blue Vinyl Wallet | ||||||||||
1966 | 70 | 0.01% | BU Year Set; Operation Fastbuck Wallet | ||||||||||
1966 | 12 260 | 0.04% | BU Year Set; Reserve Bank Coloured Wallet | ||||||||||
1966 | 520 | 0.01% | BU Year Set; VIP Presentation Wallet | ||||||||||
1966 | 10 940 000 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | 10% | Circulation; Canberra Mint; 11 spikes | |||
1966 | 30 000 000 | $ 0.19 | $ 0.27 | $ 0.38 | $ 0.96 | $ 1.90 | 13% | Circulation; London Mint; 12 spikes | |||||
1966 | 18 054 | 0.2% | Proof Year Set; Open Case | ||||||||||
1966 | 12 | 0.05% | Proof Year Set; Sealed Case | ||||||||||
1967 | 51 032 000 | $ 0.10 | $ 0.13 | $ 0.19 | $ 0.27 | $ 0.78 | $ 0.78 | $ 0.78 | 20% | Circulation | |||
1968 | 57 206 000 | $ 0.08 | $ 0.12 | $ 0.20 | $ 0.32 | $ 1.10 | 22% | Circulation | |||||
1969 | 14 351 | 0.06% | BU Year Set; Blue Wallet | ||||||||||
1969 | 16 825 | 0.13% | BU Year Set; Red Wallet | ||||||||||
1969 | 22 234 000 | $ 0.13 | $ 0.14 | $ 0.27 | $ 1.10 | 11% | Circulation | ||||||
1969 | 13 056 | 0.3% | Proof Year Set | ||||||||||
1970 | 40 230 | 0.3% | BU Year Set | ||||||||||
1970 | 22 306 000 | $ 0.16 | $ 0.20 | $ 0.22 | 11% | Circulation | |||||||
1970 | 15 368 | 0.3% | Proof Year Set | ||||||||||
1971 | 28 572 | 0.18% | BU Year Sett | ||||||||||
1971 | 20 726 000 | $ 0.12 | $ 0.27 | $ 0.27 | $ 1.00 | 10% | Circulation | ||||||
1971 | 10 066 | 0.2% | Proof Year Set | ||||||||||
1972 | 39 065 | 0.11% | BU Year Set | ||||||||||
1972 | 12 502 000 | $ 0.12 | $ 0.22 | $ 0.27 | $ 0.32 | 7% | Circulation | ||||||
1972 | 10 272 | 0.16% | Proof Year Set | ||||||||||
1973 | 30 928 | 0.11% | BU Year Set | ||||||||||
1973 | 27 320 000 | $ 0.11 | $ 0.11 | $ 0.22 | $ 0.44 | 11% | Circulation | ||||||
1973 | 10 090 | 0.17% | Proof Year Set | ||||||||||
1974 | 25 475 | 0.11% | BU Year Set | ||||||||||
1974 | 46 550 000 | $ 0.08 | $ 0.11 | $ 0.19 | $ 0.34 | $ 1.20 | 17% | Circulation | |||||
1974 | 10 918 | 0.2% | Proof Year Set | ||||||||||
1975 | 30 121 | 0.13% | BU Year Set | ||||||||||
1975 | 50 900 000 | $ 0.08 | $ 0.16 | $ 0.25 | $ 0.25 | $ 0.53 | $ 0.79 | $ 1.60 | 17% | Circulation | |||
1975 | 23 021 | 0.3% | Proof Year Set | ||||||||||
1976 | 40 004 | 0.17% | BU Year Set | ||||||||||
1976 | 57 060 000 | $ 0.08 | $ 0.19 | $ 0.19 | $ 0.27 | $ 0.90 | $ 0.90 | $ 0.90 | 18% | Circulation | |||
1976 | 21 200 | 0.2% | Proof Year Set | ||||||||||
1977 | 128 010 | 0.3% | BU Year Set | ||||||||||
1977 | 10 940 000 | $ 0.07 | $ 0.09 | $ 0.09 | $ 0.22 | $ 0.66 | $ 0.97 | $ 1.30 | 10% | Circulation | |||
1977 | 55 006 | 0.4% | Proof Year Set | ||||||||||
1978 | 70 006 | 0.3% | BU Year Set | ||||||||||
1978 | 48 400 000 | $ 0.11 | $ 0.22 | $ 0.27 | $ 0.71 | $ 1.50 | $ 1.50 | 13% | Circulation | ||||
1978 | 38 519 | 0.5% | Proof Year Set | ||||||||||
1979 | 70 006 | 0.18% | BU Year Set | ||||||||||
1979 | 36 950 000 | $ 0.11 | $ 0.11 | $ 0.29 | $ 0.54 | $ 0.88 | $ 1.30 | 13% | Circulation | ||||
1979 | 36 006 | 0.18% | Proof Year Set | ||||||||||
1980 | 100 000 | 0.3% | BU Year Set | ||||||||||
1980 | 55 084 000 | $ 0.08 | $ 0.12 | $ 0.15 | $ 0.27 | $ 0.39 | $ 0.39 | $ 1.10 | 18% | Circulation | |||
1980 | 68 000 | 0.5% | Proof Year Set | ||||||||||
1981 | 120 000 | $ 2.20 | 0.3% | BU Year Set | |||||||||
1981 | 76 060 000 | $ 0.08 | $ 0.11 | $ 0.22 | $ 0.25 | $ 0.38 | $ 0.45 | $ 1.30 | 25% | Circulation - Canberra Mint | |||
1981 | 40 000 000 | $ 0.26 | 1.1% | Circulation - Wales Mint | |||||||||
1981 | 1 | 0.3% | Mule - Struck on a Sri Lanka 50 Cent planchet | ||||||||||
1981 | 86 100 | 0.6% | Proof Year Set | ||||||||||
1982 | 195 950 | 0.4% | BU Year Set | ||||||||||
1982 | 61 492 000 | $ 0.16 | $ 0.16 | $ 0.22 | $ 0.47 | $ 0.48 | $ 1.00 | 18% | Circulation | ||||
1982 | 100 000 | 0.4% | Proof Year Set | ||||||||||
1983 | 155 700 | 0.2% | BU Year Set | ||||||||||
1983 | 82 318 000 | $ 0.09 | $ 0.12 | $ 0.19 | $ 0.22 | $ 0.52 | $ 1.20 | $ 1.40 | 20% | Circulation | |||
1983 | 80 000 | 0.6% | Proof Year Set | ||||||||||
1984 | 150 014 | 0.4% | BU Year Set | ||||||||||
1984 | 25 728 000 | $ 0.18 | $ 0.27 | $ 0.45 | $ 0.49 | $ 0.66 | 10% | Circulation | |||||
1984 | 61 000 | 0.3% | Proof Year Set | ||||||||||
2019 | 14 736 | $ 3.80 | 0.5% | BU "Effigies Over Time" Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: IonelManaila, Coinguy1960, Spookie, mexcoins, Alixcoins, SRV5490, jarka1456, Ben-jamin, caesar1990, gioser, ilex.alexandrii, dimdim80, Granits, Viktorprucakov, Sorxus, Ramons78, Gerreke, monet, DavidB, gagaouze, Piwi, WaterBear045, ninique83, littlebluedog, Buschigel, Bakelis, Robert T, Christopherus13, coqueariza, erniemix, Dutchgalego, walter73, Blair.Gilmore, Sim420, SpuDy, KAMPDEN, Moose59, Rotem, tiekhere, TONY29, DixieKen, Coins2see, zk36, Animalhouse, Carlos Cerrato, leini21, NumisSekler, Huevofrito, aragorn1980, jbreynolds, AVENGER67…
» See the details of the coins available for swap