Issuer |
Eastern Caribbean States
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1981-2000 |
Value | 25 Cents 0.25 XCD = USD 0.09 |
Currency | Dollar (1965-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6.48 g |
Diameter | 23.98 mm |
Thickness | 1.98 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1298 |
References |
KM# 14 ![]() And 5 more volumes. |
Portrait of Queen Elizabeth II facing right.
Script: Latin
Lettering: QUEEN ELIZABETH THE SECOND
The "Golden Hind", ship of Sir Francis Drake (1542-1596), corsair and English explorer.
Script: Latin
Lettering:
EAST CARIBBEAN STATES 1989
25 25
TWENTY FIVE CENTS
Engraver:
Thomas Humphrey Paget
Milled
Previously KM#5
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1981 | $ 0.08 | $ 0.20 | $ 0.53 | $ 0.63 | $ 0.67 | $ 1.00 | 36% | ||||||
1981 | 5 000 | 0.7% | Proof | ||||||||||
1986 | $ 0.23 | $ 0.47 | $ 0.91 | $ 0.99 | $ 1.10 | 12% | |||||||
1986 | 2 500 | 0.7% | Proof | ||||||||||
1987 | $ 0.21 | $ 0.23 | $ 0.56 | $ 0.56 | 21% | ||||||||
1989 | $ 0.10 | $ 0.16 | $ 0.19 | $ 0.44 | $ 0.44 | $ 0.44 | $ 0.97 | 36% | |||||
1991 | 0.8% | ||||||||||||
1992 | 0.2% | ||||||||||||
1993 | $ 0.21 | 4% | |||||||||||
1994 | $ 0.17 | $ 0.23 | 6% | ||||||||||
1995 | $ 0.21 | $ 0.21 | $ 0.29 | 11% | |||||||||
1996 | $ 0.39 | $ 0.42 | $ 0.46 | $ 0.75 | $ 2.10 | 14% | |||||||
1997 | $ 0.08 | $ 0.31 | $ 0.97 | 10% | |||||||||
1998 | $ 0.48 | $ 0.48 | 9% | ||||||||||
1999 | $ 0.10 | $ 0.43 | $ 0.43 | 12% | |||||||||
2000 | $ 0.28 | $ 0.28 | $ 0.53 | 16% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: SRV5490, lordblack, Pepgrafic, Eligius05, hyac50, csmpsn, manach, brugra, Cody404, JeChuisEuro, arobase74, Arnootje47, ukrpost, guy555gv, puedc, JRo69, Warfvinge, pero01, Danielarmando, donmart, Carlos Cerrato, cecuartas, Drab, arcsi36, PatGav, pontious11, Swapandswap, AJKSwiss, Ramons78, bobkoelle, FCamacho, tpal1961, Jojo54000, chris24o1, Skahitwonder, muzz0000, zike911, guad, jcdelier, aumi, GianOlaiz, kommodore, ventrejaune01, ystankous, serdjod, Coins2see, CoinMatt, pelipou, rmj, coinmap, quartz…
» See the details of the coins available for swap