Country | Italy |
---|---|
Period | Republic (1946-date) |
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 20 Euro Cent 0.2 EUR = 0.24 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
214,
|
Boccioni's sculpture "Unique Forms in the Continuity of Space", encircled by the twelve stars of Europe. On the left the monogram of Italian Republic. The mint mark and the date are at right. Author's initials are below the sculpture.
Lettering:
R
RI 2002
M.A.C.
Translation: (RI) = Italian Republic
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
2002: 150.000 in BU set KMS40
2003: 100.000 in BU sets (50.000 in KMS41 and 50.000 in KMS42) - 12.000 in Proof set KMPS26
2004: 65.000 in BU sets (35.000 in KMS43 and 30.000 in KMS44) - 10.000 in Proof set KMPS27
2005: 49.500 in BU sets (25.000 in KMS45 and 24.500 in KMS46) - 6.600 in Proof set KMPS28
2006: 42.500 in BU sets (20.500 in KMS47 and 22.000 in KMS48) - 5.800 in Proof set KMPS29
2007: 39.000 in BU sets (20.000 in KMS49 and 19.000 in KMS50) - 5.510 in Proof set KMPS30
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 R | 1,411,536,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.28 | 0.36 | 96% | |||
2002 R | 150,000 | 0.72 | 1.8% | BU - In BU Sets only | ||||||||
2003 R | 25,893,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.72 | 16% | |||||
2003 R | 100,000 | 2.42 | 0.8% | BU - In BU Sets only | ||||||||
2003 R | 12,000 | 0.15% | Proof - In Proof Sets only | |||||||||
2004 R | 4,925,000 | 0.24 | 0.24 | 0.24 | 1.50 | 8% | ||||||
2004 R | 65,000 | 0.5% | BU - In BU Sets only | |||||||||
2004 R | 10,000 | 0.12% | Proof - In Proof Sets only | |||||||||
2005 R | 4,943,900 | 0.24 | 0.24 | 0.24 | 0.24 | 1.21 | 8% | |||||
2005 R | 49,500 | 0.5% | BU - In BU Sets only | |||||||||
2005 R | 6,600 | 0.15% | Proof - In Proof Sets only | |||||||||
2006 R | 4,951,700 | 0.24 | 0.24 | 0.24 | 1.44 | 7% | ||||||
2006 R | 42,500 | 2.42 | 0.6% | BU - In BU Sets only | ||||||||
2006 R | 5,800 | 0.14% | Proof - In Proof Sets only | |||||||||
2007 R | 4,955,490 | 0.24 | 0.24 | 0.28 | 0.50 | 8% | ||||||
2007 R | 39,000 | 0.7% | BU - In BU Sets only | |||||||||
2007 R | 5,510 | 0.3% | Proof - In Proof Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: polo88510, joro_tr59, coqueariza, philch, galsid, Igor Grin, FCamacho, sfinx, PICOT77120, OANDRE93, Alin1986, La Rondelle, drraveeks, crnotes, eRBe56, reboraislanda, rzeta, Skahaboy, parthubgade, JODEBOUZ, tom1410, G.IG., Captfarley, ninjaofmanga, MiranT, nmfeds, kingowner, Coobas, spereira, michel35, donrosa, robertmx, el7591, pdekeyse, Mikeniew, matthewbrown, Anze …
» See the details of the coins available for swap