Country |
Napoleonic Kingdom of Italy
(Italian states) |
---|---|
Type | Standard circulation coin |
Years | 1807-1814 |
Value | 5 Lire (5) |
Currency | Lira (1807-1814) |
Composition | Silver (.900) |
Weight | 25 g |
Diameter | 37 mm |
Thickness | 2.46 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
10
|
Bust of Napoleon I to right, date below.
Lettering:
NAPOLEONE IMPERATORE E RE
1811
M
Translation:
Napoleon, emperor, and king
1811
M
Engraver: Luigi Manfredini
Crowned arms of Italy, value below
Lettering:
REGNO D'ITALIA
5.LIRE
Translation:
Italian Kingdom
5 Italy
Engraver: Luigi Manfredini
Large lettering in relief on 9 horizontal parallel lines. Or, large incuse lettering.
Lettering: DIO PROTEGGE L'ITALIA
Translation: God protects Italy
© Darkcid
M | Milano, Italy |
V | Venice, Italy |
B | Bologna, Italy |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1807 M | 39,277 | 1.8% | KM#10.1 (Milan) | |||||||||
1807 V | 610 | 0% | KM#10.2 (Venice) | |||||||||
1808 B | 23,162 | 3% | KM#10.3 (Bologna) | |||||||||
1808 M | 3,287,923 | 56.84 | 66.88 | 72.96 | 33% | KM#10.1 (Milan) | ||||||
1808 M | 4% | KM#10.7 (Milan); Mintage included above | ||||||||||
1808 V | 204 | 0% | KM#10.2 (Venice) | |||||||||
1809 B | 221,000 | 1.8% | KM#10.3 (Bologna) | |||||||||
1809 M | 2,483,092 | 54.72 | 15% | KM#10.1 (Milan) | ||||||||
1809 M | 4% | KM#10.4 (Milan); Mintage included above | ||||||||||
1810 B | 314,038 | 5% | KM#10.3 (Bologna) | |||||||||
1810 B | 0.6% | KM#10.5 (Bologna); Mintage included above | ||||||||||
1810 M | 263,353 | 3% | KM#10.1 (Milan) | |||||||||
1810 M | 0.6% | KM#10.4 (Milan) | ||||||||||
1810 V | 1.2% | KM#10.6 (Venice) | ||||||||||
1810 V | 13,623 | 0% | KM#10.8 (Venice) | |||||||||
1811 B | 0% | KM#10.3 (Bologna) | ||||||||||
1811 B | 450,159 | 3% | KM#10.9 (Bologna) | |||||||||
1811 M | 102.63 | 8% | KM#10.4 (Milan) | |||||||||
1811 M | 2,820,000 | 72.96 | 13% | KM#10.7 (Milan) | ||||||||
1811 V | 367,000 | 3% | KM#10.6 (Venice) | |||||||||
1811 V | 0% | KM#10.8 (Venice) | ||||||||||
1812 B | 209,185 | 4% | KM#10.9 (Bologna) | |||||||||
1812 M | 1,849,490 | 96.70 | 13% | KM#10.4 (Milan) | ||||||||
1812 M | 1.8% | KM#10.7 (Milan) | ||||||||||
1812 V | 207,402 | 1.8% | KM#10.6 (Venice) | |||||||||
1813 B | 109,394 | 0.6% | KM#10.9 (Bologna) | |||||||||
1813 M | 771,667 | 7% | KM#10.4 (Milan) | |||||||||
1813 V | 70,998 | 0% | KM#10.6 (Venice) | |||||||||
1814 M | 102,000 | 1.8% | KM#10.4 (Milan) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: franche92, sangriablanca, alicia m, Jumo1, scottgotts, Szavincent, pictavien
» See the details of the coins available for swap