Issuer |
French Polynesia
![]() |
---|---|
Period |
French Overseas Territory (1957-2003)
French Overseas Collectivity (2003-date) |
Type | Standard circulation coin |
Years | 1973-2020 |
Value | 2 Francs (2 XPF) |
Currency | CFP Franc (1945-date) |
Composition | Aluminium (95% Aluminium, 5% Magnesium) |
Weight | 2.2 g |
Diameter | 27 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 30 November 2022 |
Number |
N# 1350
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 10, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Liberty sitting on throne, facing left holding lit torch in left hand. Assorted fruit in a cornucopia in bend of right arm.
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
I·E· O·M·
G.B.BAZOR
1995
Engraver:
Lucien Georges Bazor
Palm trees on left, sea with sailboat in middle, mountains in distance. Boat with outrigger in foreground, plus assorted fruit in container
Script: Latin
Lettering:
POLYNESIE
2 F.
FRANÇAISE
Engraver:
Lucien Georges Bazor
Smooth
Raymond Joly, General coin engraver, Paris (1958-1974) | |
Émile Rousseau, General coin engraver, Monnaie de Paris (1974-1994) | |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) | |
Serge Levet, Head of the engraving department, Monnaie de Paris (2002-2003) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Yves Sampo, Head of the engraving department, Monnaie de Paris (2011-2020) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1973 | 400 100 | $ 0.32 | $ 1.10 | $ 1.10 | $ 1.30 | $ 1.60 | 8% | Type 1 | |||||
1975 | 1 000 000 | $ 0.51 | $ 0.61 | $ 0.61 | $ 0.84 | $ 1.60 | 14% | Type 1 | |||||
1977 | 1 000 000 | $ 0.38 | $ 0.81 | 11% | Type 1 | ||||||||
1979 | 2 000 200 | $ 0.46 | $ 1.40 | $ 1.40 | $ 1.40 | 17% | Type 1 | ||||||
1982 | 1 000 200 | $ 0.80 | $ 0.86 | $ 1.20 | 9% | Type 1 | |||||||
1983 | 1 500 200 | $ 0.24 | $ 0.52 | $ 0.52 | $ 0.80 | 11% | Type 1 | ||||||
1984 | 1 200 200 | $ 0.98 | $ 0.98 | 8% | Type 1 | ||||||||
1985 | 1 400 200 | $ 0.98 | $ 0.98 | $ 0.98 | $ 0.98 | 9% | Type 1 | ||||||
1986 | 1 500 000 | $ 0.33 | $ 0.37 | $ 0.80 | $ 1.60 | 10% | Type 1 | ||||||
1987 | 1 000 000 | 7% | Type 1 | ||||||||||
1988 | 500 000 | 4% | Type 1 | ||||||||||
1989 | 1 000 000 | $ 0.89 | $ 1.10 | 6% | Type 1 | ||||||||
1990 | 1 500 000 | $ 1.10 | $ 1.10 | 8% | Type 1 | ||||||||
1991 | 1 500 000 | $ 1.10 | 9% | Type 1 | |||||||||
1992 | 0.4% | Type 1 | |||||||||||
1993 | 1 376 000 | $ 1.10 | $ 1.50 | $ 2.20 | 7% | Type 1 | |||||||
1995 | 1 248 000 | $ 0.77 | $ 0.80 | $ 0.99 | $ 1.30 | 7% | Type 1 | ||||||
1996 | 2 200 000 | $ 0.80 | $ 0.80 | $ 0.92 | $ 1.10 | 11% | Type 1 | ||||||
1997 | 1 300 000 | 6% | Type 1 | ||||||||||
1998 | 560 000 | 3% | Type 1 | ||||||||||
1999 | 2 800 000 | $ 0.41 | $ 0.41 | $ 0.88 | $ 1.10 | 11% | Type 1 | ||||||
2000 | 1 580 000 | $ 0.31 | $ 0.55 | $ 0.77 | $ 1.10 | 6% | Type 1 | ||||||
2001 | 2 448 000 | $ 0.98 | $ 1.10 | 7% | Type 1 | ||||||||
2002 | 2 480 000 | $ 0.68 | $ 0.68 | $ 0.79 | $ 0.86 | 7% | Type 1 | ||||||
2003 | 3 200 000 | $ 0.50 | $ 0.50 | $ 0.73 | $ 1.10 | 11% | Type 2 | ||||||
2004 | 2 960 000 | $ 0.58 | $ 1.50 | 9% | Type 2 | ||||||||
2005 | 944 000 | 3% | Type 2 | ||||||||||
2006 | 1 600 000 | $ 1.60 | 4% | Type 2 | |||||||||
2007 | 1 440 000 | $ 0.81 | 4% | Type 2 | |||||||||
2008 | 1 920 000 | 5% | Type 2 | ||||||||||
2009 | 1 620 000 | $ 1.30 | 6% | Type 2 | |||||||||
2010 | 2 400 000 | 4% | Type 2 | ||||||||||
2011 | 1 605 500 | 3% | Type 2 | ||||||||||
2012 | 591 500 | 1.8% | Type 2 | ||||||||||
2013 | 0.4% | Type 2 | |||||||||||
2014 | 1 664 000 | 2% | Type 2 | ||||||||||
2015 | 1 664 000 | 2% | Type 2 | ||||||||||
2016 | 468 000 | 0.9% | Type 2 | ||||||||||
2017 | 1 872 000 | 1.5% | Type 2 | ||||||||||
2018 | 1 040 000 | 0.9% | Type 2 | ||||||||||
2019 | 0.3% | Type 2 | |||||||||||
2020 | 0.7% | Type 2 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: moneta, volcan417, stanza, mesaleja, coinsmcr, Abell40, atdavid, zalacapel, bernard45, lightning, lonestar, Pigé, sangriablanca, Matias Fernando, stateredu22, Milaa, Sumair, gringo.l, JANICK777, kha, ALM, wtoddk, thrak, Nefer, Michmahe, Agneuran, igorstelli, Sisilija, flavabou, Andrej-Oslo, JoachimSdl, NumisSekler, jrubins56 …
» See the details of the coins available for swap