Country | Colombia |
---|---|
Period |
Republic (1886-date) |
Type | Standard circulation coin |
Years | 1974-1981 |
Value | 1 Peso (1 COP) |
Currency | Peso decimalized (1847-date) |
Composition | Copper-nickel |
Weight | 6.75 g |
Diameter | 25.3 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
258.1,
|
Bust of Simon Bolivar 3/4 facing, the country name above and date below.
Lettering:
REPUBLICA DE COLOMBIA
1977
Translation:
Republic of Colombia
1977
Value surrounded by two corn cobs
Lettering:
1
PESO
Reeded
Casa de Moneda de Colombia, Bogota, Colombia (1620-1987) | |
Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
Small date KM#258.1, Large date KM#258.2
Small date KM#258.1 1974:
© Image courtesy of Global Coins (www.gcoins.net)
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 56,020,000 | 0.06 | 0.60 | 0.40 | 0.37 | 0.49 | 0.61 | 44% | KM#258.1 Small date, Stuttgart (Germany) | |||
1975 | 117,714,000 | 0.90 | 0.59 | 0.48 | 0.83 | 30% | KM#258.1 Medium date, Bogota (Colombia) | |||||
1976 | 98,728,000 | 0.90 | 0.60 | 0.30 | 16% | KM#258.1 Small date, Bogota (Colombia) | ||||||
1976 | 0.72 | 0.31 | 16% | KM#258.2 Large date, Bogota (Colombia) | ||||||||
1977 | 62,083,000 | 0.24 | 0.34 | 0.19 | 23% | KM#258.2 Large date, Bogota (Colombia) | ||||||
1978 | 48,624,000 | 0.25 | 0.20 | 0.28 | 0.55 | 0.72 | 20% | KM#258.2 Large date, Bogota (Colombia) | ||||
1979 | 83,908,000 | 0.30 | 0.24 | 0.43 | 0.48 | 0.53 | 32% | KM#258.2 Large date, Bogota (Colombia) | ||||
1980 | 93,406,000 | 0.31 | 5% | KM#258.2 Large date, Bogota (Colombia) | ||||||||
1981 | 65,219,000 | 0.6% | KM#258.2 Large date, Bogota (Colombia) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PhilipBe, monge, lucianlazar, bevi75, seenavincent, sewac, 1234paja950, philch, mario10-67, ICCoinMx, Rmunt, crimicasa, Frieder, Ramiro, Hernan1980, hugman_2000, Pedro A. Nieto, J-J.Doubrovski, ToTeU, TheArtOfCoins, LeahFox, Wilthewbg, Danielarmando, jmaa, smoked_caramel, larodajaoficial, KLFenstermaker, coqueariza, aarez, tel721, edgarmx1, zenapt, edwod, akadotour, jarka1456 …
» See the details of the coins available for swap