Country | Colombia |
---|---|
Period |
Republic (1886-date) |
Type | Standard circulation coin |
Years | 1942-1966 |
Value | 5 Centavos (0.05 COP) |
Currency | Peso decimalized (1847-date) |
Composition | Copper |
Weight | 3.95 g |
Diameter | 21 mm |
Thickness | 1.45 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
206,
Pedro Pablo Hernández; 2013. Monedas y Billetes de Colombia: colonia y república 1616 a 2013 (6th edition). Begon, Medellín, Colombia. ISBN 9789584619082.
Restrepo#
370 Jorge Emilio Restrepo; 2012. Coins of Colombia: Spanish colonial and republican 1619 to 2012 (4th edition). Self-published, Medellín, Colombia. ISBN 9789584400802.
|
Jacobin liberty cap within bay leaf wreath, symbolizing the won freedom.
Lettering:
REPUBLICA DE COLOMBIA
LIBERTAD
1954
Coffee bean sprigs flank denomination, cornucopia above.
Lettering:
V
B
CENTAVOS
Plain
B | Casa de Moneda de Colombia, Bogota, Colombia (1620-1987) |
Casa de Moneda de Colombia, Bogota, Colombia (1620-1987) | |
Casa de Moneda de Colombia, Medellin, Colombia |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 1.5% | not mentioned in national catalogs | ||||||||||
1942 B | 800,000 | 2% | Hernández#377, Restrepo#370.1; Bogotá Mint | |||||||||
1943 | 4% | Hernández#378, Restrepo#370.2; Medellín Mint | ||||||||||
1943 B | 6,053,000 | 6% | Hernández#378, Restrepo#370.3; Bogotá Mint | |||||||||
1944 | 0.91 | 11% | Hernández#378, Restrepo#370.4, 370.5; Medellín Mint | |||||||||
1944 B | 9,013,000 | 9% | Hernández#378, Restrepo#370.6; Bogotá Mint | |||||||||
1945 | 4% | Hernández#378, Restrepo#370.7, 370.8; Medellín Mint | ||||||||||
1945 B | 11,101,000 | 10% | Hernández#378, Restrepo#370.9; Bogotá Mint, | |||||||||
1946 | 2% | Hernández#378, Restrepo#370.10, 370.11; Medellín Mint, overdate 1946/5 exists | ||||||||||
1952 | 1.3% | not mentioned in national catalogs | ||||||||||
1952 B | 3,985,000 | 5% | Hernández#381, Restrepo#370.12; Bogotá Mint | |||||||||
1953 | 1.2% | Hernández#381, Restrepo#370.13; Bogotá Mint | ||||||||||
1953 B | 5,180,000 | 8% | Hernández#381, Restrepo#370.14; Bogotá Mint | |||||||||
1954 B | 1,159,000 | 0.60 | 11% | Hernández#381, Restrepo#370.15; Bogotá Mint | ||||||||
1955 | 0.9% | Hernández#381, Restrepo#370.16; Bogotá Mint | ||||||||||
1955 B | 6,819,000 | 0.60 | 13% | Hernández#381, Restrepo#370.17; Bogotá Mint | ||||||||
1956 | 8,772,000 | 5% | Hernández#381, Restrepo#370.18; Bogotá Mint | |||||||||
1956 B | 0.8% | Hernández#381, Restrepo#370.19; Bogotá Mint | ||||||||||
1957 | 8,912,000 | 0.74 | 10% | Hernández#382, Restrepo#370.20; Bogotá Mint | ||||||||
1958 | 15,016,000 | 0.15 | 1.18 | 14% | Hernández#382, Restrepo#370.21; Bogotá Mint | |||||||
1959 | 14,271,000 | 2.71 | 13% | Hernández#382, Restrepo#370.22; Bogotá Mint | ||||||||
1960 | 11,716,000 | 0.33 | 16% | Hernández#382, Restrepo#370.23; Bogotá Mint | ||||||||
1961 | 11,200,000 | 0.34 | 8% | Hernández#382, Restrepo#370.24; Bogotá Mint | ||||||||
1962 | 10,928,000 | 0.87 | 12% | Hernández#382, Restrepo#370.25; Bogotá Mint | ||||||||
1963 | 15,113,000 | 0.28 | 0.60 | 20% | Hernández#382, Restrepo#370.26; Bogotá Mint, overdate 1963/53 exists | |||||||
1964 | 9,336,000 | 0.48 | 9% | Hernández#382, Restrepo#370.27; Bogotá Mint | ||||||||
1965 | 6,460,000 | 0.60 | 12% | Hernández#382, Restrepo#370.28; Bogotá Mint | ||||||||
1966 | 7,170,000 | 0.80 | 13% | Hernández#382, Restrepo#370.29; Bogotá Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Quijote2014, Pipo7, angela2007v, Terrazone, bwoods, numislego, Attila242, ERIC.EVRY91, aporellos, cchinski, harry213, Hernan1980, Don Evans, hardraada, akadotour, vijvijay1, leprédateur, gagaouze, Stocker1313, alexivy, Maurits, drnick, rmuniak, JLHare, jcs121368, donmart …
» See the details of the coins available for swap