Country | Luxembourg |
---|---|
Grand duke | Henri (2000-date) |
Type | Standard circulation coin |
Years | 2002-2020 |
Value | 1 Euro Cent 0.01 EUR = 0.012 USD |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
75,
|
A portrait of His Royal Highness Grand Duke Henri is encircled by the inscription "LËTZEBUERG", and the twelve stars of Europe
Lettering: LËTZEBUERG 2007 GC
Translation: Luxembourg
Engraver: Yvette Gastauer-Claire
A globe, next to the face value, shows Europe in relation to Africa and Asia
Lettering: 1 EURO CENT LL
Smooth
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1911-date) | |
S | Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
F | Paris Mint (Monnaie de Paris), Pessac, France |
This piece was engraved by several countries and by several engravers according to the following periods :
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 34,557,500 | 0.01 | 0.01 | 0.01 | 0.02 | 0.06 | 0.42 | 60% | ||||
2002 | 72,002 | 1.69 | 1.8% | In Sets only | ||||||||
2002 | 1,500 | 0.3% | Proof | |||||||||
2003 | 1,500,000 | 0.01 | 0.33 | 13% | ||||||||
2003 | 106,600 | 0.02 | 3% | In Sets only | ||||||||
2003 | 1,500 | 0.4% | Proof | |||||||||
2004 | 21,001,000 | 0.01 | 0.01 | 0.01 | 0.06 | 0.48 | 32% | |||||
2004 | 68,555 | 0.37 | 1.6% | In Sets only | ||||||||
2004 | 1,500 | 0.3% | Proof | |||||||||
2005 S | 7,000,000 | 0.01 | 0.01 | 0.16 | 0.01 | 0.12 | 18% | |||||
2005 S | 47,000 | 1.3% | In Sets only | |||||||||
2005 S | 1,500 | 0.3% | Proof | |||||||||
2006 S | 4,000,000 | 0.01 | 0.01 | 0.12 | 15% | |||||||
2006 S | 32,500 | 4.23 | 1.1% | In Sets only | ||||||||
2006 S | 2,000 | 0.3% | Proof | |||||||||
2007 F | 6,000,000 | 0.01 | 0.01 | 0.02 | 0.12 | 16% | ||||||
2007 F | 30,000 | 0.24 | 1.1% | In Sets only | ||||||||
2007 F | 2,000 | 0.3% | Proof | |||||||||
2008 F | 10,000,000 | 0.01 | 0.01 | 0.01 | 0.12 | 20% | ||||||
2008 F | 26,099 | 7.25 | 1.3% | In Sets only | ||||||||
2008 F | 2,500 | 0.3% | Proof | |||||||||
2009 | 4,000,000 | 0.01 | 0.02 | 0.12 | 15% | |||||||
2009 | 26,000 | 0.24 | 1.3% | In Sets only | ||||||||
2009 | 2,000 | 0.3% | Proof | |||||||||
2010 | 6,000,000 | 0.01 | 0.01 | 0.12 | 16% | |||||||
2010 | 20,075 | 7.25 | 1.3% | In Sets only | ||||||||
2010 | 1,500 | 0.3% | Proof | |||||||||
2011 | 7,600,000 | 0.02 | 0.14 | 0.02 | 16% | |||||||
2011 | 18,500 | 1.21 | 1.1% | In Sets only | ||||||||
2011 | 1,500 | 0.2% | Proof | |||||||||
2012 | 9,200,000 | 0.01 | 0.01 | 0.01 | 0.60 | 16% | ||||||
2012 | 10,000 | 1.3% | In Sets only | |||||||||
2012 | 2,000 | 0.3% | Proof | |||||||||
2013 | 5,100,000 | 0.02 | 0.59 | 10% | ||||||||
2013 | 15,000 | 0.8% | In Sets only | |||||||||
2013 | 2,000 | 0.2% | Proof | |||||||||
2014 | 10,000,000 | 0.01 | 0.11 | 0.02 | 0.12 | 11% | ||||||
2014 | 7,500 | 0.12 | 0.8% | In sets only | ||||||||
2014 | 2,000 | 0.5% | Proof | |||||||||
2015 | 5,000,000 | 0.12 | 0.02 | 0.12 | 8% | |||||||
2015 | 6,000 | 9.67 | 1.0% | In sets only | ||||||||
2015 | 1,500 | 0.19% | Proof | |||||||||
2016 | 5,000,000 | 0.02 | 0.12 | 7% | ||||||||
2016 | 16,000 | 0.7% | In Sets only | |||||||||
2016 | 1,500 | 0.16% | Proof | |||||||||
2017 | 50,000 | 0.12 | 4% | |||||||||
2017 | 5,000 | 30.93 | 0.9% | In Sets Only | ||||||||
2017 | 1,000 | 0.11% | Proof | |||||||||
2018 | 50,000 | 0.24 | 0.05 | 4% | ||||||||
2018 | 5,000 | 0.36 | 0.9% | In Sets only | ||||||||
2018 | 1,000 | 0.3% | Proof | |||||||||
2019 | 50,000 | 0.60 | 0.04 | 3% | ||||||||
2019 | 7,000 | 2.42 | 0.6% | In Sets only | ||||||||
2019 | 1,000 | 0.14% | Proof | |||||||||
2020 | 50,000 | 0.59 | 0.24 | 1.9% | ||||||||
2020 | 5,000 | 0.12 | 0.4% | In Sets only | ||||||||
2020 | 1,000 | 0.03% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: high_ju, Handzumgrus, Dmitry_Z, mk83, Ježinac, Huntingforcoins, giannisp, jcs121368, algarbiorum-rex, jrubins56, eiffel, petitrocket, pitt, eric76, colec 68, borzacsko, juanfran, vitor.guise, Cycnos, phenix57, spatared, DAN1949, thor, birdingaleix, superv, andonildf, barbaazul, mourinho, tudelev, Paolino67, PICOT77120, Fred84, SteveV, JOCA, CLERETH, Germancoincollector, danyjiji, lucianlazar …
» See the details of the coins available for swap