Issuer |
Luxembourg
![]() |
---|---|
Grand duke |
Henri (2000-date)
|
Type | Standard circulation coin |
Years | 2002-2023 |
Value | 2 Euro Cent 0.02 EUR = USD 0.022 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 138 |
References |
KM# 76, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of His Royal Highness Grand Duke Henri encircled by the country name and the twelve stars of Europe
Script: Latin
Lettering: LËTZEBUERG 2004 GC
Translation: Luxembourg 2007 GC
Engraver:
Yvette Gastauer-Claire
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 2 EURO CENT LL
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
Monnaie de Paris, Pessac, France (1973-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
![]() |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Erik Jan van Schouwenburg, Acting Mint Master, Royal Dutch Mint (2000-2001) | |
Maarten Theodoor Brouwer, Mint Master, Royal Dutch Mint (2003-2015) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Kees Bruinsma, Acting Mint Master, Royal Dutch Mint (2015-2016) | |
Stephan Satijn, Mint Master, Royal Dutch Mint (2017-2021) |
This piece was engraved by several countries and by several engravers according to the following periods:
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 | 35 917 500 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.22 | $ 0.49 | 57% | ||||
2002 | 72 002 | $ 0.37 | 1.9% | In Sets | |||||||||
2002 | 1 500 | 0.19% | Proof | ||||||||||
2003 | 1 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.38 | 12% | |||||||
2003 | 106 500 | $ 0.17 | 3% | In Sets | |||||||||
2003 | 1 500 | 0.2% | Proof | ||||||||||
2004 | 20 001 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | $ 0.43 | 30% | ||||
2004 | 68 555 | $ 0.13 | 1.4% | In Sets | |||||||||
2004 | 1 500 | 0.3% | Proof | ||||||||||
2005 S | 13 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.16 | 23% | ||||
2005 S | 47 000 | $ 0.22 | 1.0% | In Sets | |||||||||
2005 S | 1 500 | 0.19% | Proof | ||||||||||
2006 S | 4 000 000 | $ 0.02 | $ 0.17 | $ 0.17 | $ 0.17 | 13% | |||||||
2006 S | 32 500 | $ 0.27 | 1.0% | In Sets | |||||||||
2006 S | 2 000 | 0.3% | Proof | ||||||||||
2007 F | 8 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.32 | $ 0.43 | 18% | |||||
2007 F | 30 000 | $ 0.11 | 1.0% | In Sets | |||||||||
2007 F | 2 000 | 0.15% | Proof | ||||||||||
2008 F | 12 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.05 | $ 0.16 | 20% | |||||
2008 F | 26 099 | $ 0.12 | 1.1% | In Sets | |||||||||
2008 F | 2 500 | 0.2% | Proof | ||||||||||
2009 | 3 000 000 | $ 0.02 | $ 0.04 | $ 0.10 | $ 0.17 | 12% | |||||||
2009 | 26 000 | $ 0.12 | 1.0% | In Sets | |||||||||
2009 | 2 000 | 0.2% | Proof | ||||||||||
2010 | 8 000 000 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.31 | $ 0.31 | 16% | ||||||
2010 | 20 075 | $ 0.27 | 1.1% | In Sets | |||||||||
2010 | 1 500 | 0.2% | Proof | ||||||||||
2011 | 6 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.36 | $ 0.36 | 14% | ||||||
2011 | 18 500 | $ 1.10 | 1.0% | In Sets | |||||||||
2011 | 1 500 | 0.2% | Proof | ||||||||||
2012 | 7 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.36 | $ 0.36 | 14% | |||||
2012 | 10 000 | $ 1.10 | 0.8% | In Sets | |||||||||
2012 | 2 000 | 0.2% | Proof | ||||||||||
2013 | 7 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.16 | 11% | |||||
2013 | 15 000 | 0.6% | In Sets | ||||||||||
2013 | 2 000 | 0.15% | Proof | ||||||||||
2014 | 10 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.16 | 12% | |||||
2014 | 7 500 | $ 0.16 | 0.9% | In Sets | |||||||||
2014 | 2 000 | 0.13% | Proof | ||||||||||
2015 | 7 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.04 | 9% | |||||
2015 | 6 000 | $ 1.20 | 0.8% | In Sets | |||||||||
2015 | 1 500 | 0.13% | Proof | ||||||||||
2016 | 7 000 000 | $ 0.02 | $ 0.02 | $ 0.17 | $ 0.17 | 8% | |||||||
2016 | 16 000 | $ 0.16 | 0.7% | In Sets | |||||||||
2016 | 1 500 | 0.17% | Proof | ||||||||||
2017 | 50 000 | $ 0.24 | $ 0.24 | 4% | |||||||||
2017 | 5 000 | $ 0.54 | 0.8% | In Sets | |||||||||
2017 | 1 000 | 0.06% | Proof | ||||||||||
2018 | 50 000 | $ 0.13 | $ 0.13 | 4% | |||||||||
2018 | 5 000 | $ 0.36 | 0.8% | In Sets | |||||||||
2018 | 1 000 | 0.15% | Proof | ||||||||||
2019 | 50 000 | $ 0.04 | $ 0.09 | $ 0.09 | 3% | ||||||||
2019 | 7 000 | $ 2.20 | 0.6% | In Sets | |||||||||
2019 | 1 000 | 0.17% | Proof | ||||||||||
2020 | 50 000 | $ 0.17 | $ 0.17 | $ 0.17 | 3% | ||||||||
2020 | 5 000 | $ 2.20 | 0.7% | In Sets | |||||||||
2020 | 1 000 | 0.13% | Proof | ||||||||||
2021 | 0.2% | (fr) BE - Différent Pont/Lion | |||||||||||
2021 | $ 4.30 | 0.4% | (fr) BU - Différent Pont/Caducée | ||||||||||
2021 | 50 000 | $ 0.11 | 2% | (fr) Différent Lion/Caducée | |||||||||
2022 | 50 000 | $ 0.11 | 1.5% | ||||||||||
2022 | $ 1.10 | 0.7% | BU | ||||||||||
2023 | 8 150 000 | $ 0.05 | 1.6% | ||||||||||
2023 | 0.3% | BU | |||||||||||
2023 | 0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: pepelu, Ramons78, JOCA, tonimbcn, a.kszwbrt, fernandoxisto, Eduardo51, ramonna, BARTEK, afercot, manumocellin, pjrcavaco, Piwi, berekin, sentiero59, Sorxus, gonzo, DuikerTS, marmotteph, borzacsko, Fablu, lhillman, magneto47, sacha24, gma, Arnootje47, cécé7, Eligius05, girador53, kezzerdrix, sywonder, de.sh_euro.collector, Kuna, bencednv, Revenant994, JeChuisEuro, Adzi, Kiro, tonidefrancia, robertmx, Fritz22067, Master_of_Coins, TITI51, Ranko, Stras67, Frenchlover, azhardanish, MS2007, Parpaiolle, rivers7, Coins2see…
» See the details of the coins available for swap