¼ Florin - Franz Joseph I
Features
Country | Austria - Habsburg |
---|---|
Emperor | Franz Joseph (1848-1916) |
Type | Standard circulation coin |
Years | 1859-1865 |
Value | 1/4 Florin (0.25) |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Silver (.520) |
Weight | 5.345 g |
Diameter | 24 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 05-31-1893 |
References |
KM#
2214, Standard Catalog of World Coins
Schön#
123 by George S. Cuhaj (Krause Publications) Weltmünzkatalog
by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
Lettering:
FRANC·IOS·I·D·G·AVSTRIAE IMPERATOR
B
Engraver: Josef Daniel Böhm
Reverse
Lettering: HVNG· BOH· LOMB· ET VEN· 1/4 FL GAL· LOD· ILL· REX A· A· date
Engraver: Franz Gaul
Edge
Inscripted text

© Darkcid
Comments
1862 E was minted between 1862-1863
See also
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1859 A | 27,415,267 | 6.56 | 6.56 | 23.79 | Mintage shared with 1859 M KM# 2213 | ||||||
1859 B | 13,108,535 | 8.63 | |||||||||
1859 E | 6,160,509 | ||||||||||
1859 M | 2,271,626 | ||||||||||
1859 V | 8,895,460 | ||||||||||
1860 A | 2,409,264 | 13.10 | |||||||||
1860 B | 21,247,424 | 8.36 | 15.18 | ||||||||
1860 E | 3,515,674 | 1.27 | |||||||||
1860 V | 7,135,020 | ||||||||||
1861 A | 5,296,904 | ||||||||||
1861 B | 1,655,543 | ||||||||||
1861 E | rare | ||||||||||
1861 V | 1,441,684 | ||||||||||
1862 A | 14,399,248 | 20.24 | 28.00 | ||||||||
1862 B | 2,796,437 | ||||||||||
1862 E | 2,629,553 | ||||||||||
1862 V | 3,456,492 | ||||||||||
1863 A | 800,048 | ||||||||||
1863 V | 2,485,108 | ||||||||||
1864 A | 4,843,836 | ||||||||||
1864 V | 164,584 | ||||||||||
1865 A | 80,000 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: silvercoin.store, Carletto, smy77, hummelcoins, coincollect, raric, lefranc, uccello, Ecapoe, mic29
Country: United States
Languages :






Country: Italy
Languages :







Country: Luxembourg
Languages :









Country: United States
Languages :



Country: Australia
Languages :







Country: Ukraine
Languages :






Country: France
Languages :



Country: France
Languages :






Country: Austria
Languages :









Country: France
Languages :


» See details for each year/mintmark
Bullion value: 1.51 USD Search tips
Contribute to the catalog
Modify or add information about this coinMatch coins from past online sales