Country | Denmark |
---|---|
Queen | Margrethe II (1972-date) |
Type | Standard circulation coin |
Years | 1992-2020 |
Value | 1 Krone 1 DKK = 0.16 USD |
Currency | Krone (1873-date) |
Composition | Copper-nickel |
Weight | 3.6 g |
Diameter | 20.15 mm |
Thickness | 1.6 mm |
Shape | Round with a round hole |
Orientation | Medal alignment ↑↑ |
References |
KM#
873,
|
New royal monogram, showing three times between three crowns
Lettering:
M II ♥ M II ♥ M II
LG 1992 JP A
Drawing based on prehistoric drawings with two hearts on each side of the hole representing the royal mint
Lettering: 1 KRONE DANMARK
Translation: 1 Krone Denmark
Reeded
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 LG;JP;A | 81,621,000 | 0.38 | 0.36 | 0.36 | 0.36 | 0.49 | 0.51 | 57% | KM#873.1 | |||
1993 LG;JP;A | 15,844,000 | 0.19 | 0.30 | 0.22 | 14% | KM#873.1 | ||||||
1994 LG;JP;A | 23,658,000 | 0.32 | 0.35 | 1.22 | 17% | KM#873.1 | ||||||
1995 LG;JP;A | 34,966,000 | 0.36 | 0.30 | 0.36 | 0.56 | 0.83 | 22% | KM#873.1 | ||||
1996 LG;JP;A | 10,081,000 | 0.36 | 0.36 | 0.61 | 8% | KM#873.1 | ||||||
1997 LG;JP;A | 10,121,807 | 0.30 | 0.36 | 0.66 | 9% | KM#873.1 | ||||||
1998 LG;JP;A | 13,100,000 | 0.24 | 1.07 | 9% | KM#873.1 | |||||||
1999 LG;JP;A | 6,479,000 | 0.30 | 0.57 | 0.45 | 12% | KM#873.1 | ||||||
2000 LG;JP;A | 21,500,000 | 0.36 | 0.39 | 0.55 | 0.96 | 0.91 | 10% | KM#873.1 | ||||
2001 LG;JP;A | 14,640,000 | 0.12 | 0.36 | 1.22 | 10% | KM#873.1 | ||||||
2002 | 9,000,000 | 0.24 | 0.86 | 0.49 | 7% | KM#873.2 | ||||||
2003 | 5,231,000 | 0.24 | 0.24 | 0.49 | 7% | KM#873.2 | ||||||
2004 | 16,139,596 | 0.26 | 0.24 | 0.85 | 11% | KM#873.2 | ||||||
2004 | 3,000 | 0.3% | KM#873.2 Proof | |||||||||
2005 | 16,757,000 | 0.26 | 0.28 | 0.46 | 9% | KM#873.2 | ||||||
2005 | 2,650 | 0.5% | KM#873.2 Proof | |||||||||
2006 | 21,026,000 | 0.16 | 0.28 | 0.50 | 12% | KM#873.2 | ||||||
2006 | 1,800 | 0.3% | KM#873.2 Proof | |||||||||
2007 | 11,729,000 | 0.36 | 0.30 | 0.33 | 0.29 | 0.55 | 10% | KM#873.2 | ||||
2007 | 1,400 | 0.3% | KM#873.2 Proof | |||||||||
2008 | 13,339,000 | 0.41 | 1.22 | 5% | KM#873.2 | |||||||
2008 | 1,000 | 0.4% | KM#873.2 Proof | |||||||||
2009 | 624,000 | 1.1% | KM#873.2 In Sets only | |||||||||
2009 | 1,050 | 0.2% | KM#873.2 Proof | |||||||||
2010 | 26,000 | 0.81 | 0.5% | KM#873.2 In Sets only | ||||||||
2010 | 1,010 | 0.2% | KM#873.2 Proof | |||||||||
2011 | 21,000 | 0.4% | KM#873.2 In Sets only | |||||||||
2011 | 1,000 | 0.2% | KM#873.2 Proof | |||||||||
2012 | 17,000 | 0.3% | KM#873.2 In Sets only | |||||||||
2012 | 1,000 | 0.12% | KM#873.2 Proof | |||||||||
2013 | 765,800 | 0.18 | 1.2% | KM#873.2 | ||||||||
2013 | 1,200 | 0.12% | KM#873.2 Proof | |||||||||
2014 JS;HW | 2,106,000 | 1.22 | 1.8% | KM#873.1 | ||||||||
2014 JS;HW | 0.14% | KM#873.1 Proof | ||||||||||
2015 JS;HW | 1.18 | 0.81 | 1.8% | KM#873.1 | ||||||||
2015 JS;HW | 800 | 0.16% | KM#873.1 Proof | |||||||||
2016 LGS;HW | 0.81 | 3% | KM#873.1 | |||||||||
2016 LGS;HW | 800 | 0.2% | KM#873.1 Proof | |||||||||
2017 | 0.81 | 1.5% | KM#873.2 | |||||||||
2017 | 800 | 0.3% | KM#873.2 Proof | |||||||||
2018 | 0.89 | 0.6% | KM#873.2 | |||||||||
2018 | 800 | 0.2% | KM#873.2 Proof | |||||||||
2019 | 0.5% | KM#873.2 | ||||||||||
2019 | 600 | 0.07% | KM#873.2 Proof | |||||||||
2020 | 0.4% | KM#873.2 | ||||||||||
2020 | 0.03% | KM#873.2 Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Svenja, zalaiulipa, Arty77, MesBedes, starnutoditopo, hcastillo, franc sanchis, lucianlazar, sfeades1970, yoman, liko, LauLeva, Huevofrito, daniel_0125, muzz0000, doanvietdung, tiaado, Eligius05, Synvan, 7475laurent, vebro3, ElRadical, Joriks, Elfungo, vitdive, Hein Jan, egisholt, carlosmospina, arcsi36, prankster, hassenarous, wchansen, valecoins, Sneppie57, tony164, luigi48, pepelu …
» See the details of the coins available for swap