Country | Sweden |
---|---|
King | Charles XVI Gustaf (1973-date) |
Type | Standard circulation coin |
Years | 1976-1991 |
Value | 10 Öre (0.1 SEK) |
Currency | Krona (1873-date) |
Composition | Copper-nickel |
Weight | 1.45 g |
Diameter | 15 mm |
Thickness | 1.16 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 09-30-1992 |
References |
KM#
850,
|
Crowned Carl XVI Gustaf monogram divides date at sides.
Lettering:
CG XVI
19 78
On the reverse is the figure 10. Above the figure is the text SVERIGE and below is the text ÖRE. Left of ÖRE is the mintmark while at right there is the first letter in the surname of the Governor of the Riksbank.
Lettering:
SVERIGE
10 ÖRE
E U
Translation: Sweden
Smooth
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 U | 4,111,556 | 0.18 | 0.50 | 0.45 | 6% | |||||||
1976 U | 61,234 | 0.3% | Softcover set | |||||||||
1977 U | 44,473,941 | 0.12 | 0.08 | 0.17 | 0.17 | 0.24 | 22% | |||||
1977 U | 43,346 | 0.2% | Softcover set | |||||||||
1978 U | 74,290,360 | 0.12 | 0.12 | 0.12 | 0.24 | 0.30 | 26% | |||||
1978 U | 31,245 | 0.2% | Hardcover set | |||||||||
1978 U | 20,115 | 0.09% | Softcover set | |||||||||
1979 U | 75,256,451 | 0.11 | 0.10 | 0.12 | 0.12 | 0.33 | 0.67 | 24% | ||||
1979 U | 38,957 | 0.20% | Hardcover set | |||||||||
1979 U | 10,200 | 0.09% | Softcover set | |||||||||
1980 U | 108,238,176 | 0.07 | 0.12 | 0.12 | 0.18 | 0.56 | 28% | |||||
1980 U | 45,495 | 0.3% | Hardcover set | |||||||||
1980 U | 10,140 | 0.07% | Softcover set | |||||||||
1981 U | 102,376,666 | 0.12 | 0.13 | 0.11 | 0.15 | 0.56 | 26% | |||||
1981 U | 65,338 | 0.3% | Hardcover set | |||||||||
1981 U | 11,927 | 0.07% | Softcover set | |||||||||
1982 U | 103,837,357 | 0.12 | 0.12 | 0.10 | 1.09 | 0.51 | 25% | |||||
1982 U | 58,772 | 0.14% | Hardcover set | |||||||||
1982 U | 9,463 | 0.09% | Softcover set | |||||||||
1983 U | 773,081,895 | 0.12 | 0.12 | 0.11 | 0.51 | 21% | ||||||
1983 U | 57,205 | 0.20% | Hardcover set | |||||||||
1983 U | 10,300 | 0.07% | Softcover set | |||||||||
1984 U | 122,047,143 | 0.10 | 0.12 | 0.13 | 0.13 | 0.33 | 0.16 | 25% | ||||
1984 U | 70,849 | 0.13% | Hardcover set | |||||||||
1984 U | 10,100 | 0.04% | Softcover set | |||||||||
1985 U | 79,094,489 | 0.12 | 0.13 | 0.56 | 19% | |||||||
1985 U | 52,462 | 0.14% | Hardcover set | |||||||||
1985 U | 8,000 | 0.09% | Softcover set | |||||||||
1986 | 54,890 | 0.3% | Hardcover set, contains random mintmark | |||||||||
1986 | 16,265 | 0.09% | Softcover set, contains random mintmark | |||||||||
1986 D | 48,909,643 | 0.12 | 0.18 | 0.06 | 0.16 | 14% | ||||||
1986 U | 48,909,818 | 0.12 | 0.16 | 0.11 | 13% | |||||||
1987 D | 146,801,658 | 0.12 | 0.12 | 0.13 | 0.13 | 0.06 | 0.56 | 25% | ||||
1987 D | 70,060 | 0.16% | Hardcover set | |||||||||
1987 D | 5,600 | 0.05% | Softcover set | |||||||||
1988 D | 194,924,911 | 0.18 | 0.12 | 0.15 | 0.15 | 0.56 | 28% | |||||
1988 D | 56,753 | 0.16% | Hardcover set | |||||||||
1988 D | 4,815 | 0.04% | Softcover set | |||||||||
1989 D | 245,116,579 | 0.10 | 0.12 | 0.12 | 0.15 | 0.36 | 0.55 | 30% | ||||
1989 D | 56,895 | 0.20% | Hardcover set | |||||||||
1989 D | 7,170 | 0.04% | Softcover set | |||||||||
1990 D | 139,236,636 | 0.13 | 0.13 | 0.21 | 18% | |||||||
1990 D | 55,265 | 0.16% | Hardcover set | |||||||||
1990 D | 6,503 | 0.05% | Softcover set | |||||||||
1991 D | 5,091,246 | 0.16 | 2% | |||||||||
1991 D | 62,517 | 0.14% | Hardcover set | |||||||||
1991 D | 8,079 | 0.07% | Softcover set | |||||||||
1991 D | 5,000 | 0.13% | Special set containing 3 KM#850; 2 KM#855 and trial strike of KM#878 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Vennie75, sfinx, metropolis, karolp2, zenapt, zenja_p, zwork, guad, Pepek, alcest, Bobbson, Pepgrafic, radrick007, CREPOSUC, Juan Valverde, luisarciniegas, Croft89coffey, VictorB, furiou, Leczo1, al6246, Karambollage, chitin, fabatka, scrabblist, numos, packer, bevi75, andrei.anghelov, Victor Marques, PLH28, cofon, sararomero, gray82, mdmcarrier …
» See the details of the coins available for swap