Issuer |
Netherlands
![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
Type | Standard circulation coin |
Years | 1999-2006 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 149 |
References |
KM# 238, ![]() And 5 more volumes. ![]() And 2 more volumes. |
An uncluttered portrait of Queen Beatrix is encircled by the twelve stars of Europe and the legend "BEATRIX KONINGIN DER NEDERLANDEN"
Script: Latin
Lettering:
BEATRIX KONINGIN DER NEDERLANDEN
2006
Translation:
Beatrix, Queen of the Netherlands
2006
Engraver:
Bruno Ninaber van Eyben
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Chris van Draanen, Mint Master, Royal Dutch Mint (1989-2000) | |
Erik Jan van Schouwenburg, Acting Mint Master, Royal Dutch Mint (2000-2001) | |
Robert Bruens, Mint Master, Royal Dutch Mint (2001-2002) | |
Maarten Theodoor Brouwer, Acting Mint Master, Royal Dutch Mint (2002-2003) | |
Maarten Theodoor Brouwer, Mint Master, Royal Dutch Mint (2003-2015) |
This coin was engraved by the Utrecht mint by several engravers in the following periods:
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 86 500 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.67 | 48% | bow | |||
1999 | 65 000 | $ 1.10 | 1.2% | bow; In Sets only | |||||||||
1999 | 16 500 | 0.4% | bow; Proof | ||||||||||
2000 | 67 500 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.44 | $ 0.95 | 37% | bow and star | |||
2000 | 68 000 | $ 0.44 | 1.2% | bow and star; In Sets | |||||||||
2000 | 16 500 | $ 0.71 | 0.4% | bow and star; Proof | |||||||||
2001 | 97 600 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.24 | $ 0.82 | 44% | grapes | |||
2001 | 65 000 | $ 0.87 | 1.3% | grapes; In Sets | |||||||||
2001 | 16 500 | 0.5% | grapes; Proof | ||||||||||
2002 | 51 200 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.38 | $ 0.54 | 30% | grapes with star | |||
2002 | 245 852 | $ 1.40 | 1.6% | grapes with star; In Sets | |||||||||
2002 | 16 500 | $ 0.22 | 0.4% | grapes with star; Proof | |||||||||
2003 | 58 200 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.76 | 30% | sails | |||
2003 | 217 503 | $ 2.20 | 1.9% | sails; In Sets | |||||||||
2003 | 13 000 | 0.3% | sails; Proof | ||||||||||
2004 | 20 500 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.38 | $ 1.10 | 19% | sails | |||
2004 | 102 004 | $ 1.10 | 1.2% | sails; In Sets | |||||||||
2004 | 5 000 | 0.20% | sails; Proof | ||||||||||
2005 | 300 000 | $ 0.81 | $ 0.98 | $ 1.10 | 5% | sails | |||||||
2005 | 162 505 | $ 0.76 | 1.4% | sails; In Sets | |||||||||
2005 | 5 000 | 0.3% | sails; Proof | ||||||||||
2006 | 100 000 | $ 0.33 | $ 0.80 | $ 1.10 | 4% | sails | |||||||
2006 | 54 006 | $ 0.79 | 1.0% | sails; In Sets | |||||||||
2006 | 3 500 | 0.3% | sails; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: arcsi36, PrionXIII, Joao Costa, chardon var, cabre, Grinchviper, yannick.drake, Atunero, bijiteshdutta, luca biondi, l-ajaiste-21, levshilo, mexcoins, be.hanoi, apples62, LCW1991, Xirimiri, Kiro, zioberta, javiersuarez, Garik, Alf48, cecuartas, Facundo, ka Savoie, nestor_coin, Olivetti, RUIFER03, Yur13, fredyzh, DNO 14, barbaazul, jdgarcia, rmj, Ricarda, MarcNL, hkuus, AceDan, akadotour, yvavoie, ramonna, AndrewAlBacha, gonparper, IviCroat, bernard45, Willem Jan Braakman, tom1410, ToniM-Euros, girador53, Ramons78, xndrzz…
» See the details of the coins available for swap