Issuer | Mexico |
---|---|
King |
Philip IV (1621-1665)
|
Type | Standard circulation coin |
Years | 1622-1665 |
Value | 4 Reales |
Currency | Real (1535-1897) |
Composition | Silver (.931) |
Weight | 13.54 g |
Diameter | 29 mm |
Shape | Round |
Demonetized | Yes |
Number |
N# 14996
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 38 ![]() And 5 more volumes. |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1622 D | ||||||||||||
1623 D | ||||||||||||
1623 P | ||||||||||||
1624 D | ||||||||||||
1629 D | ||||||||||||
1631 D | ||||||||||||
1631 D | error date "1613" | |||||||||||
1632 D | ||||||||||||
1636 D | ||||||||||||
1636 P | ||||||||||||
1639 P | ||||||||||||
1643 P | ||||||||||||
1644 P | ||||||||||||
1648 P | ||||||||||||
1649 P | ||||||||||||
1650 P | ||||||||||||
1651 P | ||||||||||||
1652 P | ||||||||||||
1653 P | ||||||||||||
1654 P | ||||||||||||
1655 P | ||||||||||||
1656 P | ||||||||||||
1657 P | ||||||||||||
1658 P | ||||||||||||
1661 P | ||||||||||||
1665 P |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232213 Lot 65552 ![]() |
Mar 24, 2022 | 1622 D |
AU (NGC AU Details (Chopmarked)) |
USD 600.00
(incl. buyer's premium) |
|||
© Heritage Auctions |