Country | Sweden |
---|---|
King |
Gustaf VI Adolf (1950-1973) |
Type | Standard circulation coin |
Years | 1962-1973 |
Value | 25 Öre (0.25 SEK) |
Currency | Krona (1873-date) |
Composition | Copper-nickel |
Weight | 2.24 g |
Diameter | 17 mm |
Thickness | 1.28 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 06-30-1985 |
References |
KM#
836, ![]() And 4 more volumes. ![]() And 2 more volumes. |
Crowned monogram of King Gustaf VI Adolf divides date at sides
Lettering: 19 GA VI 73
The value of the coin above the country name and the mintmark at the bottom-left with the first letter of the surname of the Governor of the Riksbank (Per Åsbrink) to the right of the mintmark
Lettering:
25
ÖRE
SVERIGE
U
Translation:
25
Öre
Sweden
U
Smooth
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 u | 4,426,000 | 0.06 | 0.36 | 0.28 | 0.55 | 11% | ||||||
1963 u | 26,710,000 | 0.12 | 0.24 | 0.20 | 0.36 | 30% | ||||||
1964 u | 17,300,000 | 0.06 | 0.08 | 0.30 | 0.24 | 0.24 | 23% | 2 different "4" exist / see comments | ||||
1965 u | 6,884,000 | 0.10 | 0.20 | 0.36 | 14% | |||||||
1966 u | 12,932,000 | 0.12 | 0.18 | 0.28 | 0.28 | 18% | ||||||
1967 u | 28,038,000 | 0.16 | 0.12 | 0.20 | 0.22 | 0.52 | 0.30 | 28% | ||||
1968 u | 14,366,000 | 0.12 | 0.12 | 0.24 | 0.25 | 1.02 | 19% | |||||
1969 u | 20,214,000 | 0.11 | 0.28 | 0.19 | 0.78 | 22% | ||||||
1970 u | 23,780,000 | 0.06 | 0.12 | 0.12 | 0.13 | 0.34 | 23% | |||||
1971 u | 8,606,000 | 0.11 | 0.30 | 0.20 | 0.19 | 0.28 | 13% | |||||
1972 u | 13,270,000 | 0.06 | 0.29 | 0.12 | 0.75 | 16% | ||||||
1973 u | 76,993,000 | 0.06 | 0.14 | 0.12 | 0.16 | 0.18 | 0.24 | 0.29 | 56% | |||
1973 u | 0.06% | soft cover set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jhtodd, francoisdes, Pedro A. Nieto, Bahia44, AJKSwiss, eleonxam, SantaKlaus, kevin247, batirrol78, Fm73, PaganFiddler, Suguce, leonmart, popo6943, vinetu, Urbanja5, gdepaepe, Jasanche, guad, Jangofett56037, mexcoins, Ivik 139, antonwedin, kambu, Tim 42, dope, Cybertraque, chris59, balkancoins, mitkosr, oldandhardy, PatGav, Dutchgalego, hobby …
» See the details of the coins available for swap