Issuer | Mexico |
---|---|
King |
Philip V (1700-1724, 1724-1746)
|
Type | Standard circulation coin |
Years | 1704-1731 |
Value | 2 Escudos (32) |
Currency | Real (1535-1897) |
Composition | Gold (.917) |
Weight | 6.77 g |
Shape | Cob |
Demonetized | Yes |
Number |
N# 15086
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 53 ![]() And 5 more volumes. |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1704 Mo J | KM#53.1 | ||||||||||||
1705 Mo J | KM#53.1 | ||||||||||||
1707 Mo J | KM#53.1 | ||||||||||||
1708 Mo J | KM#53.1 | ||||||||||||
1709 Mo J | KM#53.1 | ||||||||||||
1710 Mo J | KM#53.1 | ||||||||||||
1711 Mo J | KM#53.1 | ||||||||||||
1712 Mo J | KM#53.1 | ||||||||||||
1713 Mo J | KM#53.1 | ||||||||||||
1714 Mo J | KM#53.2 | ||||||||||||
1717 Mo J | KM#53.2 | ||||||||||||
1722 Mo J | KM#53.2 | ||||||||||||
1723 Mo J | KM#53.2 | ||||||||||||
1729 Mo R | KM#53.2 | ||||||||||||
1731 Mo F | KM#53.2 |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions 2020 August 5 - 7 World Coins & Ancient Coins Platinum Night Auction - Dallas 3085 Lot 31819 ![]() |
Aug 5, 2020 | 1704 Mo J – KM#53.1 |
UNC (NGC MS64) |
USD 4320.00
(incl. buyer's premium) |
|
© Heritage Auctions |