Country | Sweden |
---|---|
King |
Gustaf VI Adolf (1950-1973) |
Type | Standard circulation coin |
Years | 1952-1962 |
Value | 10 Öre (0.1 SEK) |
Currency | Krona (1873-date) |
Composition | Silver (.400) |
Weight | 1.44 g |
Diameter | 15.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 09-30-1992 |
References |
KM#
823,
|
Big Crown
Value with date below and name of the country above. At sides of value there are: the mintmark at left, and at right there is the first letter in the surname of the Governor of the Riksbank.
Lettering:
SVERIGE
10
ÖRE TS
1959
Translation: Sweden
Smooth
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 TS | 4,659,700 | 0.72 | 1.21 | 11% | ||||||||
1953 TS | 28,484,040 | 0.77 | 0.99 | 1.03 | 34% | |||||||
1954 TS | 15,913,250 | 0.77 | 0.97 | 1.21 | 2.23 | 22% | ||||||
1955 TS | 16,687,200 | 0.21 | 0.42 | 0.85 | 1.51 | 22% | ||||||
1956 TS | 21,985,600 | 0.98 | 0.98 | 1.21 | 2.23 | 6.21 | 26% | |||||
1957 TS | 21,294,400 | 0.36 | 0.97 | 1.09 | 27% | |||||||
1958 TS | 19,605,400 | 0.36 | 0.85 | 0.97 | 0.95 | 1.21 | 25% | |||||
1959 TS | 18,523,000 | 0.82 | 1.21 | 1.33 | 23% | |||||||
1960 TS | 16,605,000 | 0.36 | 0.88 | 0.98 | 21% | |||||||
1961 TS | 8,283,000 | 1.21 | 0.60 | 0.72 | 15% | |||||||
1961 U | 7,843,000 | 1.09 | 0.66 | 13% | ||||||||
1962 U | 8,619,000 | 0.99 | 0.88 | 14% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tudelev, zenapt, Valdij, Bellecollection, TEYSSJF, karili, set68, fcsaba, collector69, AudLiut, yvavoie, pnightingale, BMPJ, Jadish, Grinya, ybigdan, MHDarius, Italiancoincollector, numislego, remy95480, kyo19792001, deficente, robertmx, Quijote2014, afpcoins, lordx, serdjod, gezinkramer, meerma, joaofabiobortolanza, minor, tomaszmuhr …
» See the details of the coins available for swap