Issuer |
French Polynesia
![]() |
---|---|
Period |
French Overseas Territory (1957-2003)
French Overseas Collectivity (2003-date) |
Type | Standard circulation coin |
Years | 1975-2020 |
Value | 5 Francs (5 XPF) |
Currency | CFP Franc (1945-date) |
Composition | Aluminium (95% Aluminium, 5% Magnesium) |
Weight | 3.80 g |
Diameter | 31 mm |
Thickness | 2.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 30 November 2022 |
Number |
N# 1525
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 12, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Liberty sitting on throne, facing left holding lit torch in left hand. Assorted fruit in a cornucopia in bend of right arm.
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
I·E· O·M·
G.B.BAZOR
2008
Translation:
FRENCH REPUBLIC
I · E · O · M ·
G.B.BAZOR
Engraver:
Lucien Georges Bazor
Palm trees on left, sea with sailboat in middle, mountains in distance. Boat with outrigger in foreground, plus assorted fruit in container
Script: Latin
Lettering:
POLYNESIE
5 F.
FRANÇAISE
Translation:
Polynesia
5 F.
France
Engraver:
Lucien Georges Bazor
Smooth
Émile Rousseau, General coin engraver, Monnaie de Paris (1974-1994) | |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) | |
Serge Levet, Head of the engraving department, Monnaie de Paris (2002-2003) | |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Yves Sampo, Head of the engraving department, Monnaie de Paris (2011-2020) |
Two varieties for the location of privy marks exist, type 1 until 2002, type 2 from 2003:
Type 1 = privy marks are located Type 2 = privy marks are located
each sides of the date beside the lions heads
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1975 | 500 000 | $ 1.10 | $ 3.50 | 14% | Type1 | ||||||||
1977 | 500 000 | $ 0.83 | $ 1.10 | $ 1.10 | $ 1.70 | $ 5.40 | 13% | Type1 | |||||
1982 | 500 200 | $ 1.10 | $ 1.10 | $ 1.30 | 11% | Type1 | |||||||
1983 | 800 200 | $ 0.63 | $ 0.63 | $ 1.10 | $ 2.00 | 14% | Type1 | ||||||
1984 | 600 200 | $ 0.72 | $ 2.20 | 12% | Type1 | ||||||||
1986 | 600 000 | $ 1.50 | $ 1.50 | $ 2.20 | 11% | Type1 | |||||||
1987 | 400 000 | $ 1.90 | 7% | Type1 | |||||||||
1988 | 400 000 | $ 3.20 | 6% | Type1 | |||||||||
1990 | 501 600 | $ 0.76 | 7% | Type1 | |||||||||
1991 | 720 000 | $ 0.22 | $ 1.60 | 11% | Type1 | ||||||||
1992 | 480 000 | $ 0.53 | $ 1.10 | 7% | Type1 | ||||||||
1993 | 357 600 | $ 1.60 | 5% | Type1 | |||||||||
1994 | 480 000 | $ 0.55 | $ 1.00 | $ 1.40 | $ 1.60 | 8% | Type1 | ||||||
1996 | 100 800 | 2% | Type 1; | ||||||||||
1997 | 451 200 | $ 1.60 | 5% | Type 1 | |||||||||
1998 | 792 000 | $ 0.71 | $ 1.10 | $ 2.40 | $ 2.40 | 9% | Type 1 | ||||||
1999 | 552 000 | $ 0.65 | $ 1.20 | $ 1.20 | $ 1.20 | 7% | Type 1 | ||||||
2000 | 885 600 | $ 0.45 | $ 1.50 | $ 1.90 | $ 1.90 | 6% | Type 1 | ||||||
2001 | 1 641 600 | $ 0.54 | $ 1.90 | $ 1.90 | $ 1.90 | 13% | Type 1 | ||||||
2002 | 384 000 | 4% | Type 1 | ||||||||||
2003 | 960 000 | $ 1.20 | $ 1.20 | $ 1.30 | $ 1.50 | 10% | Type 2 | ||||||
2004 | 624 000 | 5% | Type 2 | ||||||||||
2005 | 588 000 | 4% | Type 2 | ||||||||||
2006 | 720 000 | 4% | Type 2 | ||||||||||
2007 | 1 000 200 | 5% | Type 2 | ||||||||||
2008 | 1 060 000 | $ 1.10 | $ 1.50 | $ 2.00 | $ 2.00 | 8% | Type 2 | ||||||
2009 | 900 000 | 4% | Type 2 | ||||||||||
2010 | 700 000 | $ 1.10 | 3% | Type 2 | |||||||||
2011 | 900 000 | 3% | Type 2 | ||||||||||
2012 | 158 400 | 1.1% | Type 2 | ||||||||||
2013 | 0.3% | Type 2 | |||||||||||
2014 | 950 400 | 3% | Type 2 | ||||||||||
2015 | 704 000 | 2% | Type 2 | ||||||||||
2016 | 387 200 | 1.2% | Type 2; | ||||||||||
2017 | 950 400 | 1.9% | Type 2 | ||||||||||
2018 | 528 000 | 0.9% | Type 2 | ||||||||||
2019 | 1.0% | Type 2 | |||||||||||
2020 | 0.4% | Type 2 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: eyoly, Bavariat, Grincheux, Boubymomo, Raulcoins1983, ØrNi, zdravko, ERIC.EVRY91, ives, mlsmpf, Copere, sangriablanca, idan, Abell40, gianluca4, Skahitwonder, Tomzion, PesPoisonFisch, neyogev, j-b07, goda, wchansen, AdventureTiger, Ranko, stateredu22, Astor033, quartz, chtipat, Sleepybird, joesal94, Parazoanthus, FIFILION, hyac50 …
» See the details of the coins available for swap