Issuer |
Finland
![]() |
---|---|
Period |
Republic (1919-date)
|
Type | Standard circulation coin |
Years | 1963-1990 |
Value | 50 Penniä (0.50 FIM) |
Currency | New markka (1963-2001) |
Composition | Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel) |
Weight | 5.5 g |
Diameter | 25 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 1529 |
References |
KM# 48, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Finnish coat of Arms, date below
Script: Latin
Lettering:
SUOMEN TASAVALTA
S
* 1972*
Translation:
Republic Of Finland
S
1972
Tree to the right of denomination
Script: Latin
Lettering:
50
PENNIÄ
Reeded
Mint of Finland (Suomen Rahapaja), Helsinki, Finland (1860-1988) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
S | Allan Alarik Soiniemi, Mint Master, Mint of Finland (1958-1975) |
K | Timo Koivuranta, Mint Master, Mint of Finland (1976-1983) |
N | Tapio Nevalainen, Mint Master, Mint of Finland (1983-1987) |
M | Raimo Makkonen, Mint Master, Mint of Finland (1987-2008) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1963 | S | 17 316 000 | $ 0.09 | $ 0.14 | $ 0.15 | $ 0.33 | $ 0.33 | $ 0.63 | 42% | ||||
1964 | S | 3 101 000 | $ 0.36 | $ 0.36 | $ 1.80 | 11% | |||||||
1965 | S | 1 667 000 | $ 0.36 | $ 0.79 | 7% | ||||||||
1966 | S | 1 051 000 | $ 0.36 | $ 0.72 | $ 3.50 | 6% | |||||||
1967 | S | 400 000 | $ 1.00 | 3% | |||||||||
1968 | S | 816 000 | $ 0.10 | $ 0.36 | 4% | ||||||||
1969 | S | 1 341 000 | $ 0.55 | $ 0.55 | 6% | ||||||||
1970 | S | 2 250 000 | $ 0.12 | $ 0.20 | $ 0.30 | 8% | |||||||
1971 | S | 10 003 000 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.30 | $ 0.73 | 20% | |||||
1971 | S | 0.3% | magnetic | ||||||||||
1972 | S | 7 892 000 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.23 | $ 0.23 | 15% | |||||
1973 | S | 5 428 000 | $ 0.12 | $ 0.12 | $ 0.31 | $ 0.52 | 12% | ||||||
1974 | S | 5 049 000 | $ 0.21 | $ 0.22 | $ 0.52 | $ 0.60 | $ 0.89 | 11% | |||||
1975 | S | 4 305 000 | $ 0.08 | $ 0.31 | $ 0.32 | 10% | |||||||
1976 | K | 7 022 000 | $ 0.28 | $ 0.28 | $ 0.28 | 12% | |||||||
1977 | K | 8 077 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.35 | $ 0.95 | 14% | |||||
1978 | K | 8 048 000 | $ 0.28 | $ 0.30 | 13% | ||||||||
1979 | K | 8 004 000 | $ 0.19 | $ 0.30 | 13% | ||||||||
1980 | K | 5 349 000 | $ 0.05 | $ 0.28 | $ 0.38 | 9% | |||||||
1981 | K | 20 031 000 | $ 0.26 | $ 0.26 | $ 0.42 | $ 0.42 | $ 0.65 | 17% | |||||
1982 | K | 5 042 000 | $ 0.28 | $ 0.30 | $ 0.30 | 8% | |||||||
1983 | N | 1 016 000 | $ 0.83 | 3% | |||||||||
1983 | K | 4 043 999 | $ 0.44 | $ 0.44 | $ 0.45 | $ 0.47 | 5% | ||||||
1984 | N | 3 006 000 | $ 0.10 | $ 0.31 | $ 0.59 | $ 1.00 | 4% | ||||||
1985 | N | 10 000 000 | $ 0.36 | $ 0.36 | $ 0.36 | $ 0.94 | 9% | ||||||
1986 | N | 9 002 000 | $ 0.21 | $ 0.35 | 6% | ||||||||
1987 | M | 4 305 000 | $ 0.37 | $ 0.78 | 4% | ||||||||
1987 | N | 700 000 | $ 1.90 | 1.7% | |||||||||
1988 | M | 14 735 000 | $ 0.21 | $ 0.26 | $ 0.30 | $ 0.89 | 7% | ||||||
1989 | M | 10 651 000 | $ 0.45 | $ 0.45 | $ 0.45 | 5% | |||||||
1990 | M | 5 391 000 | $ 0.49 | 3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Irfan.ali, jcrincont, JoaoPSDuarte, BURSTYNNUS, char64, seenavincent, SergheiSein, JaimeJG, serdjod, AFRICANO, Kuna, spapadak44, Stupendousman35, gyoschak, titi68, Julka, NumiSerge, Robert T, lulu17, tallest4eva, jrubins56, Emilie80, eric76, Jojo54000, Piwi, oynbcn, ninique83, Isosto, Rocomon, gros, hl1953, rmj, nlemesh, Eligius05, MicheleTN, stirner667, Ranko, yahel, Hein Jan, iiruig, shamrockwallace, cavalierrogue, adinoku, brugra, letocapo, Georgezzzz, balder23, fouillon, Mario46, scorpion36, tobbelkp…
» See the details of the coins available for swap