Issuer |
Finland
![]() |
---|---|
Period |
Republic (1919-date)
|
Type | Standard circulation coin |
Years | 1963-1982 |
Value | 10 Penniä (0.10 FIM) |
Currency | New markka (1963-2001) |
Composition | Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel) |
Weight | 3 g |
Diameter | 20 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 28 February 2002 |
Number | N# 1530 |
References |
KM# 46, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The arms of Finland with the date below
The initial between the arms of Finland and date can be:
K - Timo Koivuranta, Mint of Finland director (1979-1983); or
S - Allan Alarik Soiniemi, Mint of Finland director (1958 - 1975)
Script: Latin
Lettering:
SUOMEN TASAVALTA
K
* 1979 *
Translation: Republic Of Finland
The value to the left and below the tree
Script: Latin
Lettering:
10
PENNIÄ
Milled
© CyrusPamelaOne (CC BY-SA)
S | Allan Alarik Soiniemi, Mint Master, Mint of Finland (1958-1975) |
K | Timo Koivuranta, Mint Master, Mint of Finland (1976-1983) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1963 | S | 38 420 000 | $ 0.11 | $ 0.16 | $ 0.18 | $ 0.26 | $ 0.78 | 47% | |||||
1964 | S | 6 926 000 | $ 0.05 | $ 0.19 | $ 0.53 | $ 0.76 | $ 2.90 | 15% | |||||
1965 | S | 4 524 000 | $ 0.13 | $ 0.26 | $ 0.79 | $ 2.90 | 10% | ||||||
1966 | S | 3 094 000 | $ 0.16 | $ 0.16 | $ 0.45 | $ 0.73 | $ 2.00 | 8% | |||||
1967 | S | 1 050 000 | $ 0.30 | $ 0.56 | 4% | ||||||||
1968 | S | 3 004 000 | $ 0.21 | $ 0.71 | 8% | ||||||||
1969 | S | 5 046 000 | $ 0.16 | $ 0.24 | 10% | ||||||||
1970 | S | 3 996 000 | $ 0.26 | $ 0.26 | 9% | ||||||||
1971 | S | 15 026 000 | $ 0.16 | $ 0.16 | $ 0.17 | $ 0.74 | $ 0.74 | 18% | |||||
1972 | S | 19 900 000 | $ 0.10 | $ 0.12 | $ 0.13 | $ 1.10 | 22% | ||||||
1973 | S | 9 196 000 | $ 0.14 | $ 0.16 | $ 0.26 | $ 1.00 | $ 1.00 | 12% | |||||
1974 | S | 8 930 000 | $ 0.11 | $ 0.11 | $ 0.24 | $ 0.70 | $ 0.70 | 12% | |||||
1975 | S | 15 064 000 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.61 | 16% | ||||||
1976 | K | 10 063 000 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.48 | 12% | ||||||
1977 | K | 10 043 000 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.21 | $ 0.21 | 11% | |||||
1978 | K | 10 062 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.26 | $ 0.48 | 11% | |||||
1979 | K | 13 072 000 | $ 0.11 | $ 0.19 | $ 0.25 | $ 0.25 | 11% | ||||||
1980 | K | 23 654 000 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.25 | $ 0.48 | 17% | |||||
1981 | K | 30 036 000 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.36 | $ 0.48 | 18% | ||||
1982 | K | 35 548 000 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.38 | $ 0.48 | 20% | Bold / Fine date; see comments |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cofon, alextorvar, john.engels, zdravko, RichW, Nefer, Fablu, Italiancoincollector, Sisilija, alamir, leprédateur, PatGav, stanza, Pat Whitaker, Warfvinge, rejero, jr-tel, nikosdlk90, jcrincont, BMPJ, mr pimpin 2 us, manach, hailitis, eric76, levshilo, mbandi, TONY29, Eduardo51, jcdelier, nlemesh, Crapgamer, piibeleht, mikh3, Robert T, ystankous, yahel, ramonna, puustar, jd58, karili, Edilan, tonidefrancia, AJKSwiss, katermurr, Ben-jamin, stirner667, jadelbarco, be.hanoi, Rocomon, robertmx, davidcoin…
» See the details of the coins available for swap